Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE May 13, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE May 13, 2025
LUMINAIRE Volo 36 Pendant, 06-380-D-27P1
LAMP LED Array, White, 2700K
LAMPCAT LED

Input


Number of Lamps 54
Luminous flux per Lamp67.33 lm
Total Input Luminous flux3635.82 lm
Input Watts39.6 W

Output


Total Output Luminous flux 2051.57 lm
Efficiency56.43 %
Efficacy 51.81 lm/W

Luminous Dimensions


0° - 180° Size0.91 m
90° - 270° Size0.91 m
Height0 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.44
Two luminaires, plane 90°1.45
Four luminaires1.52

Full Beam Angle


0° - 180°118.59°
90° - 270°118.45°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 50 cd 100 cd 150 cd 200 cd 250 cd 300 cd 350 cd 400 cd 450 cd 500 cd 550 cd 600 cd 650 cd 700 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48 648.48
5.00° 657.31 649.93 644.88 653.47 647.06 660.09 642.23 649.46 646.04 652.19 656.41 656.53 657.57 647.28 652.44 649.38 647.08 638.01 652.46
10.00° 654.43 653.69 651.55 656.47 651.44 658.48 647.16 658.60 655.45 656.98 655.13 666.92 656.90 656.52 653.52 651.35 663.92 654.10 653.34
15.00° 659.95 653.80 659.68 655.10 655.51 659.21 654.87 651.04 657.65 661.55 655.59 653.98 663.71 664.07 659.36 660.19 662.72 662.33 658.92
20.00° 654.44 658.27 655.69 658.29 661.39 656.51 657.52 658.15 664.15 661.56 661.57 661.37 659.63 665.09 665.22 661.40 667.14 661.84 670.20
25.00° 653.20 654.00 655.60 654.15 657.56 654.76 656.15 661.05 660.13 661.50 663.40 658.94 660.68 660.74 663.81 666.89 665.74 664.03 666.32
30.00° 642.18 640.71 645.31 646.35 648.86 648.05 647.60 645.85 647.90 652.07 652.61 652.90 656.22 654.46 652.69 658.38 657.15 655.25 654.55
35.00° 617.73 618.99 618.06 622.32 625.82 619.74 623.75 624.88 625.89 626.78 629.82 627.13 628.84 627.05 634.96 627.41 632.25 633.02 634.87
40.00° 583.48 584.19 584.76 580.73 582.74 581.33 585.61 586.77 588.45 590.66 590.43 588.82 590.30 591.09 593.55 593.93 592.57 593.33 593.65
45.00° 527.63 532.73 533.13 534.74 534.48 538.01 532.93 535.22 534.24 535.71 537.19 537.40 536.26 539.99 542.23 540.41 538.16 539.87 540.80
50.00° 467.90 471.60 472.49 471.94 470.26 471.91 467.44 473.09 476.20 469.64 472.93 472.64 473.20 476.99 475.01 474.21 476.88 479.77 479.33
55.00° 404.03 401.32 399.86 401.36 402.44 400.74 403.58 400.73 402.10 401.87 403.88 401.92 404.89 403.77 406.33 406.47 408.30 407.54 405.36
60.00° 320.02 326.14 323.77 324.80 325.22 322.09 324.86 323.35 323.29 322.85 325.59 322.78 323.51 324.70 326.20 325.42 327.38 326.80 327.04
65.00° 236.04 237.47 235.77 236.85 236.49 235.90 235.98 233.25 234.60 233.69 231.75 233.10 233.86 233.33 234.72 235.95 233.07 236.10 237.88
70.00° 148.63 148.62 149.92 150.27 149.01 149.14 149.23 150.08 149.78 148.13 148.15 147.01 146.80 146.24 145.70 146.36 148.15 146.13 147.35
75.00° 70.34 69.67 70.84 71.09 71.41 71.29 70.76 70.18 69.80 69.71 68.48 68.36 67.99 67.80 66.92 67.04 67.18 68.19 66.91
80.00° 39.30 39.65 39.19 39.84 39.75 39.22 39.96 39.34 39.57 38.90 38.90 38.77 38.50 37.78 38.00 37.56 38.01 38.08 37.86
85.00° 15.03 15.08 15.14 15.02 15.30 15.06 15.08 15.38 15.31 15.24 15.17 14.91 14.80 14.71 14.53 14.45 14.67 14.40 14.89
90.00° 1.71 1.63 1.76 1.63 1.58 1.64 1.63 1.51 1.67 1.62 1.55 1.59 1.62 1.57 1.59 1.42 1.53 1.48 1.44
95.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
100.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
105.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
110.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03
115.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
120.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
125.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
130.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
135.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
140.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
145.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
155.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
160.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
165.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
170.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
175.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
180.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 66.15 3.22%
10° - 20° 186.55 9.09%
20° - 30° 303.99 14.82%
30° - 40° 389.68 18.99%
40° - 50° 410.94 20.03%
50° - 60° 357.55 17.43%
60° - 70° 231.90 11.30%
70° - 80° 85.28 4.16%
80° - 90° 19.09 0.93%
90° - 100° 0.44 0.02%
100° - 110° 0.00 0.00%
110° - 120° 0.00 0.00%
120° - 130° 0.00 0.00%
130° - 140° 0.00 0.00%
140° - 150° 0.00 0.00%
150° - 160° 0.00 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 2051.13 99.98%
90° - 180° 0.44 0.02%
0° - 180° 2051.57 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 2442 2442 2442 2442 2385 2385 2385 2385 2279 2279 2279 2182 2182 2182 2093 2093 2093 2051
1 2248 2157 2075 2002 2193 2111 2036 1969 2024 1963 1907 1944 1895 1849 1871 1831 1794 1793
2 2051 1890 1757 1646 1998 1852 1730 1626 1780 1677 1588 1713 1627 1552 1651 1580 1517 1546
3 1873 1664 1502 1373 1822 1631 1482 1361 1571 1442 1337 1514 1405 1313 1462 1370 1291 1340
4 1714 1474 1298 1164 1668 1447 1283 1155 1396 1253 1140 1348 1224 1124 1304 1197 1109 1171
RCR 5 1575 1315 1134 1000 1532 1292 1122 994 1249 1099 983 1209 1076 973 1171 1055 962 1033
6 1453 1182 1001 870 1413 1163 991 866 1126 973 859 1091 955 851 1059 938 843 918
7 1345 1069 891 766 1309 1053 883 763 1021 868 757 992 854 752 964 840 746 824
8 1250 974 800 680 1218 959 794 678 932 781 674 907 770 670 883 759 666 744
9 1166 892 723 610 1137 879 718 608 856 708 605 834 699 602 813 689 598 676
10 1092 821 659 551 1065 810 654 549 790 646 547 770 638 544 752 630 542 619

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 162.1 lx 6.7 m
2.5 m 103.8 lx 8.4 m
3.0 m 72.1 lx 10.1 m
3.5 m 52.9 lx 11.8 m
4.0 m 40.5 lx 13.5 m
4.5 m 32.0 lx 15.2 m
5.0 m 25.9 lx 16.8 m
5.5 m 21.4 lx 18.5 m
6.0 m 18.0 lx 20.2 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 11.7 13.3 12.1 13.6 14.0 11.7 13.3 12.1 13.6 14.0
3H 12.9 14.3 13.3 14.7 15.0 12.9 14.3 13.2 14.6 15.0
4H 13.1 14.5 13.5 14.8 15.2 13.1 14.4 13.5 14.8 15.2
6H 13.2 14.5 13.6 14.8 15.2 13.2 14.4 13.6 14.8 15.2
8H 13.2 14.4 13.7 14.8 15.2 13.2 14.4 13.6 14.8 15.2
12H 13.3 14.4 13.7 14.8 15.2 13.2 14.4 13.7 14.8 15.2
4H 2H 12.2 13.6 12.6 13.9 14.3 12.2 13.6 12.6 13.9 14.3
3H 13.5 14.6 13.9 15.0 15.4 13.5 14.6 13.9 15.0 15.4
4H 13.8 14.8 14.2 15.2 15.6 13.7 14.7 14.2 15.2 15.6
6H 14.0 14.8 14.4 15.3 15.7 13.9 14.8 14.4 15.2 15.7
8H 14.0 14.8 14.5 15.3 15.7 14.0 14.8 14.4 15.2 15.7
12H 14.0 14.8 14.5 15.2 15.7 14.0 14.7 14.5 15.2 15.7
8H 4H 13.9 14.7 14.3 15.1 15.6 13.8 14.6 14.3 15.1 15.5
6H 14.1 14.8 14.6 15.3 15.7 14.0 14.7 14.5 15.2 15.7
8H 14.2 14.8 14.7 15.3 15.8 14.1 14.7 14.6 15.2 15.7
12H 14.2 14.8 14.7 15.3 15.8 14.2 14.7 14.7 15.2 15.8
12H 4H 13.9 14.6 14.3 15.1 15.5 13.8 14.5 14.3 15.0 15.5
6H 14.1 14.7 14.6 15.2 15.7 14.0 14.6 14.6 15.1 15.6
8H 14.2 14.7 14.7 15.2 15.8 14.1 14.7 14.6 15.2 15.7

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 785 785 785
45.00° 903 918 917
55.00° 853 847 848
65.00° 676 676 669
75.00° 329 334 326
85.00° 209 211 212