Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Tuesday, March 12, 2024
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE Tuesday, March 12, 2024
LUMINAIRE Volo 18 Pendant, 06-360-D-27P1
LAMP LED Array, 2700K
LAMPCAT LED

Input


Number of Lamps 23
Luminous flux per Lamp82 lm
Total Input Luminous flux1885 lm
Input Watts21.15 W

Output


Total Output Luminous flux 1035.34 lm
Efficiency54.92 %
Efficacy 48.95 lm/W

Luminous Dimensions


0° - 180° Size0.46 m
90° - 270° Size0.46 m
Height0 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.49
Two luminaires, plane 90°1.49
Four luminaires1.49

Full Beam Angle


0° - 180°110.72°
90° - 270°112.86°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 275 cd 300 cd 325 cd 350 cd 375 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85 334.85
5.00° 340.65 333.13 340.42 338.86 347.07 332.09 343.24 334.98 339.92 335.68 346.48 339.23 339.06 330.00 338.27 335.28 338.52 336.88 343.63
10.00° 351.61 345.46 343.28 347.51 343.66 339.06 346.08 344.07 343.19 344.53 344.02 344.69 345.14 344.57 347.83 341.88 343.93 345.73 346.93
15.00° 345.47 360.52 354.60 348.96 352.91 354.39 349.00 350.82 353.53 346.31 348.50 353.19 352.84 356.23 354.46 352.87 355.20 352.73 351.34
20.00° 362.60 365.43 362.97 361.63 363.13 364.06 363.34 361.98 363.38 361.06 362.03 367.57 363.53 360.73 363.44 364.73 361.58 367.05 371.16
25.00° 370.94 367.67 367.26 367.27 369.41 367.29 367.25 365.78 366.61 366.05 363.64 366.31 364.22 364.90 364.47 365.55 367.38 365.54 366.43
30.00° 363.41 360.37 359.31 357.45 358.48 356.72 361.11 359.75 361.03 359.87 356.89 358.49 359.73 356.43 358.54 358.02 359.04 361.19 359.37
35.00° 337.15 335.33 338.13 336.60 339.12 339.40 340.13 341.42 339.98 339.30 340.88 338.49 339.89 336.51 336.15 337.12 339.95 338.42 339.63
40.00° 304.47 303.77 307.79 305.16 305.18 308.18 308.21 310.96 307.75 312.02 309.98 311.18 308.64 309.55 306.58 304.23 302.32 304.84 308.16
45.00° 265.93 266.86 267.41 269.96 271.13 271.14 271.77 273.28 272.97 273.27 272.44 273.81 271.74 273.18 271.65 268.71 267.00 265.21 268.56
50.00° 230.39 230.18 229.98 231.67 233.92 235.44 236.82 238.37 237.26 238.93 238.28 238.40 237.58 235.70 232.98 232.82 230.77 229.95 229.93
55.00° 189.16 189.25 192.61 191.21 194.28 197.85 196.95 197.76 198.54 198.79 198.89 198.07 197.94 194.93 193.54 191.58 192.01 190.91 188.98
60.00° 139.83 141.56 143.14 146.41 146.73 148.09 150.26 151.74 152.32 152.62 153.21 151.06 148.42 146.51 147.33 145.52 142.49 142.10 141.69
65.00° 96.49 97.70 98.64 100.08 100.86 102.57 104.24 104.53 104.52 104.35 104.95 104.60 103.19 102.25 100.90 99.87 99.00 97.12 95.76
70.00° 55.71 56.04 55.67 56.29 56.68 56.69 57.88 58.02 58.27 58.20 58.07 58.90 57.87 56.23 56.83 56.22 55.63 57.02 56.61
75.00° 28.30 29.30 27.91 27.64 28.12 27.84 27.54 27.60 27.88 27.77 27.72 27.82 27.97 28.26 28.14 28.27 28.43 27.84 28.75
80.00° 14.08 14.73 13.80 13.98 14.01 14.14 13.63 13.65 13.70 13.67 13.85 13.71 14.45 14.25 13.74 14.27 13.98 14.10 13.84
85.00° 5.37 5.66 5.96 5.56 5.44 5.44 5.31 5.50 5.45 5.48 5.35 5.39 5.50 5.43 5.50 5.56 5.81 5.61 5.37
90.00° 0.76 0.66 0.68 0.67 0.66 0.79 0.63 0.70 0.71 0.68 0.67 0.70 0.65 0.73 0.62 0.65 0.65 0.59 0.71
95.00° 0.09 0.17 0.12 0.13 0.10 0.10 0.10 0.08 0.12 0.11 0.09 0.11 0.16 0.10 0.09 0.11 0.13 0.14 0.10
100.00° 0.16 0.15 0.15 0.16 0.11 0.15 0.15 0.14 0.11 0.14 0.14 0.14 0.11 0.14 0.11 0.18 0.15 0.13 0.17
105.00° 0.10 0.14 0.12 0.13 0.14 0.09 0.11 0.13 0.13 0.09 0.09 0.10 0.11 0.10 0.10 0.09 0.09 0.09 0.13
110.00° 0.09 0.09 0.07 0.09 0.10 0.07 0.08 0.08 0.07 0.10 0.07 0.06 0.08 0.09 0.09 0.10 0.09 0.10 0.08
115.00° 0.06 0.10 0.11 0.07 0.10 0.10 0.09 0.08 0.10 0.10 0.06 0.09 0.08 0.09 0.08 0.09 0.09 0.08 0.12
120.00° 0.12 0.15 0.19 0.12 0.14 0.11 0.13 0.15 0.16 0.13 0.14 0.09 0.12 0.11 0.12 0.18 0.11 0.12 0.13
125.00° 0.20 0.19 0.16 0.20 0.21 0.22 0.24 0.24 0.28 0.25 0.32 0.28 0.25 0.22 0.28 0.19 0.21 0.22 0.25
130.00° 0.33 0.34 0.31 0.22 0.23 0.30 0.24 0.32 0.22 0.34 0.36 0.30 0.29 0.26 0.37 0.22 0.30 0.26 0.27
135.00° 0.27 0.31 0.34 0.39 0.35 0.35 0.33 0.32 0.36 0.30 0.36 0.38 0.40 0.40 0.37 0.32 0.30 0.37 0.20
140.00° 0.34 0.37 0.41 0.47 0.36 0.46 0.42 0.39 0.51 0.41 0.48 0.37 0.40 0.41 0.36 0.38 0.33 0.38 0.30
145.00° 0.40 0.46 0.44 0.59 0.71 0.58 0.57 0.64 0.51 0.50 0.53 0.64 0.67 0.44 0.54 0.48 0.61 0.53 0.48
150.00° 0.73 0.66 0.70 0.64 0.61 0.69 0.77 0.69 0.83 0.79 0.81 0.72 0.80 0.74 0.67 0.75 0.79 0.60 0.47
155.00° 1.14 1.07 0.70 0.96 0.97 0.77 1.09 1.01 0.94 1.08 1.14 1.12 1.11 0.90 0.85 0.96 0.82 1.16 0.86
160.00° 1.32 1.55 1.39 1.27 1.42 1.56 1.20 1.54 1.42 1.57 1.35 1.59 1.75 1.21 1.28 2.09 1.53 1.59 1.78
165.00° 1.91 1.75 1.13 1.48 1.58 1.70 1.29 1.59 1.45 1.16 1.51 1.70 1.35 1.68 2.03 2.09 1.95 1.73 1.20
170.00° 0.83 0.65 0.63 0.96 0.89 0.72 0.68 0.74 0.96 0.81 0.91 0.74 0.70 0.86 0.50 0.60 0.93 0.90 0.82
175.00° 0.09 0.18 0.34 0.42 0.05 0.14 0.34 0.24 0.21 0.08 0.13 0.24 0.23 0.16 0.28 0.31 0.43 0.31 0.40
180.00° 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 34.57 3.34%
10° - 20° 100.50 9.71%
20° - 30° 168.17 16.24%
30° - 40° 209.82 20.27%
40° - 50° 208.20 20.11%
50° - 60° 171.57 16.57%
60° - 70° 100.02 9.66%
70° - 80° 33.30 3.22%
80° - 90° 6.97 0.67%
90° - 100° 0.29 0.03%
100° - 110° 0.12 0.01%
110° - 120° 0.10 0.01%
120° - 130° 0.20 0.02%
130° - 140° 0.26 0.03%
140° - 150° 0.34 0.03%
150° - 160° 0.46 0.04%
160° - 170° 0.40 0.04%
170° - 180° 0.05 0.00%
0° - 90° 1033.12 99.79%
90° - 180° 2.22 0.21%
0° - 180° 1035.34 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1232 1232 1232 1232 1203 1203 1203 1203 1149 1149 1149 1100 1100 1100 1054 1054 1054 1033
1 1139 1095 1056 1020 1111 1072 1036 1004 1028 999 972 987 964 942 950 931 914 912
2 1043 966 901 847 1017 946 887 837 910 860 817 876 835 798 845 811 781 793
3 956 854 775 713 931 838 765 706 807 745 694 779 726 681 753 708 670 692
4 877 760 674 608 854 746 666 604 720 650 595 696 636 587 674 622 579 609
RCR 5 807 680 591 525 786 668 585 522 647 573 517 626 562 511 607 551 505 539
6 746 613 523 459 726 603 518 457 584 509 453 567 500 449 551 491 445 481
7 691 555 467 405 674 547 463 404 531 456 401 516 448 398 502 441 395 433
8 643 506 420 361 627 499 417 360 485 411 358 473 405 355 460 399 353 391
9 600 464 381 324 586 458 378 323 446 373 322 435 368 320 424 363 318 357
10 562 428 347 293 549 422 345 293 412 341 291 402 336 290 393 332 289 327

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 83.7 lx 5.8 m
2.5 m 53.6 lx 7.2 m
3.0 m 37.2 lx 8.7 m
3.5 m 27.3 lx 10.1 m
4.0 m 20.9 lx 11.6 m
4.5 m 16.5 lx 13.0 m
5.0 m 13.4 lx 14.5 m
5.5 m 11.1 lx 15.9 m
6.0 m 9.3 lx 17.4 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 13.6 15.1 13.9 15.4 15.8 13.9 15.4 14.2 15.8 16.1
3H 14.4 15.8 14.8 16.1 16.5 14.7 16.1 15.1 16.5 16.8
4H 14.6 15.9 15.0 16.3 16.6 14.9 16.2 15.3 16.5 16.9
6H 14.7 15.9 15.1 16.2 16.6 14.9 16.1 15.3 16.5 16.9
8H 14.7 15.8 15.1 16.2 16.6 14.9 16.1 15.4 16.5 16.9
12H 14.7 15.8 15.1 16.2 16.6 14.9 16.0 15.4 16.4 16.8
4H 2H 14.0 15.3 14.4 15.6 16.0 14.2 15.5 14.6 15.9 16.3
3H 14.9 16.0 15.4 16.4 16.8 15.2 16.3 15.6 16.7 17.1
4H 15.2 16.1 15.6 16.5 17.0 15.4 16.4 15.8 16.8 17.2
6H 15.3 16.1 15.7 16.6 17.0 15.5 16.3 16.0 16.8 17.2
8H 15.3 16.1 15.8 16.5 17.0 15.5 16.3 16.0 16.7 17.2
12H 15.3 16.0 15.8 16.5 17.0 15.5 16.2 16.0 16.7 17.2
8H 4H 15.2 16.0 15.7 16.4 16.9 15.4 16.2 15.9 16.7 17.1
6H 15.4 16.0 15.9 16.5 17.0 15.6 16.2 16.1 16.7 17.2
8H 15.4 16.0 15.9 16.5 17.0 15.6 16.2 16.1 16.7 17.2
12H 15.4 15.9 15.9 16.4 17.0 15.6 16.1 16.1 16.6 17.2
12H 4H 15.2 15.9 15.7 16.4 16.8 15.4 16.1 15.9 16.6 17.1
6H 15.3 15.9 15.9 16.4 16.9 15.6 16.1 16.1 16.6 17.1
8H 15.4 15.9 15.9 16.4 17.0 15.6 16.1 16.1 16.6 17.2

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 1617 1617 1617
45.00° 1816 1851 1866
55.00° 1592 1651 1674
65.00° 1102 1162 1192
75.00° 528 522 518
85.00° 297 302 304