Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Tuesday, September 3, 2024
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE Tuesday, September 3, 2024
LUMINAIRE Volo 18 Pendant, 06-360-D-27P1
LAMP LED Array, 2700K
LAMPCAT LED

Input


Number of Lamps 23
Luminous flux per Lamp82 lm
Total Input Luminous flux1885 lm
Input Watts21.15 W

Output


Total Output Luminous flux 1041.2 lm
Efficiency55.24 %
Efficacy 49.23 lm/W

Luminous Dimensions


0° - 180° Size0.46 m
90° - 270° Size0.46 m
Height0 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.49
Two luminaires, plane 90°1.51
Four luminaires1.49

Full Beam Angle


0° - 180°111.2°
90° - 270°112.77°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 275 cd 300 cd 325 cd 350 cd 375 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28 337.28
5.00° 342.30 338.15 338.16 343.06 336.41 337.70 348.07 342.80 338.97 333.93 344.39 345.44 339.98 341.18 334.13 337.62 338.04 340.78 339.73
10.00° 344.18 343.81 345.03 347.22 343.03 343.36 346.34 345.50 346.98 344.25 352.79 346.98 342.26 348.33 349.15 343.34 348.23 347.77 344.47
15.00° 354.12 356.13 352.66 355.21 357.57 355.96 359.00 357.48 355.69 356.04 356.03 359.39 348.31 356.93 354.92 356.45 352.84 357.38 364.61
20.00° 368.54 367.15 364.02 364.43 363.33 362.30 358.83 363.38 360.48 366.02 363.38 360.97 362.37 366.26 367.51 363.07 364.96 365.41 363.17
25.00° 371.88 370.34 367.44 370.65 371.46 371.65 370.58 368.27 362.60 367.04 370.27 367.60 368.18 367.45 368.44 372.26 369.77 371.24 369.74
30.00° 356.89 361.58 362.39 363.58 360.48 359.87 362.07 361.07 362.45 360.39 357.97 362.97 362.09 363.44 363.55 360.02 361.10 363.44 364.09
35.00° 340.67 342.88 342.18 340.03 341.06 344.12 341.52 341.39 338.98 345.33 340.26 347.01 338.98 341.70 336.85 339.13 342.93 339.49 337.89
40.00° 309.92 307.71 307.26 304.81 309.42 308.97 311.40 310.05 314.16 312.51 314.30 312.42 311.51 309.81 306.88 309.01 309.34 306.38 302.61
45.00° 270.50 270.51 272.37 271.69 273.62 275.62 275.98 277.84 275.55 278.84 278.67 276.53 275.69 275.22 273.59 272.48 272.15 269.63 272.70
50.00° 230.54 231.70 232.97 236.37 236.63 236.88 238.99 240.52 239.67 240.20 241.65 240.77 239.49 237.54 235.60 236.24 233.14 231.04 232.64
55.00° 191.61 192.11 195.63 194.20 197.25 198.79 199.26 199.24 199.67 199.20 199.88 201.82 198.11 197.27 196.70 193.49 193.35 192.17 192.76
60.00° 139.92 142.06 144.16 145.47 146.58 148.35 149.75 152.69 154.87 152.03 151.63 153.75 151.76 150.00 146.84 145.95 143.21 142.99 143.59
65.00° 98.30 96.90 99.18 100.28 101.26 101.65 103.52 104.46 104.27 104.81 104.05 104.66 103.58 101.56 101.18 99.56 97.80 97.78 98.36
70.00° 57.41 56.32 56.83 57.44 56.23 57.80 58.61 58.48 59.29 58.58 58.46 58.47 58.08 57.65 57.15 56.45 57.33 56.96 58.08
75.00° 28.43 28.32 28.16 28.90 28.22 27.68 28.48 28.09 27.62 28.27 28.05 27.85 28.39 28.41 28.42 28.56 29.27 28.65 28.79
80.00° 14.21 14.19 14.48 14.37 14.01 13.62 13.81 13.73 13.48 13.94 13.54 13.83 13.52 13.93 14.12 14.41 14.43 14.41 13.76
85.00° 6.03 5.36 5.54 5.42 5.54 5.67 5.47 5.66 5.25 5.59 5.57 5.47 5.53 5.49 5.54 5.45 5.69 5.58 5.36
90.00° 0.62 0.70 0.65 0.61 0.71 0.64 0.61 0.70 0.66 0.70 0.60 0.77 0.64 0.66 0.71 0.59 0.69 0.68 0.58
95.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
110.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
115.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
120.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
130.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
135.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
140.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
145.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
155.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
160.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
165.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
170.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
175.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
180.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 34.73 3.34%
10° - 20° 101.08 9.71%
20° - 30° 169.19 16.25%
30° - 40° 211.39 20.30%
40° - 50° 210.55 20.22%
50° - 60° 173.14 16.63%
60° - 70° 100.34 9.64%
70° - 80° 33.63 3.23%
80° - 90° 6.98 0.67%
90° - 100° 0.18 0.02%
100° - 110° 0.00 0.00%
110° - 120° 0.00 0.00%
120° - 130° 0.00 0.00%
130° - 140° 0.00 0.00%
140° - 150° 0.00 0.00%
150° - 160° 0.00 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 1041.02 99.98%
90° - 180° 0.18 0.02%
0° - 180° 1041.20 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1239 1239 1239 1239 1211 1211 1211 1211 1157 1157 1157 1108 1108 1108 1062 1062 1062 1041
1 1146 1102 1062 1027 1118 1078 1043 1010 1035 1005 978 994 971 949 957 938 921 919
2 1050 971 907 852 1023 952 893 842 916 866 823 882 841 804 851 817 786 799
3 961 859 780 717 936 843 770 711 813 750 698 784 731 686 758 713 675 698
4 882 764 678 612 859 751 670 607 725 655 599 701 640 591 679 627 583 613
RCR 5 812 684 595 528 791 673 589 526 651 577 520 631 566 514 612 555 509 543
6 750 616 526 462 731 607 522 460 588 512 456 571 503 452 555 495 448 485
7 695 559 470 408 678 550 466 406 534 459 403 520 451 400 506 444 398 436
8 647 509 423 363 631 502 420 362 489 414 360 476 408 358 464 402 356 394
9 604 467 383 326 589 461 380 325 449 375 324 438 370 322 427 366 320 359
10 565 430 349 295 552 425 347 294 414 343 293 405 339 292 396 335 291 329

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 84.3 lx 5.8 m
2.5 m 54.0 lx 7.3 m
3.0 m 37.5 lx 8.8 m
3.5 m 27.5 lx 10.2 m
4.0 m 21.1 lx 11.7 m
4.5 m 16.7 lx 13.1 m
5.0 m 13.5 lx 14.6 m
5.5 m 11.1 lx 16.1 m
6.0 m 9.4 lx 17.5 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 13.6 15.2 14.0 15.5 15.8 14.0 15.5 14.3 15.8 16.2
3H 14.5 15.9 14.9 16.2 16.6 14.8 16.2 15.2 16.5 16.9
4H 14.6 15.9 15.0 16.3 16.7 14.9 16.3 15.3 16.6 17.0
6H 14.7 15.9 15.1 16.3 16.7 15.0 16.2 15.4 16.6 17.0
8H 14.7 15.9 15.1 16.2 16.6 15.0 16.2 15.4 16.5 16.9
12H 14.7 15.8 15.1 16.2 16.6 15.0 16.1 15.4 16.5 16.9
4H 2H 14.0 15.3 14.4 15.7 16.1 14.3 15.6 14.7 16.0 16.3
3H 15.0 16.1 15.4 16.5 16.9 15.3 16.4 15.7 16.8 17.2
4H 15.2 16.2 15.6 16.6 17.0 15.5 16.4 15.9 16.8 17.3
6H 15.3 16.2 15.8 16.6 17.1 15.6 16.4 16.0 16.8 17.3
8H 15.3 16.1 15.8 16.6 17.0 15.6 16.3 16.0 16.8 17.3
12H 15.3 16.0 15.8 16.5 17.0 15.6 16.3 16.1 16.8 17.2
8H 4H 15.2 16.0 15.7 16.5 16.9 15.5 16.3 16.0 16.7 17.2
6H 15.4 16.0 15.9 16.5 17.0 15.6 16.3 16.1 16.8 17.2
8H 15.4 16.0 15.9 16.5 17.0 15.6 16.2 16.2 16.7 17.2
12H 15.5 16.0 16.0 16.5 17.0 15.7 16.2 16.2 16.7 17.2
12H 4H 15.2 15.9 15.7 16.4 16.9 15.5 16.2 16.0 16.6 17.1
6H 15.4 16.0 15.9 16.4 17.0 15.6 16.2 16.1 16.6 17.2
8H 15.4 16.0 16.0 16.4 17.0 15.6 16.2 16.2 16.7 17.2

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 1629 1629 1629
45.00° 1847 1875 1904
55.00° 1613 1667 1677
65.00° 1123 1159 1198
75.00° 530 522 527
85.00° 334 311 309