Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE May 11, 2023
MANUFAC Cerno,LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443
TESTDATE Thursday, May 11, 2023 9:27:39 AM
LUMINAIRE Veris 22, 06-260-22B-27P1
LAMP Array of 3 LEDs, 6.58W/LED, 2700K
LAMPCAT COB

Input


Number of Lamps 3
Luminous flux per Lamp640 lm
Total Input Luminous flux1920 lm
Input Watts22.69 W

Output


Total Output Luminous flux 487.25 lm
Efficiency25.38 %
Efficacy 21.47 lm/W

Luminous Dimensions


0° - 180° Size0.54 m
90° - 270° Size0.54 m
Height0.38 m

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.37
Two luminaires, plane 90°0.33
Four luminaires0.46

Full Beam Angle


0° - 180°21.19°
90° - 270°20.61°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 50 cd 100 cd 150 cd 200 cd 250 cd 300 cd 350 cd 400 cd 450 cd 0°-180° 105°-285° 120°-300° 135°-315° 150°-330° 15°-195° 165°-345° 30°-210° 45°-225° 60°-240° 75°-255° 90°-270°

Candela Distribution

0.00° 15.00° 30.00° 45.00° 60.00° 75.00° 90.00° 105.00° 120.00° 135.00° 150.00° 165.00° 180.00°
0.00° 449.98 449.98 449.98 449.98 449.98 449.98 449.98 449.98 449.98 449.98 449.98 449.98 449.98
2.50° 407.78 398.91 387.91 373.89 369.64 379.11 396.10 399.31 403.86 406.44 395.38 366.59 376.03
5.00° 378.11 373.46 344.92 295.10 275.73 297.08 343.53 373.67 373.53 371.21 349.38 295.57 272.60
7.50° 347.43 316.87 266.13 248.14 238.71 242.10 263.41 308.40 349.07 306.08 270.69 241.28 237.69
10.00° 260.69 241.16 224.16 225.74 220.23 225.75 226.49 240.30 268.66 241.77 226.50 226.88 226.70
12.50° 159.79 207.36 216.09 216.44 210.32 215.48 214.27 209.24 162.90 205.23 212.22 210.11 212.63
15.00° 98.83 171.15 199.10 204.67 203.93 205.08 201.53 172.20 101.57 170.95 199.26 207.30 206.28
17.50° 67.14 98.77 158.65 190.31 190.19 187.44 157.55 99.63 68.12 98.65 159.77 188.83 190.97
20.00° 60.29 60.14 80.54 140.14 130.57 141.45 80.50 58.44 60.10 59.97 79.62 139.69 135.04
22.50° 59.84 55.65 50.87 54.44 48.19 54.73 50.39 56.53 59.66 56.92 51.87 55.06 48.69
25.00° 63.29 58.88 49.14 40.47 39.16 40.53 48.00 58.64 62.60 58.66 47.65 41.16 39.19
27.50° 69.80 62.90 49.64 41.39 40.27 42.14 49.51 62.32 68.85 61.22 50.62 41.36 40.04
30.00° 73.20 66.04 51.28 43.67 43.05 43.15 51.78 66.13 72.58 65.19 51.53 42.89 42.73
32.50° 76.46 69.59 52.43 44.12 44.70 44.76 52.52 69.01 76.97 69.00 52.56 44.93 43.81
35.00° 77.07 69.98 52.63 45.36 46.04 44.83 52.34 69.20 78.45 70.22 52.42 45.54 46.02
37.50° 78.78 69.99 53.45 45.22 46.81 45.55 52.65 70.77 77.10 70.73 52.05 45.43 46.74
40.00° 77.02 70.41 52.66 45.91 46.82 45.23 53.12 69.94 76.49 71.12 53.39 45.88 46.47
42.50° 75.52 69.12 53.04 45.31 46.32 45.65 52.11 68.82 75.13 68.15 52.75 44.89 47.02
45.00° 72.28 67.65 51.83 44.19 45.57 44.72 52.39 67.87 72.64 66.95 52.70 44.36 45.84
47.50° 72.12 66.98 51.37 44.31 44.39 43.77 52.42 66.29 71.36 66.46 52.01 44.15 44.90
50.00° 68.63 63.88 50.74 41.79 42.82 42.25 51.20 63.98 68.39 63.69 50.63 42.05 42.25
52.50° 66.91 61.66 50.07 41.28 40.80 40.90 50.05 61.96 67.74 62.55 50.46 41.54 40.96
55.00° 65.28 59.84 48.83 39.40 37.92 39.48 48.47 59.68 65.20 59.98 48.27 39.39 38.38
57.50° 64.31 57.97 46.65 37.55 35.71 37.64 46.64 58.36 64.40 58.17 46.78 37.82 35.46
60.00° 63.82 56.74 44.77 35.80 32.69 36.04 44.46 56.70 63.25 57.00 44.79 35.84 32.48
62.50° 61.66 54.75 42.80 34.21 29.95 34.45 43.02 54.77 62.19 54.90 42.62 34.31 30.20
65.00° 60.89 53.37 40.20 31.94 27.70 32.70 40.52 53.22 60.94 53.92 40.15 32.04 27.77
67.50° 60.26 52.11 37.38 30.86 25.94 30.34 37.82 51.68 60.68 52.24 37.67 30.87 25.70
70.00° 59.44 50.63 34.39 29.51 23.78 29.29 33.94 50.48 59.67 50.47 34.00 29.38 23.72
72.50° 60.20 48.69 31.72 27.46 21.78 27.34 31.36 49.40 59.15 49.73 31.15 27.73 22.01
75.00° 58.93 48.05 27.25 26.56 20.27 26.25 27.65 48.59 58.47 47.87 27.60 25.94 19.83
77.50° 57.40 46.88 23.68 24.39 18.72 24.79 23.67 46.97 57.89 47.16 23.52 24.54 18.81
80.00° 57.82 46.59 18.97 23.00 16.77 23.50 19.36 46.48 57.76 46.61 19.05 23.40 17.38
82.50° 56.65 45.25 14.95 22.09 15.48 22.44 14.59 45.25 56.93 45.29 14.75 22.46 15.92
85.00° 55.00 43.55 10.34 21.24 14.10 20.77 10.84 44.81 55.34 44.42 10.90 21.25 14.23
87.50° 54.90 43.48 7.71 19.90 13.44 19.61 7.72 43.75 55.17 43.79 7.45 20.06 13.11
90.00° 55.08 43.39 6.56 19.71 13.41 19.10 6.43 42.82 54.71 43.55 6.54 19.84 13.74
92.50° 55.63 43.29 6.87 19.62 13.70 19.59 7.00 42.68 55.47 43.21 6.80 19.61 13.94
95.00° 54.99 42.44 8.20 19.10 14.11 18.84 8.49 43.03 55.74 43.09 8.15 19.34 14.30
97.50° 55.40 42.25 10.00 18.53 14.76 17.98 10.15 42.46 54.92 42.68 10.02 18.14 14.92
100.00° 55.08 41.30 12.18 17.35 15.30 17.43 12.28 41.59 54.96 41.37 12.16 17.96 15.49
102.50° 53.09 40.83 14.26 16.61 15.60 16.81 14.26 40.60 53.30 41.02 14.51 16.81 15.49
105.00° 52.72 40.22 16.48 16.86 15.95 16.63 16.80 40.30 51.99 40.16 16.72 16.85 15.51
107.50° 51.63 39.20 18.56 16.53 15.55 16.44 18.74 39.47 50.77 39.69 18.35 16.65 15.16
110.00° 50.58 38.67 20.29 16.66 15.19 16.60 19.90 38.79 50.19 38.80 20.22 16.62 14.94
112.50° 47.90 38.41 21.65 16.95 14.80 16.74 21.61 38.38 48.34 38.26 21.44 16.79 14.76
115.00° 45.75 37.24 22.79 17.47 14.83 17.34 22.88 37.85 46.73 37.44 22.91 17.25 14.78
117.50° 45.59 37.76 23.85 17.63 14.32 17.42 23.76 36.86 45.26 37.41 23.69 17.71 14.14
120.00° 44.39 37.08 25.19 17.88 14.77 17.76 25.06 36.50 44.15 36.54 24.55 18.05 14.61
122.50° 42.61 36.46 25.19 18.19 14.99 18.52 25.52 36.60 42.79 36.32 25.06 18.19 14.58
125.00° 41.82 35.73 25.85 18.34 14.61 18.55 25.49 35.30 41.58 35.73 25.85 18.52 14.65
127.50° 41.03 34.85 26.03 18.74 15.22 18.60 25.88 34.73 40.55 35.04 26.22 18.69 15.68
130.00° 39.44 34.78 26.05 18.74 15.33 18.78 25.83 34.44 39.13 34.63 26.54 18.84 16.05
132.50° 37.45 33.48 25.82 19.05 15.48 19.14 25.65 32.80 37.09 33.09 25.89 18.80 15.65
135.00° 35.67 32.17 25.35 18.64 15.22 18.47 25.02 31.25 35.40 32.05 25.16 18.72 16.02
137.50° 33.88 30.84 24.93 18.07 15.90 18.27 24.34 31.71 34.89 31.25 24.79 18.41 15.00
140.00° 32.70 29.04 23.50 17.72 15.39 17.67 23.74 29.28 31.94 29.08 23.66 17.49 15.30
142.50° 29.66 27.85 23.03 17.31 14.59 17.14 22.78 28.29 30.25 28.23 22.88 17.25 14.83
145.00° 28.40 25.39 20.67 16.43 14.10 16.27 21.27 25.58 27.48 25.52 20.89 16.34 14.02
147.50° 25.90 24.14 20.05 15.51 13.75 15.07 19.90 24.58 25.82 24.04 20.12 15.36 13.07
150.00° 23.16 21.73 18.25 14.51 12.60 14.31 18.26 22.02 23.58 21.71 18.55 14.63 12.63
152.50° 21.10 20.14 16.45 13.16 12.22 13.16 16.97 19.87 21.50 19.41 16.49 13.23 11.93
155.00° 18.57 17.59 15.31 12.47 11.21 11.91 15.06 17.07 18.94 18.13 15.07 12.27 10.67
157.50° 17.23 15.17 13.25 11.16 10.23 11.18 13.14 16.03 16.50 15.57 13.48 10.98 10.14
160.00° 13.96 13.36 11.38 9.63 9.36 10.23 11.86 13.05 14.31 13.81 11.77 9.93 9.67
162.50° 12.39 11.49 10.23 8.52 8.34 8.90 10.23 11.50 12.00 11.49 10.56 9.25 8.71
165.00° 11.06 10.16 8.93 7.73 7.73 7.90 8.96 9.19 10.05 9.89 8.67 8.09 7.31
167.50° 8.29 8.26 7.93 7.04 6.59 7.08 7.13 8.37 8.60 7.72 7.52 6.99 6.52
170.00° 6.65 7.61 6.86 6.35 6.03 6.53 6.46 6.56 6.90 7.34 6.60 6.09 6.35
172.50° 5.68 6.18 5.62 5.59 6.11 6.14 5.25 6.23 5.40 6.18 5.43 6.43 4.58
175.00° 6.14 5.26 5.06 5.99 6.74 6.44 5.04 5.44 5.24 5.23 4.73 6.26 6.22
177.50° 5.11 6.01 6.21 5.55 5.81 6.61 6.35 5.96 6.98 6.36 6.28 5.52 6.10
180.00° 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 28.87 5.93%
10° - 20° 46.99 9.64%
20° - 30° 26.17 5.37%
30° - 40° 35.84 7.35%
40° - 50° 43.16 8.86%
50° - 60° 44.69 9.17%
60° - 70° 42.27 8.67%
70° - 80° 37.29 7.65%
80° - 90° 30.64 6.29%
90° - 100° 28.62 5.87%
100° - 110° 28.36 5.82%
110° - 120° 26.90 5.52%
120° - 130° 24.24 4.98%
130° - 140° 19.65 4.03%
140° - 150° 13.31 2.73%
150° - 160° 7.03 1.44%
160° - 170° 2.63 0.54%
170° - 180° 0.58 0.12%
0° - 90° 335.92 68.94%
90° - 180° 151.33 31.06%
0° - 180° 487.25 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 544 544 544 544 514 514 514 514 457 457 457 406 406 406 358 358 358 336
1 486 459 435 414 457 433 412 393 385 368 353 340 327 316 299 289 280 270
2 440 398 363 334 413 376 345 318 334 309 288 295 276 259 260 245 232 228
3 402 350 310 278 377 331 295 266 295 266 242 261 238 219 230 212 197 198
4 369 311 269 237 346 295 257 227 264 233 208 235 210 190 208 188 171 175
RCR 5 341 280 238 206 320 266 227 198 238 207 182 213 187 167 189 169 152 158
6 316 254 212 182 297 241 203 175 218 186 162 195 169 149 175 153 137 144
7 295 232 191 163 277 221 184 157 200 169 146 180 155 135 162 141 124 132
8 276 213 174 147 260 204 168 143 185 155 133 168 142 124 151 130 114 123
9 259 198 160 135 245 189 154 131 172 143 122 157 132 114 142 121 106 115
10 244 184 148 124 231 176 143 120 161 133 113 148 123 106 134 114 99 108

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 112.5 lx 0.7 m
2.5 m 72.0 lx 0.9 m
3.0 m 50.0 lx 1.1 m
3.5 m 36.7 lx 1.3 m
4.0 m 28.1 lx 1.5 m
4.5 m 22.2 lx 1.7 m
5.0 m 18.0 lx 1.9 m
5.5 m 14.9 lx 2.1 m
6.0 m 12.5 lx 2.2 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 3.2 4.3 4.0 5.1 6.1 3.7 4.9 4.5 5.7 6.6
3H 6.1 7.1 6.9 7.9 8.9 5.9 6.9 6.7 7.7 8.7
4H 7.5 8.5 8.3 9.3 10.3 6.8 7.7 7.6 8.5 9.6
6H 9.0 9.9 9.8 10.7 11.7 7.4 8.3 8.2 9.2 10.2
8H 9.7 10.6 10.5 11.4 12.5 7.7 8.5 8.5 9.4 10.4
12H 10.4 11.3 11.3 12.1 13.2 7.8 8.6 8.6 9.5 10.5
4H 2H 3.4 4.3 4.2 5.1 6.2 4.4 5.4 5.2 6.2 7.2
3H 6.3 7.2 7.1 8.0 9.0 7.1 7.9 7.9 8.8 9.8
4H 7.9 8.7 8.7 9.5 10.6 8.3 9.1 9.1 9.9 11.0
6H 9.6 10.3 10.5 11.2 12.2 9.3 10.0 10.2 10.9 11.9
8H 10.5 11.2 11.4 12.1 13.1 9.7 10.4 10.6 11.2 12.3
12H 11.4 12.0 12.3 12.9 14.0 10.0 10.6 10.9 11.5 12.6
8H 4H 8.0 8.6 8.8 9.5 10.5 8.7 9.4 9.6 10.3 11.3
6H 9.7 10.3 10.6 11.2 12.3 10.3 10.8 11.1 11.7 12.8
8H 10.7 11.2 11.6 12.1 13.2 11.0 11.5 11.8 12.4 13.4
12H 11.9 12.3 12.7 13.2 14.3 11.6 12.0 12.5 12.9 14.0
12H 4H 7.9 8.5 8.8 9.4 10.5 8.7 9.3 9.6 10.2 11.3
6H 9.8 10.2 10.6 11.1 12.2 10.4 10.9 11.3 11.8 12.9
8H 10.8 11.2 11.6 12.1 13.2 11.3 11.7 12.1 12.6 13.7

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 1532 1532 1532
45.00° 204 106 148
55.00° 193 96 143
65.00° 195 82 130
75.00° 213 74 100
85.00° 237 67 47