Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE
MANUFAC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443 see: www.ltioptics.com/ies
TESTDATE Wednesday, March 16, 2022 4:34:04 PM
LUMINAIRE Sedo Sconce, 03-133-W-27P1
LAMP 75MM DIAMETER LED & LENS
LAMPCAT LEDLENS75MM

Input


Number of Lamps 2
Luminous flux per Lamp588.8 lm
Total Input Luminous flux1177.6 lm
Input Watts14.62 W

Output


Total Output Luminous flux 461.71 lm
Efficiency39.21 %
Efficacy 31.58 lm/W

Luminous Dimensions


0° - 180° Size2.5 ft
90° - 270° Size0.48 ft
Height0.18 ft

Photometry Information


DistributionDirect-Indirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.21
Two luminaires, plane 90°0.49
Four luminaires0.43

Full Beam Angle


0° - 180°20.3°
90° - 270°26.9°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 100 cd 200 cd 300 cd 400 cd 500 cd 600 cd 700 cd 800 cd 0°-180° 90°-270°

Candela Distribution

0.00° 90.00° 180.00° 270.00° 360.00°
0.00° 571.14 571.14 571.14 571.14 571.14
2.50° 486.68 548.93 618.91 561.66 486.68
5.00° 400.20 526.20 644.49 528.85 400.20
7.50° 179.94 495.40 634.94 489.89 179.94
10.00° 38.77 435.28 550.47 429.11 38.77
12.50° 24.63 346.05 422.49 351.63 24.63
15.00° 21.36 279.14 291.31 279.02 21.36
17.50° 16.54 218.59 175.90 220.63 16.54
20.00° 13.93 171.83 93.43 171.08 13.93
22.50° 14.34 134.71 49.89 134.54 14.34
25.00° 15.97 106.77 30.47 104.70 15.97
27.50° 17.52 80.66 23.16 81.15 17.52
30.00° 19.84 56.58 20.79 57.14 19.84
32.50° 22.64 37.35 19.49 37.84 22.64
35.00° 24.17 25.11 18.77 25.30 24.17
37.50° 25.54 19.32 17.97 19.29 25.54
40.00° 28.57 17.86 17.73 18.52 28.57
42.50° 29.87 16.13 17.40 17.76 29.87
45.00° 32.89 16.60 17.02 16.53 32.89
47.50° 34.21 16.30 17.00 16.52 34.21
50.00° 36.79 15.64 17.19 16.97 36.79
52.50° 38.15 15.86 17.05 16.59 38.15
55.00° 39.51 15.63 17.19 16.60 39.51
57.50° 41.16 15.06 16.84 16.91 41.16
60.00° 42.59 15.19 17.07 16.72 42.59
62.50° 43.34 15.18 17.06 16.61 43.34
65.00° 44.65 14.78 16.62 16.89 44.65
67.50° 43.92 14.77 16.63 16.93 43.92
70.00° 45.66 15.00 16.47 16.68 45.66
72.50° 45.43 14.43 16.52 17.46 45.43
75.00° 44.82 14.29 17.19 17.47 44.82
77.50° 44.20 14.02 17.29 17.51 44.20
80.00° 44.14 14.09 17.79 16.70 44.14
82.50° 42.03 13.51 18.49 16.79 42.03
85.00° 42.09 13.27 18.71 16.86 42.09
87.50° 40.99 13.04 18.77 16.54 40.99
90.00° 38.90 12.80 19.24 16.45 38.90
92.50° 38.14 12.47 18.74 16.17 38.14
95.00° 35.90 12.24 18.21 16.22 35.90
97.50° 34.47 11.99 18.14 15.78 34.47
100.00° 32.75 12.00 17.77 15.45 32.75
102.50° 31.04 11.89 17.25 15.83 31.04
105.00° 29.22 11.74 17.04 15.58 29.22
107.50° 27.26 11.79 16.81 15.60 27.26
110.00° 25.49 11.83 16.81 15.69 25.49
112.50° 23.85 11.20 16.80 15.32 23.85
115.00° 23.07 11.31 17.13 15.35 23.07
117.50° 21.39 11.52 16.69 15.28 21.39
120.00° 19.15 11.43 17.24 15.17 19.15
122.50° 17.97 11.50 17.65 15.07 17.97
125.00° 16.45 11.51 17.53 15.47 16.45
127.50° 15.05 11.41 18.07 15.15 15.05
130.00° 13.24 12.58 18.34 15.72 13.24
132.50° 12.19 12.29 18.65 15.41 12.19
135.00° 10.61 13.34 18.49 16.35 10.61
137.50° 9.40 13.57 19.68 16.40 9.40
140.00° 8.21 15.22 20.59 17.47 8.21
142.50° 7.40 15.79 21.85 18.22 7.40
145.00° 6.17 17.02 22.39 19.29 6.17
147.50° 5.48 18.67 23.47 20.86 5.48
150.00° 4.59 21.46 25.27 22.77 4.59
152.50° 3.83 31.88 26.74 34.52 3.83
155.00° 3.06 62.99 29.45 63.87 3.06
157.50° 2.36 110.35 29.82 111.23 2.36
160.00° 1.97 163.86 32.97 165.64 1.97
162.50° 1.52 218.70 48.91 220.15 1.52
165.00° 1.26 275.69 114.28 279.21 1.26
167.50° 1.19 340.25 251.93 346.72 1.19
170.00° 1.08 399.85 432.69 399.24 1.08
172.50° 1.09 478.12 615.87 470.08 1.09
175.00° 7.55 573.51 746.98 581.27 7.55
177.50° 278.78 715.27 773.31 718.77 278.78
180.00° 759.87 759.87 759.87 759.87 759.87

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 44.77 9.70%
10° - 20° 59.37 12.86%
20° - 30° 30.55 6.62%
30° - 40° 15.88 3.44%
40° - 50° 16.12 3.49%
50° - 60° 19.95 4.32%
60° - 70° 22.96 4.97%
70° - 80° 24.71 5.35%
80° - 90° 24.62 5.33%
90° - 100° 22.58 4.89%
100° - 110° 19.51 4.23%
110° - 120° 16.47 3.57%
120° - 130° 13.70 2.97%
130° - 140° 11.47 2.48%
140° - 150° 10.34 2.24%
150° - 160° 19.88 4.31%
160° - 170° 47.53 10.29%
170° - 180° 41.31 8.95%
0° - 90° 258.93 56.08%
90° - 180° 202.78 43.92%
0° - 180° 461.71 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 501 501 501 501 466 466 466 466 400 400 400 340 340 340 285 285 285 259
1 453 431 411 393 420 400 383 367 344 331 319 292 282 274 244 237 231 215
2 416 380 351 327 385 355 329 308 306 287 270 261 247 234 220 209 200 190
3 384 341 308 281 356 319 289 266 277 254 236 238 221 207 202 189 179 173
4 357 309 274 247 331 289 258 234 253 229 210 219 201 186 188 174 163 159
RCR 5 333 282 247 221 310 265 234 210 234 209 190 204 185 170 176 162 151 149
6 312 260 225 200 291 245 214 191 217 192 174 191 172 157 166 152 141 141
7 293 241 207 183 274 228 197 176 203 179 161 180 161 147 158 144 133 134
8 277 225 192 169 259 213 183 163 191 167 150 170 151 138 151 136 126 127
9 262 210 179 157 246 200 171 152 180 157 141 162 143 130 144 130 120 122
10 249 198 168 147 234 189 161 142 171 149 133 154 136 124 139 124 114 117

Cone of Light

Mtg Height Light Level Beam Diameter
6.0 ft 15.9 fc 2.2 ft
8.0 ft 8.9 fc 2.9 ft
10.0 ft 5.7 fc 3.6 ft
12.0 ft 4.0 fc 4.3 ft
14.0 ft 2.9 fc 5.0 ft
16.0 ft 2.2 fc 5.8 ft

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 5.0 5.9 5.9 6.8 8.0 0.2 1.1 1.1 2.0 3.2
3H 8.7 9.5 9.6 10.4 11.6 3.5 4.3 4.5 5.3 6.5
4H 10.4 11.2 11.4 12.1 13.3 5.3 6.1 6.3 7.0 8.2
6H 12.1 12.8 13.1 13.8 15.0 7.2 7.9 8.1 8.8 10.1
8H 12.9 13.6 13.8 14.5 15.7 8.1 8.8 9.1 9.8 11.0
12H 13.6 14.3 14.6 15.3 16.5 9.1 9.8 10.1 10.8 12.0
4H 2H 5.7 6.5 6.6 7.4 8.6 1.0 1.8 1.9 2.7 3.9
3H 9.5 10.2 10.5 11.2 12.4 4.5 5.2 5.5 6.1 7.4
4H 11.4 12.0 12.4 13.0 14.3 6.5 7.1 7.4 8.0 9.3
6H 13.3 13.8 14.3 14.8 16.1 8.5 9.0 9.4 10.0 11.2
8H 14.2 14.7 15.2 15.7 16.9 9.5 10.0 10.5 11.0 12.3
12H 15.1 15.5 16.1 16.5 17.8 10.6 11.1 11.6 12.1 13.4
8H 4H 11.8 12.3 12.8 13.3 14.6 7.0 7.5 8.0 8.5 9.7
6H 13.9 14.4 14.9 15.4 16.6 9.2 9.6 10.2 10.7 11.9
8H 15.0 15.4 16.0 16.4 17.6 10.4 10.8 11.4 11.8 13.1
12H 16.1 16.4 17.1 17.4 18.7 11.7 12.1 12.7 13.1 14.4
12H 4H 11.9 12.4 12.9 13.4 14.6 7.1 7.6 8.1 8.6 9.8
6H 14.1 14.5 15.1 15.5 16.8 9.4 9.8 10.4 10.8 12.1
8H 15.2 15.5 16.2 16.5 17.9 10.7 11.0 11.7 12.0 13.4

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 5132 5132 5132
45.00° 390 239 153
55.00° 561 298 159
65.00° 823 377 174
75.00° 1227 471 207
85.00° 2381 618 259