Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE March 12, 2025
MANUFAC Cerno LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE March 12, 2025
LUMINAIRE Redeo, 06-390-3-WR-30P1
LAMP LED (3000K)
LAMPCAT LED Strip

Input


Number of Lamps 216
Luminous flux per Lamp21 lm
Total Input Luminous flux4536 lm
Input Watts40.8 W

Output


Total Output Luminous flux 2413.39 lm
Efficiency53.21 %
Efficacy 59.15 lm/W

Luminous Dimensions


0° - 180° Size3 ft
90° - 270° Size3 ft
Height0 ft

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.26
Two luminaires, plane 90°1.26
Four luminaires1.39

Full Beam Angle


0° - 180°114.49°
90° - 270°114.52°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 100 cd 200 cd 300 cd 400 cd 500 cd 600 cd 700 cd 800 cd 900 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39 815.39
5.00° 812.57 808.48 808.57 812.16 816.94 814.11 806.64 805.86 803.22 818.00 807.00 812.72 818.67 812.89 813.79 810.20 799.75 809.74 830.75
10.00° 795.56 794.09 792.49 803.17 795.49 804.32 804.80 798.83 796.95 806.44 797.45 805.13 806.00 797.27 801.59 800.71 807.83 797.54 796.38
15.00° 785.62 787.65 791.85 780.73 783.95 780.80 786.50 775.88 778.65 780.85 783.69 782.40 781.45 781.94 785.77 782.43 785.99 787.61 783.25
20.00° 761.68 758.08 761.04 760.37 757.68 757.49 755.79 757.33 757.88 763.10 762.96 763.48 759.80 758.91 760.42 756.64 759.80 763.93 758.62
25.00° 732.06 732.85 729.05 729.74 730.31 726.94 732.56 729.99 733.30 727.69 728.68 730.56 731.74 731.19 729.72 729.40 732.58 727.88 728.54
30.00° 694.49 697.02 697.07 692.21 697.25 693.60 692.56 690.25 696.55 693.95 694.09 696.38 694.07 689.93 694.20 695.91 693.39 693.80 693.98
35.00° 656.70 655.67 654.36 656.68 656.62 657.10 650.71 655.42 654.77 653.82 654.78 653.57 656.50 652.32 655.31 650.74 652.57 654.93 655.51
40.00° 608.96 609.18 609.68 611.72 611.73 610.44 614.27 612.96 609.20 609.44 610.64 608.87 608.55 611.45 609.69 610.78 610.77 608.44 609.04
45.00° 558.06 558.91 556.36 558.69 558.70 560.53 555.94 558.49 559.60 556.21 560.71 558.50 558.72 559.10 559.90 560.40 560.54 557.93 561.67
50.00° 505.42 504.77 502.81 504.74 502.83 505.69 504.24 505.98 501.90 503.39 505.62 504.14 503.09 506.69 505.31 500.03 504.39 503.83 502.39
55.00° 445.55 445.83 445.78 443.76 444.46 444.98 443.36 445.82 445.88 445.06 443.70 445.99 443.65 444.58 445.55 442.03 446.48 444.96 442.53
60.00° 380.88 378.56 381.98 378.48 379.98 379.79 380.74 377.36 380.50 379.43 380.60 379.13 377.62 379.35 379.84 381.45 381.51 378.93 379.67
65.00° 312.32 311.25 312.43 313.42 310.82 313.82 314.02 312.23 309.38 310.80 311.10 311.27 311.26 313.12 309.58 314.75 311.59 310.29 315.03
70.00° 242.36 241.67 242.35 241.24 241.35 242.23 241.98 242.83 241.31 243.27 242.74 241.84 241.72 243.29 243.53 239.99 241.37 243.86 244.19
75.00° 170.25 171.47 171.42 172.54 171.03 171.52 172.42 172.48 170.68 171.43 171.94 171.29 172.06 170.69 172.42 171.95 171.18 172.02 174.08
80.00° 104.98 105.49 106.17 105.94 105.65 106.86 105.94 107.18 106.43 105.58 105.69 105.85 106.98 106.74 105.38 105.73 106.78 106.54 106.50
85.00° 41.67 41.53 42.13 40.43 40.92 40.90 39.97 40.36 39.94 40.89 41.60 41.17 42.15 40.51 42.04 40.78 40.98 40.61 40.54
90.00° 4.76 4.51 4.27 4.54 3.82 3.94 4.15 3.72 4.18 4.19 4.46 4.47 4.46 4.42 4.57 4.48 4.13 3.96 4.27

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 81.72 3.39%
10° - 20° 220.45 9.13%
20° - 30° 335.51 13.90%
30° - 40° 408.46 16.92%
40° - 50° 429.96 17.82%
50° - 60° 395.67 16.39%
60° - 70° 307.48 12.74%
70° - 80° 181.94 7.54%
80° - 90° 52.21 2.16%
90° - 100° 0.00 0.00%
100° - 110° 0.00 0.00%
110° - 120° 0.00 0.00%
120° - 130° 0.00 0.00%
130° - 140° 0.00 0.00%
140° - 150° 0.00 0.00%
150° - 160° 0.00 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 2413.39 100.00%
90° - 180° 0.00 0.00%
0° - 180° 2413.39 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 2873 2873 2873 2873 2806 2806 2806 2806 2682 2682 2682 2567 2567 2567 2463 2463 2463 2413
1 2617 2498 2392 2296 2551 2443 2346 2258 2340 2260 2187 2245 2180 2119 2158 2105 2056 2060
2 2374 2170 2001 1859 2309 2124 1968 1837 2037 1906 1793 1957 1848 1752 1884 1793 1713 1753
3 2160 1900 1699 1538 2099 1861 1675 1524 1789 1629 1497 1722 1585 1470 1659 1544 1445 1509
4 1975 1680 1464 1299 1919 1647 1445 1289 1586 1410 1271 1529 1377 1253 1476 1345 1236 1315
RCR 5 1815 1499 1278 1115 1763 1471 1264 1108 1419 1236 1096 1371 1210 1084 1326 1185 1072 1159
6 1675 1348 1128 971 1628 1325 1117 966 1281 1096 957 1240 1075 949 1201 1055 940 1032
7 1552 1221 1006 856 1510 1201 997 853 1164 980 846 1129 963 840 1096 947 833 928
8 1444 1114 905 762 1406 1097 898 760 1064 884 755 1034 870 750 1006 857 745 840
9 1349 1022 821 685 1315 1007 815 683 979 803 680 953 792 676 928 781 672 766
10 1265 942 749 621 1234 930 744 619 906 735 616 883 725 614 861 716 611 703

Cone of Light

Mtg Height Light Level Beam Diameter
6.0 ft 22.6 fc 18.7 ft
8.0 ft 12.7 fc 24.9 ft
10.0 ft 8.2 fc 31.1 ft
12.0 ft 5.7 fc 37.3 ft
14.0 ft 4.2 fc 43.5 ft
16.0 ft 3.2 fc 49.7 ft

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 12.0 13.6 12.3 14.0 14.3 12.0 13.6 12.3 13.9 14.3
3H 13.9 15.4 14.2 15.7 16.0 13.9 15.4 14.2 15.7 16.0
4H 14.6 16.0 15.0 16.3 16.7 14.6 16.0 15.0 16.3 16.7
6H 15.1 16.4 15.5 16.8 17.2 15.1 16.4 15.5 16.8 17.2
8H 15.3 16.5 15.7 16.9 17.3 15.3 16.5 15.7 16.9 17.3
12H 15.4 16.6 15.8 17.0 17.4 15.4 16.6 15.8 17.0 17.4
4H 2H 12.6 14.1 13.0 14.4 14.8 12.6 14.0 13.0 14.4 14.8
3H 14.7 15.9 15.1 16.3 16.7 14.7 15.9 15.1 16.3 16.7
4H 15.6 16.7 16.0 17.1 17.5 15.6 16.7 16.0 17.1 17.5
6H 16.3 17.2 16.7 17.6 18.1 16.3 17.2 16.7 17.6 18.1
8H 16.5 17.4 16.9 17.8 18.3 16.5 17.4 16.9 17.8 18.3
12H 16.6 17.4 17.1 17.9 18.4 16.6 17.4 17.1 17.9 18.4
8H 4H 15.9 16.8 16.4 17.2 17.7 15.9 16.8 16.4 17.2 17.7
6H 16.7 17.5 17.2 17.9 18.4 16.7 17.5 17.2 17.9 18.4
8H 17.0 17.7 17.5 18.2 18.7 17.0 17.7 17.5 18.2 18.7
12H 17.2 17.8 17.7 18.3 18.9 17.2 17.8 17.7 18.3 18.9
12H 4H 16.0 16.8 16.4 17.2 17.7 16.0 16.8 16.4 17.2 17.7
6H 16.8 17.5 17.3 17.9 18.5 16.8 17.5 17.3 17.9 18.5
8H 17.1 17.7 17.6 18.2 18.8 17.1 17.7 17.6 18.2 18.8

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 975 975 975
45.00° 944 947 941
55.00° 929 927 928
65.00° 884 884 880
75.00° 787 791 792
85.00° 572 561 561