Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE August 8, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE August 8, 2025
LUMINAIRE Lenis, 07-220-LW-35P1
LAMP LED (3500K)
LAMPCAT LED Strip

Input


Number of Lamps760
Luminous flux per Lamp7.4 lm
Total Input Luminous flux5328 lm
Input Watts82.5 W

Output


Total Output Luminous flux 1774.25 lm
Efficiency33.3 %
Efficacy 21.5 lm/W

Luminous Dimensions


0° - 180° Size0.26 m
90° - 270° Size1.66 m
Height0.21 m

Photometry Information


DistributionDirect-Indirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.68
Two luminaires, plane 90°1.23
Four luminaires1.6

Full Beam Angle


0° - 180°N/A°
90° - 270°84.93°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00° 190.00° 200.00° 210.00° 220.00° 230.00° 240.00° 250.00° 260.00° 270.00° 280.00° 290.00° 300.00° 310.00° 320.00° 330.00° 340.00° 350.00° 360.00°
0.00° 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11 175.11
5.00° 178.59 170.27 174.37 178.79 187.69 181.48 180.20 173.23 180.71 168.95 171.31 179.14 177.65 174.85 176.37 168.20 175.54 173.54 173.67 174.58 179.97 187.42 174.11 170.64 182.24 173.28 185.66 170.03 186.36 181.14 180.26 169.12 177.47 173.20 179.96 174.45 178.59
10.00° 182.56 180.59 188.71 175.22 181.21 173.54 174.28 177.41 178.59 173.77 173.58 169.71 178.08 176.58 176.41 166.21 178.38 179.46 175.03 177.28 177.08 173.90 172.37 180.70 170.83 174.96 177.21 175.22 177.46 180.27 172.23 177.41 176.63 177.08 175.60 175.70 182.56
15.00° 174.58 179.40 177.56 176.28 170.66 175.08 174.62 170.12 170.80 172.38 170.09 168.49 166.54 167.66 175.21 172.70 167.99 174.40 178.37 172.00 171.86 178.74 172.67 174.90 171.28 173.23 167.21 166.78 169.50 169.01 171.09 169.98 173.04 182.23 178.21 176.42 174.58
20.00° 178.97 171.85 175.43 174.19 172.33 169.06 164.97 165.96 162.91 166.02 161.44 163.92 160.89 166.90 168.61 172.04 178.51 172.76 171.49 177.29 175.54 168.11 171.36 171.07 167.92 166.76 161.44 162.17 158.58 157.48 164.05 168.03 171.36 168.64 175.53 174.07 178.97
25.00° 174.59 178.43 168.79 168.68 169.47 164.37 163.89 156.95 156.34 151.24 159.12 159.27 158.27 158.46 161.44 166.48 170.64 170.68 174.60 173.27 172.88 168.04 167.24 164.33 163.11 158.49 154.90 155.41 153.28 153.66 161.91 162.56 160.13 163.33 171.12 174.92 174.59
30.00° 182.12 176.95 175.02 166.47 165.30 158.69 157.84 151.55 149.98 145.14 143.17 146.11 144.49 153.52 158.83 163.41 169.22 174.40 176.91 174.09 167.45 168.83 163.82 154.65 151.14 151.89 143.33 146.54 146.20 147.24 149.25 157.09 159.52 168.84 174.37 177.50 182.12
35.00° 186.58 187.51 179.53 168.11 160.51 150.28 144.67 142.07 137.52 133.18 136.95 136.66 140.92 148.29 158.29 164.61 176.16 182.68 187.70 181.92 177.33 166.71 157.46 152.06 146.98 139.77 135.27 134.59 135.36 138.70 140.76 150.34 161.58 164.92 179.09 179.19 186.58
40.00° 194.86 194.11 188.00 174.20 163.06 150.22 136.42 134.22 127.14 123.35 122.37 126.89 132.74 143.39 155.93 171.73 183.49 185.85 193.43 190.57 184.89 173.49 159.68 146.07 136.65 127.83 126.05 125.70 121.62 126.41 133.07 146.49 155.94 174.50 185.77 195.21 194.86
45.00° 203.86 206.43 194.51 182.78 165.36 143.43 129.56 119.87 115.75 109.65 111.33 112.94 124.80 142.90 157.72 178.40 189.02 201.89 204.54 201.04 191.70 177.11 160.66 139.72 128.40 118.95 114.88 108.42 108.53 113.54 123.46 141.44 162.10 176.41 192.50 202.51 203.86
50.00° 211.61 213.24 201.90 184.14 165.45 144.17 120.66 110.01 98.82 95.85 97.14 102.31 116.69 138.90 160.95 177.87 193.08 203.39 208.72 203.83 200.87 182.32 162.44 140.09 120.79 106.99 102.06 95.13 98.15 107.86 117.68 142.07 164.42 185.30 199.27 210.93 211.61
55.00° 218.31 221.84 206.72 185.27 168.30 139.75 117.34 97.64 86.98 80.40 84.42 94.39 112.10 137.72 163.64 185.89 201.68 213.30 214.03 212.94 201.49 181.15 164.35 137.19 113.36 95.31 85.29 82.64 84.20 95.41 113.31 136.79 166.08 188.18 205.75 218.76 218.31
60.00° 225.73 220.12 212.79 194.92 169.72 139.04 113.92 87.69 73.61 67.02 70.77 83.06 106.48 136.62 162.80 185.83 204.56 215.48 219.34 216.46 204.26 188.42 162.87 135.97 107.12 86.15 71.27 65.77 68.51 82.48 109.10 140.32 166.84 190.46 210.32 219.89 225.73
65.00° 229.35 222.50 213.78 193.67 167.06 139.88 109.01 77.05 59.52 53.81 56.78 73.36 102.28 135.17 162.60 186.23 206.14 222.31 224.28 217.08 207.68 191.20 168.22 132.98 104.35 75.83 60.06 53.69 57.90 72.73 103.37 134.24 168.36 192.90 210.36 222.79 229.35
70.00° 232.59 228.87 213.32 194.49 168.61 137.84 102.47 70.76 49.51 39.76 42.95 65.57 98.70 132.13 162.78 190.79 207.48 223.47 223.70 223.45 210.43 188.62 163.51 130.99 100.11 68.74 47.25 40.20 44.94 65.30 99.05 134.88 164.90 190.99 214.89 224.16 232.59
75.00° 231.45 226.86 213.49 192.69 166.52 132.38 96.87 64.33 37.75 27.47 34.88 58.48 92.71 129.85 160.65 189.69 208.52 223.15 225.20 223.00 206.24 190.37 161.84 130.74 95.33 62.81 38.18 27.04 33.77 58.94 96.75 130.79 164.47 195.30 213.98 226.09 231.45
80.00° 231.40 229.80 213.77 190.86 162.44 130.99 91.07 57.51 30.16 17.42 25.72 52.03 90.61 126.67 159.09 188.77 204.53 223.22 229.54 221.15 207.97 187.88 158.07 127.51 90.50 55.82 30.53 17.06 25.95 52.17 91.52 128.22 162.12 192.08 211.06 225.19 231.40
85.00° 233.71 225.83 213.72 186.14 159.53 125.05 88.51 51.62 22.38 11.31 20.66 49.72 87.63 123.52 159.85 185.01 208.22 223.16 227.96 223.55 206.34 183.72 154.80 122.42 86.99 50.47 22.79 10.67 19.32 49.56 89.36 127.85 160.18 187.71 215.08 226.77 233.71
90.00° 229.32 226.07 212.63 185.44 154.40 121.39 83.18 47.43 18.78 8.06 19.28 47.81 85.93 123.73 155.49 186.65 206.11 222.74 222.89 219.23 203.91 181.71 152.82 120.23 82.17 46.44 17.83 7.60 18.64 47.97 86.39 124.15 159.11 188.31 215.08 229.06 229.32
95.00° 229.99 227.03 210.87 182.55 152.35 121.60 81.09 46.67 17.45 7.21 20.54 48.03 84.94 122.33 155.69 183.34 207.24 222.60 227.18 220.16 205.98 180.80 150.47 115.75 78.34 44.69 17.15 6.85 20.04 48.69 88.36 122.65 156.95 189.42 211.44 223.12 229.99
100.00° 227.21 225.03 206.46 180.46 150.90 117.49 83.03 46.98 20.80 10.34 23.79 50.41 84.14 122.43 153.62 185.03 205.33 218.36 224.68 216.86 202.31 178.26 148.02 114.91 79.78 44.76 19.56 10.47 24.73 52.78 89.15 122.91 156.66 187.32 212.85 224.82 227.21
105.00° 225.63 218.74 202.49 178.69 150.67 119.15 84.60 51.36 26.76 18.91 30.25 56.40 88.61 120.13 153.22 180.90 201.36 216.08 218.30 214.10 195.63 177.59 147.97 115.45 82.36 50.50 24.88 16.84 30.25 57.72 89.69 124.82 156.18 184.13 208.01 221.74 225.63
110.00° 218.54 214.40 197.56 177.23 147.58 118.67 88.51 60.50 35.21 27.38 41.38 64.60 92.49 124.57 153.45 176.64 200.28 212.50 212.99 207.97 193.82 173.39 143.48 114.54 86.16 57.19 34.99 26.39 40.11 64.16 93.39 122.66 155.41 180.83 203.00 216.63 218.54
115.00° 211.54 205.08 193.51 174.52 150.69 121.76 93.06 65.46 46.40 37.76 50.21 70.87 96.17 122.72 151.13 174.45 195.46 206.99 209.12 204.01 191.65 169.56 144.64 116.13 89.90 65.19 44.92 37.62 48.22 71.37 98.53 124.81 153.94 179.24 200.26 210.59 211.54
120.00° 203.98 199.36 190.63 170.87 148.70 122.00 99.29 76.96 55.17 50.67 60.48 80.55 103.90 127.34 148.91 169.25 188.49 196.80 204.71 196.52 184.31 164.83 146.26 122.74 97.27 75.09 54.85 48.24 59.58 80.76 106.67 128.83 155.20 176.56 193.86 202.90 203.98
125.00° 200.46 192.53 183.74 168.11 149.37 126.97 106.15 82.17 67.26 62.70 70.38 87.83 108.23 131.46 153.38 172.75 182.41 196.92 197.00 189.74 178.30 165.76 145.92 125.22 104.16 81.46 64.21 58.75 71.18 92.53 110.08 132.53 152.77 171.51 188.69 198.14 200.46
130.00° 194.13 191.30 180.90 167.65 149.03 131.93 111.32 92.12 77.76 69.98 82.03 96.28 115.28 131.60 154.63 166.03 184.20 190.73 192.51 186.78 177.91 164.00 144.84 126.82 107.48 91.68 74.67 71.79 78.83 97.31 115.44 137.02 153.84 170.93 184.67 193.44 194.14
135.00° 190.01 183.37 180.03 164.02 151.92 136.04 116.56 98.94 86.86 80.27 88.70 105.05 119.07 138.79 149.65 167.37 179.46 183.29 183.51 184.22 177.01 162.98 148.10 134.21 114.23 96.87 85.60 80.25 90.27 103.14 124.56 140.26 155.91 168.81 181.28 188.32 190.01
140.00° 185.56 182.75 176.75 164.81 147.79 134.05 121.29 106.41 97.42 92.62 99.07 110.11 125.59 140.80 155.17 164.43 174.59 179.12 180.04 179.12 170.83 162.38 148.66 132.79 117.27 101.86 94.84 88.64 96.73 111.48 128.08 142.56 154.58 164.49 176.77 179.24 185.56
145.00° 176.17 175.25 170.64 161.01 151.77 140.26 125.62 113.44 104.32 99.91 107.47 114.87 129.20 145.17 152.32 159.59 167.97 173.88 175.59 171.17 167.37 160.96 149.92 135.65 124.22 111.31 102.39 99.90 104.32 115.77 126.67 144.41 156.29 168.07 174.97 178.53 176.17
150.00° 170.77 168.78 166.01 160.47 148.53 140.68 129.34 117.48 109.16 109.49 113.55 119.72 133.93 143.35 152.31 160.21 165.85 170.00 170.68 168.64 163.09 153.29 147.67 138.97 128.83 119.72 109.54 109.10 115.83 121.17 131.97 142.98 151.31 161.05 167.86 172.63 170.77
155.00° 161.96 167.61 160.84 159.00 149.42 139.78 133.61 126.78 115.91 115.81 121.09 121.95 137.03 140.93 150.47 152.02 163.85 162.13 166.52 165.81 158.97 154.92 143.87 139.09 133.29 121.65 121.02 117.35 120.71 127.81 134.96 142.79 149.37 158.36 162.50 165.48 161.99
160.00° 160.20 165.51 157.05 153.43 145.24 143.71 137.19 127.57 123.56 126.07 126.95 129.79 134.77 146.23 148.23 151.90 155.65 154.95 161.47 154.01 153.69 146.54 144.43 144.20 131.87 126.10 129.68 125.72 124.58 133.50 136.41 145.06 150.55 151.43 157.98 156.46 160.20
165.00° 157.10 158.51 148.90 143.51 150.22 137.57 134.62 133.84 128.67 130.36 132.27 131.59 135.27 138.97 143.30 142.65 153.50 151.59 154.57 150.53 147.91 141.05 142.68 138.37 133.26 135.96 134.27 129.36 130.65 135.78 138.93 143.82 148.00 151.26 150.14 152.61 157.10
170.00° 152.17 137.73 144.47 139.09 141.21 136.95 136.71 138.38 138.13 134.04 132.94 137.69 133.61 137.47 140.72 148.22 143.09 144.55 136.26 145.62 143.61 141.59 139.42 139.95 138.63 131.88 137.19 133.10 133.48 136.25 138.44 138.14 145.97 141.61 147.68 147.18 152.18
175.00° 144.20 132.30 139.86 133.26 141.50 134.41 140.16 132.83 135.33 139.38 139.04 138.35 131.22 136.68 135.94 137.37 139.98 141.55 136.39 143.34 134.01 133.90 141.69 150.26 137.85 141.46 135.30 143.28 134.79 132.94 138.55 144.45 136.25 141.30 142.03 136.05 144.20
180.00° 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91 131.91

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 17.89 1.01%
10° - 20° 48.74 2.75%
20° - 30° 75.79 4.27%
30° - 40° 98.86 5.57%
40° - 50° 119.27 6.72%
50° - 60° 134.54 7.58%
60° - 70° 143.39 8.08%
70° - 80° 145.84 8.22%
80° - 90° 143.67 8.10%
90° - 100° 140.34 7.91%
100° - 110° 136.37 7.69%
110° - 120° 130.30 7.34%
120° - 130° 121.26 6.83%
130° - 140° 108.06 6.09%
140° - 150° 89.38 5.04%
150° - 160° 66.29 3.74%
160° - 170° 40.24 2.27%
170° - 180° 14.05 0.79%
0° - 90° 927.97 52.30%
90° - 180° 846.29 47.70%
0° - 180° 1774.25 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1911 1911 1911 1911 1768 1768 1768 1768 1501 1501 1501 1257 1257 1257 1033 1033 1033 928
1 1675 1568 1473 1386 1538 1445 1361 1284 1213 1149 1090 1000 952 907 804 769 735 678
2 1499 1334 1197 1082 1372 1227 1106 1003 1026 933 852 841 770 708 670 617 570 540
3 1353 1152 996 872 1235 1059 921 810 885 777 689 724 641 572 575 512 459 446
4 1229 1007 845 720 1122 927 782 670 775 661 570 634 545 473 503 435 379 378
RCR 5 1123 889 726 606 1025 819 673 564 686 570 481 563 471 400 447 377 321 327
6 1031 792 632 517 941 731 587 482 614 498 412 504 413 343 402 331 276 288
7 950 711 556 447 869 657 516 417 553 440 357 456 366 298 365 294 241 257
8 880 642 493 390 805 594 459 364 502 392 313 415 327 262 334 264 212 231
9 818 584 441 344 749 541 411 322 458 352 277 381 295 233 307 239 189 210
10 763 534 397 306 700 495 370 286 421 318 247 351 267 208 285 218 170 192

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 43.8 lx 0.0 m
2.5 m 28.0 lx 0.0 m
3.0 m 19.5 lx 0.0 m
3.5 m 14.3 lx 0.0 m
4.0 m 10.9 lx 0.0 m
4.5 m 8.6 lx 0.0 m
5.0 m 7.0 lx 0.0 m
5.5 m 5.8 lx 0.0 m
6.0 m 4.9 lx 0.0 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 7.7 8.7 8.6 9.6 10.9 0.3 1.3 1.2 2.3 3.5
3H 11.3 12.2 12.2 13.2 14.4 1.5 2.4 2.4 3.4 4.6
4H 13.2 14.1 14.1 15.0 16.3 1.9 2.8 2.8 3.8 5.0
6H 15.1 15.9 16.1 16.9 18.2 2.2 3.0 3.1 4.0 5.2
8H 16.1 16.9 17.1 17.9 19.2 2.2 3.0 3.2 4.0 5.3
12H 17.2 17.9 18.1 18.9 20.2 2.3 3.0 3.2 4.0 5.3
4H 2H 7.9 8.8 8.9 9.8 11.0 2.9 3.8 3.9 4.8 6.0
3H 11.8 12.6 12.8 13.6 14.8 4.6 5.4 5.5 6.3 7.6
4H 13.9 14.6 14.8 15.6 16.9 5.2 5.9 6.1 6.9 8.2
6H 16.0 16.7 17.0 17.7 19.0 5.5 6.2 6.5 7.2 8.5
8H 17.2 17.8 18.1 18.8 20.1 5.6 6.2 6.6 7.2 8.5
12H 18.4 18.9 19.4 19.9 21.2 5.7 6.2 6.7 7.2 8.5
8H 4H 14.0 14.6 15.0 15.6 16.9 7.5 8.1 8.5 9.1 10.4
6H 16.4 16.9 17.4 17.9 19.2 8.3 8.8 9.3 9.8 11.1
8H 17.7 18.1 18.7 19.2 20.5 8.5 9.0 9.5 10.0 11.3
12H 19.1 19.5 20.1 20.5 21.9 8.7 9.1 9.7 10.1 11.4
12H 4H 14.0 14.5 15.0 15.6 16.9 8.2 8.8 9.2 9.8 11.1
6H 16.4 16.9 17.4 17.9 19.2 9.3 9.7 10.3 10.8 12.1
8H 17.8 18.2 18.8 19.2 20.6 9.7 10.1 10.7 11.1 12.5

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 411 411 411
45.00° 372 307 323
55.00° 411 322 279
65.00° 462 350 235
75.00° 517 387 169
85.00° 606 443 124