Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE June 1, 2023
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443 see: www.ltioptics.com/ies
TESTDATE Thursday, June 1, 2023 1:44:21 PM
LUMINAIRE Lex Linear, 07-240-WB-27P1
LAMP LED Array, 2700K, 90CRI
LAMPCAT LED

Input


Number of Lamps 258
Luminous flux per Lamp7.2 lm
Total Input Luminous flux1857.6 lm
Input Watts29.57 W

Output


Total Output Luminous flux 460.76 lm
Efficiency24.8 %
Efficacy 15.58 lm/W

Luminous Dimensions


0° - 180° Size0.22 m
90° - 270° Size1.42 m
Height0.14 m

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.73
Two luminaires, plane 90°1.31
Four luminaires1.04

Full Beam Angle


0° - 180°51.78°
90° - 270°119.33°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd

Candela Distribution

0.00° 2.50° 5.00° 7.50° 10.00° 12.50° 15.00° 17.50° 20.00° 22.50° 25.00° 27.50° 30.00° 32.50° 35.00° 37.50° 40.00° 42.50° 45.00° 47.50° 50.00° 52.50° 55.00° 57.50° 60.00° 62.50° 65.00° 67.50° 70.00° 72.50° 75.00° 77.50° 80.00° 82.50° 85.00° 87.50° 90.00°
0.00° 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40 216.40
2.50° 196.74 205.47 219.12 218.03 208.32 216.90 204.25 208.80 214.27 209.89 197.82 210.15 208.77 218.76 204.11 216.98 213.44 210.05 204.88 205.58 220.99 226.40 216.73 224.00 215.65 225.45 206.37 217.13 228.71 216.80 233.61 227.59 214.68 202.27 223.36 204.69 231.42
5.00° 192.81 200.67 196.54 184.44 202.98 200.91 189.82 196.21 198.80 200.47 200.64 199.30 197.78 199.85 203.86 197.10 196.19 205.52 208.18 211.15 206.21 224.62 213.67 209.86 209.93 203.48 213.10 219.92 214.86 212.25 225.89 209.46 220.43 207.79 216.94 214.81 226.38
7.50° 172.71 182.99 175.59 175.31 172.94 179.15 177.74 174.01 171.35 173.96 168.80 186.36 175.32 188.20 190.46 192.01 187.22 194.71 189.15 191.21 204.58 195.86 194.98 204.61 209.90 203.64 203.42 209.19 204.80 203.32 222.85 215.53 224.80 210.51 208.81 222.11 209.34
10.00° 189.20 181.52 180.68 179.99 176.93 183.49 180.72 174.60 180.92 183.28 179.76 178.77 177.22 176.61 173.69 176.42 173.27 180.15 172.87 172.23 184.24 177.94 188.44 184.02 188.44 190.83 193.76 207.79 206.61 204.60 201.83 210.31 212.27 209.36 204.57 219.24 221.26
12.50° 181.03 182.08 185.94 186.79 183.43 181.63 184.77 184.92 184.62 183.11 183.67 179.93 185.83 183.32 185.01 181.00 180.16 174.92 177.16 174.49 171.35 169.01 171.96 169.64 183.82 191.74 185.14 192.81 202.10 196.12 202.46 202.60 203.39 208.08 221.31 211.51 212.31
15.00° 169.98 178.36 173.35 173.36 177.19 170.78 173.76 173.78 172.56 176.90 170.72 175.63 179.47 178.42 183.76 179.04 184.73 179.53 180.30 179.44 179.19 174.09 168.24 176.32 170.97 174.74 175.34 182.91 185.50 200.69 193.31 202.74 203.77 203.27 205.35 215.31 211.91
17.50° 156.45 159.36 156.89 150.41 157.43 163.65 163.23 158.88 157.14 162.85 159.31 163.35 171.89 165.61 171.85 169.36 175.23 176.16 174.99 179.95 184.35 181.07 182.82 176.44 172.53 166.82 170.92 170.46 176.27 185.39 192.73 193.33 196.45 196.03 209.28 205.69 201.45
20.00° 131.12 132.42 134.17 133.28 135.58 139.71 138.14 138.64 138.71 143.55 149.59 148.34 152.36 156.49 160.78 163.31 166.16 161.26 170.71 172.14 172.90 175.65 174.07 180.12 174.70 167.65 169.21 164.72 166.54 176.77 184.13 189.51 196.59 201.49 198.61 206.35 204.54
22.50° 121.51 124.38 120.61 120.14 124.59 120.46 123.31 123.39 122.02 129.02 128.93 130.90 131.07 141.15 138.93 143.23 154.72 162.64 158.66 164.09 165.06 168.35 172.44 173.64 176.36 176.15 167.53 166.43 163.47 167.80 174.59 180.07 190.02 192.23 195.45 195.89 204.15
25.00° 118.95 121.82 117.63 120.91 120.36 118.94 116.99 116.86 118.65 118.06 122.74 117.55 120.44 120.55 125.48 125.27 130.03 135.40 144.45 147.52 154.87 160.13 158.81 163.11 169.58 168.53 167.88 167.28 163.74 160.51 165.46 172.22 181.48 189.70 198.32 201.80 208.17
27.50° 112.93 116.49 115.79 113.74 114.17 116.18 112.55 115.88 115.74 113.81 114.53 116.80 114.85 113.58 116.31 114.75 119.27 120.23 124.33 131.66 138.25 148.55 150.37 153.74 163.45 162.93 166.33 171.13 164.98 162.47 153.10 167.36 172.02 185.38 187.52 188.03 199.73
30.00° 103.04 106.19 100.76 101.96 103.36 103.79 107.93 109.21 109.98 111.27 110.36 112.34 113.02 117.12 116.23 112.97 113.74 112.28 115.26 114.54 125.51 126.73 139.34 148.58 154.67 160.88 160.41 163.57 163.70 162.72 155.82 158.35 168.00 176.65 182.52 190.31 188.02
32.50° 89.07 86.61 88.82 89.39 90.76 89.75 91.30 94.32 92.48 99.20 97.46 103.04 104.89 108.71 107.86 108.56 110.25 111.26 109.21 110.38 112.29 115.52 121.45 127.37 139.04 148.09 153.77 155.76 160.34 160.83 155.81 151.89 161.43 166.94 177.78 184.39 188.18
35.00° 85.58 85.28 83.31 84.18 86.08 83.40 85.70 86.51 86.07 85.62 87.13 87.54 88.47 92.66 98.06 100.84 104.17 108.73 107.39 107.77 108.86 109.36 110.62 115.10 121.96 139.17 143.86 148.53 154.29 154.50 154.71 147.57 152.21 161.07 170.06 176.36 182.84
37.50° 85.34 86.37 83.96 85.12 86.18 84.98 84.98 83.64 81.27 84.35 83.88 80.40 83.15 86.00 83.14 85.38 91.03 100.87 101.38 104.02 106.90 106.60 103.73 106.75 110.67 116.03 129.84 139.54 149.31 152.41 151.90 148.98 144.04 153.00 167.13 173.22 179.23
40.00° 76.44 76.18 75.79 75.88 79.02 79.67 80.13 79.99 80.26 80.24 81.83 82.79 81.63 79.66 78.66 79.15 82.68 84.33 83.79 95.01 98.32 103.46 102.96 100.82 100.47 109.48 118.19 127.33 139.11 144.51 148.27 146.12 140.79 143.64 162.12 165.19 169.70
42.50° 70.59 70.55 69.52 68.33 72.49 72.03 69.44 70.42 70.43 70.97 72.93 75.96 78.14 81.12 77.13 76.17 75.45 78.00 79.74 78.48 84.29 91.27 97.73 97.45 99.94 98.05 106.66 112.66 130.16 134.31 142.20 142.50 138.11 137.05 155.98 157.71 163.88
45.00° 68.04 68.61 69.14 65.65 64.71 68.33 66.24 67.53 66.74 66.96 66.92 65.57 69.70 69.12 71.35 74.68 76.45 74.40 72.76 73.13 76.63 77.71 85.67 93.31 95.57 94.93 95.30 103.50 112.80 127.12 136.59 138.48 134.27 131.48 143.78 153.58 159.90
47.50° 58.65 62.31 63.01 63.50 62.73 64.09 62.55 64.81 65.09 65.73 63.99 62.08 65.55 65.85 64.07 65.23 65.92 68.47 72.04 71.36 70.39 71.55 73.46 82.69 89.13 92.81 93.00 92.87 99.48 114.40 121.50 132.37 133.84 129.43 135.59 148.43 152.37
50.00° 52.69 57.21 55.82 54.46 55.17 56.59 54.26 55.52 56.02 58.18 57.17 60.95 60.83 61.01 61.50 60.23 62.28 59.14 61.33 66.74 69.86 71.84 68.16 70.53 77.79 83.53 88.91 88.30 92.99 101.02 111.91 122.84 127.59 124.68 126.55 139.71 145.08
52.50° 51.35 51.75 52.64 52.03 52.69 53.00 51.27 52.43 52.33 52.50 52.55 53.07 54.10 55.46 56.52 56.21 59.41 56.99 57.15 57.80 60.33 65.07 64.76 65.03 67.42 71.96 80.57 84.07 85.50 91.52 104.41 116.94 123.85 119.09 120.82 132.46 139.10
55.00° 50.17 47.82 48.84 48.39 48.21 48.54 47.88 49.16 48.04 49.90 48.16 48.92 49.95 50.15 50.03 49.14 52.87 54.20 56.87 55.55 52.43 55.36 60.12 61.27 62.20 63.42 66.87 78.75 80.84 83.06 88.23 105.71 114.04 116.84 113.82 129.22 132.26
57.50° 47.00 44.57 43.88 42.61 43.98 44.02 44.21 43.88 44.05 44.48 44.08 44.67 45.72 43.83 46.28 47.04 47.66 46.17 46.60 50.02 52.00 53.31 51.88 54.51 57.01 55.72 60.95 64.98 73.31 79.69 80.68 94.03 102.54 111.95 105.92 118.29 125.43
60.00° 42.89 43.37 43.33 42.58 43.25 43.58 43.31 42.67 41.53 42.51 41.26 39.62 41.63 40.08 41.54 41.03 41.66 43.32 42.64 42.89 43.27 46.24 48.64 48.64 47.81 52.07 54.55 55.40 62.83 71.98 74.20 80.41 93.77 104.88 100.33 108.64 115.48
62.50° 38.27 38.51 37.34 41.10 37.96 37.63 37.64 38.31 38.08 39.12 39.06 37.95 38.30 37.37 38.92 37.42 36.88 36.71 38.01 39.19 38.31 39.19 41.96 43.15 44.65 45.40 49.77 51.08 53.53 63.60 70.19 74.86 84.63 94.99 94.60 99.65 110.40
65.00° 34.93 33.32 34.50 34.69 34.23 34.50 34.40 34.50 33.58 34.15 33.19 34.17 35.84 35.89 35.21 35.09 34.94 33.30 33.62 34.70 34.34 36.54 34.56 35.80 39.41 41.75 41.41 44.91 49.71 53.19 61.50 66.71 74.01 85.82 89.85 92.45 97.96
67.50° 24.23 24.88 24.33 25.61 24.60 27.18 27.65 28.84 28.76 29.38 29.22 28.93 30.31 29.47 31.03 29.65 30.88 31.11 31.13 30.52 30.19 29.11 29.24 30.60 33.12 34.88 36.52 36.93 41.77 44.90 50.68 61.16 65.24 76.59 82.52 82.26 91.10
70.00° 13.48 14.47 14.45 13.99 14.55 15.25 14.20 15.55 16.33 17.05 18.60 19.79 22.25 24.45 25.44 26.17 27.34 25.54 26.69 28.31 28.44 27.07 27.56 26.92 27.23 27.70 30.32 33.03 36.16 39.44 44.42 50.28 59.00 65.23 73.66 73.64 80.22
72.50° 9.74 9.37 9.22 9.29 8.93 9.42 9.99 9.91 9.92 10.23 11.33 11.70 11.99 12.84 13.72 14.90 17.54 19.80 22.88 23.05 23.44 23.45 23.22 24.11 24.16 23.78 25.18 26.83 28.76 33.69 37.47 42.63 50.95 56.06 66.25 65.57 72.00
75.00° 6.42 7.01 6.09 6.67 6.38 6.46 6.17 6.94 6.88 7.51 7.52 7.08 7.24 7.98 8.53 8.66 9.63 10.42 11.51 13.51 17.17 19.76 19.59 21.22 21.43 20.53 21.53 22.28 24.02 26.28 30.19 34.34 41.49 48.01 53.19 57.80 62.80
77.50° 12.55 12.41 11.89 11.18 11.13 11.35 10.06 9.11 8.39 6.84 6.46 6.42 6.05 6.21 5.09 6.66 6.45 6.26 6.91 7.78 8.32 9.08 10.97 13.87 15.89 16.68 17.75 18.10 17.10 19.36 22.56 25.52 32.10 40.14 43.61 47.09 50.93
80.00° 12.08 12.05 11.02 11.29 12.07 12.46 12.22 12.60 13.54 13.57 13.32 12.17 14.00 11.96 10.28 10.06 7.88 6.96 6.18 5.35 5.13 5.55 6.51 7.01 7.95 10.56 11.70 14.08 15.25 16.31 17.40 19.14 25.37 31.16 35.77 38.20 39.04
82.50° 7.07 6.81 6.25 6.90 6.80 5.92 6.45 6.26 5.96 6.07 5.56 5.39 5.42 5.60 7.13 8.06 8.44 9.47 10.11 9.57 9.14 8.64 6.48 5.34 5.04 5.29 5.87 7.31 9.59 11.57 12.38 13.70 17.38 21.53 25.98 28.18 27.63
85.00° 9.34 9.06 9.84 9.71 9.54 8.61 8.38 8.84 7.94 7.53 7.10 7.45 7.42 6.47 6.65 6.07 5.60 5.64 5.04 4.53 5.13 4.76 5.61 6.29 6.44 7.08 5.82 6.34 5.80 6.28 7.56 8.67 10.06 12.42 16.45 17.87 17.90
87.50° 9.57 9.22 9.57 10.12 9.85 9.22 9.71 9.73 9.72 9.53 9.33 9.36 8.73 8.98 8.79 8.17 8.98 8.89 8.30 8.09 6.85 6.21 5.84 6.12 5.25 4.78 5.06 5.16 5.37 5.50 5.17 5.88 5.59 6.22 8.05 8.78 8.67
90.00° 2.88 2.73 2.66 2.70 2.44 2.68 2.78 2.62 2.88 2.65 2.37 2.90 3.30 2.97 2.84 2.89 3.04 3.06 3.03 3.17 3.53 3.47 3.97 4.02 4.02 4.68 4.59 5.59 6.01 6.38 6.13 5.78 6.50 5.84 5.38 5.41 3.57
92.50° 22.74 21.34 21.58 21.93 22.44 22.30 21.83 22.55 22.07 22.90 22.78 21.81 23.25 23.80 23.11 23.02 23.63 23.84 23.49 24.04 24.36 24.98 24.51 22.62 24.66 22.79 22.38 22.08 21.91 21.60 18.11 15.16 11.99 10.32 10.18 10.25 3.96
95.00° 39.25 42.82 42.99 40.53 43.48 42.35 43.23 39.77 40.27 40.49 39.96 40.50 40.88 39.21 40.05 40.90 39.75 38.71 38.72 38.80 36.62 36.39 38.72 38.00 35.44 31.52 25.88 19.87 15.48 10.72 8.37 8.76 9.23 9.06 9.68 6.98 1.68
97.50° 53.63 55.74 54.61 52.90 55.90 55.56 54.07 56.46 56.59 54.70 55.89 53.44 54.66 52.37 54.70 53.57 52.54 54.47 49.77 46.03 38.47 33.11 23.97 17.42 10.85 8.89 8.48 8.59 8.16 8.70 7.91 7.98 7.93 8.58 7.32 4.07 1.41
100.00° 66.79 69.21 67.13 71.84 69.65 68.70 65.58 66.90 66.87 63.03 61.59 57.28 51.40 45.95 39.79 32.64 27.17 19.28 13.85 10.44 8.66 7.50 7.87 7.77 8.22 8.32 8.02 7.73 7.60 7.43 7.30 7.25 7.08 6.52 5.17 3.03 2.32
102.50° 39.28 38.22 37.97 36.95 34.03 30.58 28.19 24.85 21.17 16.85 15.51 12.58 10.03 8.14 7.79 7.11 7.58 7.35 7.95 7.81 7.42 7.00 7.73 8.04 7.33 6.88 6.65 6.91 6.24 6.54 6.31 5.62 5.90 5.20 4.13 2.97 2.87
105.00° 5.83 6.28 6.41 6.24 6.72 6.43 6.17 6.89 6.34 6.74 7.32 7.19 7.52 7.44 6.51 7.16 6.83 7.49 7.23 6.78 6.79 6.85 6.24 5.96 5.66 5.37 4.99 5.23 5.76 5.06 4.49 5.17 4.16 4.34 3.74 3.43 3.14
107.50° 6.01 5.88 6.35 5.73 6.03 5.86 6.36 6.32 6.89 6.11 6.62 6.51 6.00 6.30 6.20 5.83 6.00 5.86 5.19 5.18 5.04 4.54 4.42 4.71 4.06 3.90 4.23 4.24 4.47 3.95 3.68 3.31 3.09 3.22 3.21 3.64 3.50
110.00° 5.45 6.07 5.40 5.11 5.18 5.28 5.34 4.87 4.84 4.60 4.63 4.54 4.77 4.63 3.96 3.88 4.11 3.53 3.81 3.49 3.33 2.89 2.87 2.75 2.85 2.87 2.85 2.75 2.89 3.09 2.17 2.24 2.74 2.82 3.35 3.77 4.23
112.50° 4.47 4.17 5.01 4.68 4.27 4.23 3.78 3.56 3.21 3.56 3.29 3.10 3.04 2.99 2.38 2.28 2.16 1.87 2.13 1.71 1.73 1.74 1.51 1.39 1.46 1.52 1.47 1.58 1.65 1.70 2.01 1.81 2.35 2.92 3.53 3.83 3.76
115.00° 3.20 3.35 3.68 3.21 3.30 2.89 2.82 2.97 2.62 2.33 2.03 1.90 1.71 2.06 1.35 1.34 1.21 0.84 0.83 0.73 0.86 0.71 0.77 1.04 0.91 0.84 1.03 1.12 1.25 1.34 1.49 1.98 2.52 3.15 3.71 3.91 4.40
117.50° 1.88 2.42 2.38 2.34 2.04 2.31 2.09 2.09 1.89 1.59 1.45 1.27 0.93 0.97 0.64 0.59 0.41 0.38 0.46 0.38 0.47 0.46 0.58 0.54 0.53 0.52 0.72 0.84 1.18 1.12 1.67 2.22 2.49 3.22 4.20 3.88 4.33
120.00° 1.63 1.43 1.55 1.44 1.40 1.39 1.07 0.98 0.83 0.88 0.64 0.48 0.57 0.44 0.41 0.38 0.36 0.30 0.35 0.38 0.47 0.44 0.36 0.46 0.60 0.75 0.69 1.00 1.08 1.38 2.07 2.32 2.82 3.58 4.27 4.00 4.20
122.50° 0.71 0.84 0.51 0.61 0.74 0.63 0.55 0.35 0.38 0.43 0.36 0.32 0.35 0.28 0.35 0.34 0.43 0.47 0.40 0.40 0.36 0.34 0.47 0.53 0.65 0.79 0.98 1.17 1.32 1.84 2.11 2.48 3.22 3.57 4.22 4.25 4.31
125.00° 0.34 0.35 0.36 0.37 0.40 0.41 0.36 0.34 0.44 0.40 0.37 0.39 0.37 0.37 0.52 0.45 0.39 0.38 0.34 0.38 0.47 0.58 0.62 0.65 0.71 1.05 1.14 1.12 1.68 2.06 2.38 2.83 3.70 4.16 4.17 4.38 4.26
127.50° 0.30 0.36 0.38 0.34 0.38 0.35 0.33 0.39 0.42 0.37 0.35 0.42 0.43 0.40 0.43 0.40 0.41 0.37 0.46 0.43 0.54 0.67 0.61 0.91 1.00 1.23 0.99 1.58 2.04 2.19 2.45 3.41 3.58 4.16 4.12 4.30 4.28
130.00° 0.50 0.52 0.40 0.43 0.42 0.50 0.46 0.45 0.43 0.33 0.44 0.37 0.36 0.41 0.43 0.45 0.51 0.54 0.57 0.62 0.69 0.66 0.83 0.98 1.18 1.12 1.40 1.93 2.30 2.28 2.58 3.55 3.66 4.44 4.39 4.35 4.24
132.50° 0.59 0.41 0.42 0.43 0.39 0.43 0.45 0.30 0.35 0.32 0.33 0.44 0.42 0.44 0.44 0.53 0.52 0.59 0.59 0.69 0.86 1.01 1.06 1.10 1.06 1.51 1.91 2.00 2.57 2.73 3.39 3.70 4.10 4.56 3.80 4.39 4.59
135.00° 0.33 0.36 0.35 0.38 0.36 0.44 0.40 0.42 0.40 0.46 0.47 0.46 0.46 0.59 0.68 0.49 0.61 0.64 0.75 1.00 0.98 0.99 1.22 1.11 1.46 2.00 2.11 2.24 2.46 3.01 3.69 3.97 4.23 4.50 4.16 4.39 4.65
137.50° 0.64 0.57 0.52 0.53 0.51 0.47 0.51 0.45 0.53 0.62 0.72 0.63 0.55 0.60 0.63 0.69 0.82 1.06 0.99 1.08 1.15 1.14 1.06 1.45 1.87 2.11 2.21 2.43 2.74 3.42 4.07 4.04 4.52 4.35 4.41 4.49 4.45
140.00° 0.68 0.71 0.68 0.74 0.63 0.61 0.72 0.74 0.67 0.66 0.61 0.71 0.71 0.78 0.87 0.93 0.94 1.10 1.29 1.04 1.14 1.22 1.70 2.06 2.04 2.40 2.51 2.62 3.30 3.83 4.19 4.36 4.46 4.40 4.36 4.70 4.83
142.50° 0.88 0.85 0.84 0.77 0.83 0.74 0.70 0.82 0.74 0.89 0.96 0.91 1.01 0.99 0.98 1.15 1.06 1.18 1.16 1.25 1.56 1.81 2.12 2.06 2.29 2.72 2.62 3.18 3.73 3.82 4.02 4.49 4.92 4.49 4.59 4.65 4.61
145.00° 1.06 1.17 1.16 1.26 1.24 1.16 1.11 1.14 1.06 1.13 1.09 1.06 1.05 1.10 1.17 1.05 1.00 1.35 1.55 1.70 2.06 2.13 2.32 2.43 2.62 2.62 3.36 4.05 4.04 4.33 4.28 4.70 4.79 4.55 4.62 4.66 4.37
147.50° 1.48 1.36 1.42 1.39 1.54 1.26 1.31 1.28 1.23 1.22 1.34 1.15 1.28 1.24 1.18 1.35 1.87 2.06 1.91 2.15 2.29 2.33 2.41 2.67 2.79 3.23 3.66 3.88 4.33 4.45 4.48 4.75 4.76 4.11 4.76 4.92 4.65
150.00° 1.37 1.68 1.56 1.44 1.38 1.38 1.22 1.28 1.45 1.33 1.28 1.35 1.51 1.60 1.82 2.21 2.00 2.08 2.05 2.23 2.46 2.61 2.45 2.88 3.33 3.97 3.93 4.30 4.39 4.28 4.82 4.87 4.52 4.36 4.80 4.63 4.74
152.50° 1.44 1.48 1.64 1.53 1.57 1.63 1.78 1.80 2.03 1.99 2.16 2.12 2.34 2.25 2.37 2.22 2.37 2.39 2.69 2.53 2.36 2.67 3.23 3.56 3.93 4.12 4.14 4.46 4.37 4.58 4.70 4.42 4.47 4.74 4.76 4.70 4.46
155.00° 2.48 2.36 2.53 2.51 2.41 2.56 2.39 2.36 2.30 2.30 2.50 2.57 2.63 2.76 2.79 2.52 2.90 2.61 2.75 2.85 3.16 3.52 3.74 3.98 4.08 4.40 4.71 4.46 4.79 4.90 4.82 4.50 4.43 4.55 4.58 4.70 4.92
157.50° 2.53 2.80 2.78 2.75 2.84 2.41 2.46 2.65 2.85 2.69 2.70 2.80 2.81 2.85 2.99 2.67 2.75 3.16 3.37 3.71 4.16 4.08 4.19 4.50 4.29 4.39 4.53 4.74 5.06 4.92 4.74 4.74 4.53 4.76 4.68 4.74 4.83
160.00° 2.60 3.12 3.16 2.92 2.78 3.07 3.12 2.81 3.11 2.93 3.08 2.67 3.05 3.20 3.35 3.90 3.91 3.81 4.13 4.24 4.26 4.32 4.77 4.28 4.74 4.60 5.39 5.10 5.03 4.83 4.59 4.69 4.91 4.93 4.53 4.69 5.27
162.50° 2.84 2.92 3.13 3.17 3.50 2.98 3.05 3.46 3.48 3.79 3.81 3.86 4.04 4.14 4.43 4.18 4.58 4.67 4.64 4.53 4.50 4.54 4.67 4.73 5.14 5.04 5.31 4.88 4.38 4.62 4.57 4.77 4.86 4.67 4.91 4.82 5.03
165.00° 3.99 4.80 4.54 4.55 4.41 4.47 4.79 4.50 4.59 4.47 4.28 4.49 4.93 4.56 4.57 4.76 4.74 4.47 4.91 4.50 4.83 4.56 4.95 5.04 5.36 5.16 4.32 5.00 4.43 4.95 4.92 4.79 4.96 5.30 4.99 4.77 4.83
167.50° 4.82 4.71 4.88 4.48 4.69 4.65 4.93 4.43 4.87 4.62 5.13 4.96 4.89 4.66 4.99 4.80 4.93 5.02 5.18 5.13 4.93 4.90 5.52 4.90 4.60 4.96 4.55 4.74 4.96 4.75 5.04 4.70 5.26 4.98 4.86 5.03 4.67
170.00° 4.58 4.72 4.94 4.91 5.39 4.75 4.52 4.80 4.89 4.82 4.92 4.99 5.19 5.11 5.39 4.90 5.21 5.36 5.09 4.83 4.69 4.74 4.42 4.64 4.61 5.09 5.58 4.64 4.92 4.87 4.50 4.97 5.36 4.81 5.09 5.23 5.23
172.50° 5.31 5.87 5.23 4.84 4.88 4.94 5.14 4.98 5.06 4.80 4.84 4.85 4.73 5.20 4.65 4.79 4.52 4.32 5.37 3.99 4.46 4.94 4.89 5.07 4.95 4.99 5.07 5.37 4.99 4.96 4.77 4.78 4.90 5.16 4.42 4.86 4.95
175.00° 5.24 4.43 4.72 4.68 4.88 4.26 4.25 4.53 4.57 5.04 4.90 4.93 4.84 4.94 5.57 5.10 5.09 5.19 5.36 5.05 5.11 5.23 4.86 4.77 5.28 5.22 5.72 5.06 4.23 4.35 5.13 4.94 5.13 4.85 4.57 4.69 5.38
177.50° 5.06 4.77 5.48 4.37 5.34 5.22 5.64 6.40 5.24 4.48 5.61 4.68 5.13 5.40 5.34 5.25 4.39 5.25 5.52 4.90 4.63 5.99 6.37 5.68 4.87 4.00 5.20 4.99 5.10 4.84 6.31 5.55 4.79 5.01 6.00 5.19 4.84
180.00° 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 19.22 4.17%
10° - 20° 50.59 10.98%
20° - 30° 67.53 14.66%
30° - 40° 72.73 15.79%
40° - 50° 69.33 15.05%
50° - 60° 58.90 12.78%
60° - 70° 43.20 9.38%
70° - 80° 21.03 4.56%
80° - 90° 9.30 2.02%
90° - 100° 28.58 6.20%
100° - 110° 11.21 2.43%
110° - 120° 2.19 0.48%
120° - 130° 1.06 0.23%
130° - 140° 1.19 0.26%
140° - 150° 1.42 0.31%
150° - 160° 1.52 0.33%
160° - 170° 1.28 0.28%
170° - 180° 0.48 0.10%
0° - 90° 411.82 89.38%
90° - 180° 48.94 10.62%
0° - 180° 460.76 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 537 537 537 537 519 519 519 519 485 485 485 454 454 454 425 425 425 412
1 493 472 453 437 475 457 440 425 428 415 403 402 392 382 378 370 362 358
2 451 415 386 361 434 402 376 353 378 357 338 356 339 323 336 322 309 311
3 413 368 333 305 398 357 325 299 337 310 288 318 295 277 300 282 266 273
4 380 328 291 262 366 319 284 257 302 272 249 286 260 240 270 249 232 241
RCR 5 351 295 257 228 338 287 251 224 272 241 218 258 232 211 245 223 204 216
6 325 268 229 201 314 261 224 198 248 216 193 236 208 187 224 200 182 194
7 303 244 206 179 292 238 202 177 227 195 172 216 188 168 206 182 163 177
8 283 224 186 161 273 218 183 159 208 177 155 199 172 151 190 166 148 161
9 265 206 170 146 256 201 167 144 193 162 141 185 157 138 177 153 135 148
10 249 191 156 133 241 187 154 132 179 149 129 172 145 126 165 141 124 137

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 54.1 lx 1.9 m
2.5 m 34.6 lx 2.4 m
3.0 m 24.0 lx 2.9 m
3.5 m 17.7 lx 3.4 m
4.0 m 13.5 lx 3.9 m
4.5 m 10.7 lx 4.4 m
5.0 m 8.7 lx 4.9 m
5.5 m 7.2 lx 5.3 m
6.0 m 6.0 lx 5.8 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 4.0 5.3 4.5 5.8 6.4 6.8 8.2 7.4 8.7 9.3
3H 5.1 6.3 5.6 6.8 7.4 8.9 10.1 9.4 10.6 11.2
4H 5.1 6.3 5.7 6.8 7.4 9.7 10.8 10.3 11.4 12.0
6H 5.6 6.6 6.2 7.2 7.8 10.4 11.4 10.9 12.0 12.6
8H 5.7 6.7 6.3 7.3 8.0 10.6 11.6 11.2 12.2 12.8
12H 6.0 6.9 6.6 7.5 8.2 10.7 11.6 11.3 12.2 12.9
4H 2H 4.4 5.5 5.0 6.1 6.7 6.9 8.0 7.5 8.6 9.2
3H 5.6 6.5 6.2 7.1 7.8 9.0 9.9 9.6 10.5 11.2
4H 5.7 6.5 6.3 7.1 7.8 9.8 10.7 10.4 11.3 12.0
6H 6.3 7.0 6.9 7.6 8.3 10.5 11.3 11.2 11.9 12.6
8H 6.5 7.2 7.1 7.8 8.5 10.8 11.5 11.4 12.1 12.8
12H 6.8 7.4 7.4 8.1 8.8 10.9 11.5 11.5 12.2 12.9
8H 4H 5.8 6.5 6.4 7.1 7.8 9.8 10.5 10.4 11.1 11.8
