Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Wednesday, July 23, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE Wednesday, July 23, 2025
LUMINAIRE Imber 24, 06-210-24BWCL-27P1
LAMP LED (2700K)
LAMPCAT COB

Input


Number of Lamps 1
Luminous flux per Lamp1934 lm
Total Input Luminous flux1934 lm
Input Watts20.98 W

Output


Total Output Luminous flux 1251.53 lm
Efficiency64.71 %
Efficacy 59.66 lm/W

Luminous Dimensions


0° - 180° Size0.61 m
90° - 270° Size0.61 m
Height0.34 m

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.24
Two luminaires, plane 90°1.23
Four luminaires1.34

Full Beam Angle


0° - 180°103.25°
90° - 270°103.32°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 275 cd 300 cd 325 cd 350 cd

Candela Distribution

0.00° 5.00° 10.00° 15.00° 20.00° 25.00° 30.00° 35.00° 40.00° 45.00° 50.00° 55.00° 60.00° 65.00° 70.00° 75.00° 80.00° 85.00° 90.00° 95.00° 100.00° 105.00° 110.00° 115.00° 120.00° 125.00° 130.00° 135.00° 140.00° 145.00° 150.00° 155.00° 160.00° 165.00° 170.00° 175.00° 180.00°
0.00° 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16 339.16
5.00° 339.15 334.08 339.03 337.69 336.56 340.25 340.75 337.30 336.83 330.58 333.07 336.44 338.90 334.91 337.29 334.48 328.71 333.23 334.32 335.39 335.03 340.07 337.71 337.63 341.03 336.66 340.58 336.74 334.51 342.12 332.66 335.04 339.57 330.89 339.23 334.29 333.67
10.00° 317.70 324.21 325.23 324.94 327.76 330.30 324.85 325.75 326.92 325.92 328.78 323.91 327.60 329.61 325.72 331.76 325.60 321.91 333.58 329.98 326.69 321.92 326.21 328.80 325.72 326.55 331.07 325.35 327.38 324.87 329.40 325.92 327.08 326.81 326.32 324.06 323.95
15.00° 312.35 315.09 315.97 321.82 318.07 316.61 315.84 318.82 317.56 318.56 317.94 313.47 313.86 318.08 316.22 314.54 315.36 317.19 316.54 314.87 318.73 318.48 315.01 313.71 315.09 319.38 316.09 318.06 313.73 317.00 317.15 315.52 313.35 315.01 317.42 312.86 312.88
20.00° 309.73 309.28 308.33 310.35 307.26 306.42 307.34 306.25 305.91 307.66 305.23 306.98 305.26 306.96 309.26 306.06 306.12 303.82 310.11 303.90 307.53 308.36 305.92 306.70 305.67 308.54 308.15 309.79 305.57 306.31 309.30 306.06 307.41 308.58 307.21 305.87 306.39
25.00° 294.56 295.15 296.28 296.51 297.10 292.41 294.36 294.51 294.12 293.61 291.59 294.66 295.20 291.09 292.16 292.06 294.29 296.75 293.12 293.23 291.33 297.07 292.69 296.81 296.98 294.65 295.50 295.38 295.57 293.27 295.14 294.36 296.82 294.17 292.64 294.46 296.15
30.00° 281.77 282.95 282.65 283.13 280.03 283.18 281.93 282.01 280.54 281.64 279.32 279.92 280.71 280.45 282.05 279.83 279.77 279.73 280.30 280.85 280.93 283.28 282.18 284.29 282.44 284.20 282.31 281.53 282.39 282.60 280.28 281.22 281.86 281.85 279.98 280.20 280.41
35.00° 268.58 266.08 265.81 266.83 268.66 266.71 265.49 264.55 266.76 266.28 265.32 264.52 265.07 267.23 266.09 267.46 266.47 266.63 266.92 266.74 268.51 266.72 267.75 265.74 266.49 267.17 268.73 266.61 268.49 266.63 265.86 265.11 265.20 264.18 262.63 267.31 262.36
40.00° 243.37 244.80 243.93 244.92 245.09 244.65 242.88 245.24 242.88 239.27 241.85 243.68 243.78 242.72 241.96 242.52 245.54 243.51 244.25 244.79 246.01 244.65 246.62 243.92 244.13 246.44 243.60 246.73 244.04 244.50 243.91 243.79 242.65 242.08 242.85 242.63 238.86
45.00° 215.62 215.41 215.72 216.00 216.79 218.09 215.79 214.49 213.18 212.88 213.10 213.88 213.64 213.60 211.66 214.54 214.88 216.16 215.28 216.00 216.84 216.62 214.72 217.01 216.32 215.83 215.61 215.39 216.69 215.33 216.52 213.09 213.09 213.87 212.23 212.42 212.55
50.00° 184.08 184.51 184.57 184.34 183.04 183.32 182.63 182.87 180.66 180.39 180.01 178.00 178.01 179.92 178.37 180.15 180.41 181.61 182.23 182.84 183.42 184.09 183.67 183.73 182.70 184.40 184.22 184.11 184.33 182.72 183.52 181.98 181.52 181.53 180.66 179.02 180.67
55.00° 150.57 148.97 149.61 149.47 149.15 150.01 148.93 149.01 148.22 146.44 147.15 145.25 145.15 144.84 146.18 147.05 147.25 148.87 148.56 149.49 149.35 149.27 150.37 150.20 148.98 149.65 148.98 151.45 149.04 148.27 149.54 149.04 146.93 146.27 146.35 146.11 144.02
60.00° 111.95 114.37 113.45 112.59 113.09 114.74 111.97 112.46 111.09 111.08 109.40 108.98 109.61 109.93 109.88 111.55 110.48 111.89 113.11 114.11 113.00 114.30 113.02 114.55 113.36 114.48 115.05 115.36 114.02 114.00 113.41 113.34 111.80 112.21 110.75 110.59 109.64
65.00° 73.37 74.68 74.93 74.37 74.99 73.41 74.42 73.53 73.73 73.40 72.70 71.45 72.73 71.54 72.71 72.64 73.86 74.34 74.67 75.08 74.16 73.54 73.63 75.00 73.71 74.30 74.94 73.73 74.40 74.26 73.72 74.16 73.29 73.74 72.45 72.71 73.03
70.00° 41.26 41.59 41.48 40.97 40.32 41.17 40.86 41.23 40.62 40.18 41.03 40.68 40.06 41.17 40.36 40.30 39.74 41.33 40.26 40.66 40.84 40.29 40.74 41.22 40.89 41.39 40.77 41.28 41.11 41.46 40.70 40.59 41.10 40.85 40.71 40.63 40.59
75.00° 21.58 22.13 22.40 22.15 22.30 21.97 21.84 22.09 22.65 22.70 22.47 22.76 22.93 22.87 22.34 22.78 22.41 22.13 21.68 21.96 22.10 22.65 22.21 21.95 22.30 22.08 22.25 22.12 22.29 22.27 21.71 22.34 22.25 22.37 22.62 23.18 22.95
80.00° 10.75 10.76 10.67 10.59 10.66 10.96 10.35 10.56 11.07 10.60 10.56 10.41 10.69 10.57 10.67 10.68 10.83 11.11 10.96 11.07 10.56 10.68 10.51 10.44 10.41 10.70 10.80 10.71 10.62 10.66 10.61 10.76 10.90 10.88 10.70 10.86 10.48
85.00° 4.46 4.60 4.34 4.56 4.39 4.54 4.41 4.15 4.21 4.39 4.44 4.35 4.31 4.36 4.52 4.33 4.38 4.15 4.47 4.56 4.47 4.51 4.44 4.54 4.53 4.67 4.35 4.67 4.30 4.26 4.55 4.34 4.44 4.43 4.46 4.36 4.06
90.00° 0.56 0.73 0.67 0.68 0.66 0.64 0.46 0.49 0.53 0.58 0.50 0.50 0.42 0.49 0.53 0.50 0.55 0.49 0.48 0.68 0.66 0.58 0.72 0.71 0.54 0.70 0.70 0.62 0.63 0.63 0.50 0.54 0.58 0.49 0.50 0.49 0.49
95.00° 5.80 5.65 5.78 5.56 5.57 5.65 5.78 5.33 5.65 5.54 5.37 5.56 5.57 5.66 5.82 5.49 5.70 5.57 5.65 5.53 5.72 5.69 5.76 5.67 5.58 5.43 5.60 5.67 5.61 5.76 5.92 5.53 5.60 5.60 5.56 5.62 5.82
100.00° 15.23 15.46 14.78 14.99 14.84 14.80 15.43 15.14 15.02 14.48 14.74 15.01 15.15 15.01 15.13 14.60 14.79 14.76 15.42 14.57 14.42 14.64 14.70 15.28 15.19 14.87 14.89 14.98 14.94 14.79 16.07 14.52 14.77 14.92 14.97 14.88 15.35
105.00° 25.77 25.58 25.49 25.00 25.48 25.05 25.65 24.98 24.90 24.71 25.36 25.18 25.80 25.33 25.10 24.36 24.98 24.43 25.74 25.38 24.88 24.51 24.70 25.41 25.86 25.86 24.67 24.88 24.06 24.86 25.88 24.84 24.76 24.70 25.13 25.34 25.92
110.00° 36.82 37.02 35.69 35.73 35.21 36.23 36.64 35.90 35.34 35.10 36.60 36.66 37.33 37.50 36.66 35.78 34.81 35.12 36.96 35.88 35.27 34.89 35.49 36.25 36.74 36.33 35.64 35.77 34.46 36.22 36.51 35.36 35.92 36.03 36.43 36.77 37.42
115.00° 51.45 50.87 50.78 51.72 50.73 51.95 54.04 51.52 51.54 53.89 52.75 50.98 48.87 51.29 51.52 52.68 51.52 50.41 54.35 53.19 50.79 51.21 50.44 50.96 52.08 50.70 51.19 51.92 52.23 52.65 53.24 51.07 51.47 53.28 52.43 50.89 48.62
120.00° 60.88 60.00 60.98 61.13 60.67 62.83 62.92 60.49 61.34 63.25 62.21 60.79 56.72 60.14 61.22 61.60 60.89 60.95 64.00 63.14 60.01 61.15 59.15 59.61 60.42 59.98 60.97 62.25 61.08 62.32 62.52 60.21 60.86 61.46 61.84 59.92 56.68
125.00° 66.98 64.65 66.11 66.09 67.27 68.66 67.32 66.31 67.73 69.41 67.46 66.62 64.92 65.73 65.96 66.61 66.77 66.37 68.88 69.41 67.88 67.30 65.50 65.72 65.90 66.21 67.09 68.23 67.93 68.75 67.36 66.78 66.58 67.59 67.15 66.18 64.97
130.00° 75.67 73.68 75.88 76.85 79.15 79.23 77.24 78.02 79.65 79.69 79.17 77.97 77.33 77.14 77.80 78.46 78.72 78.60 78.93 80.87 78.43 76.98 76.38 75.85 75.16 75.50 76.72 79.14 79.29 78.98 77.17 78.72 78.97 78.20 77.68 77.67 77.38
135.00° 89.21 87.08 87.87 89.07 91.01 90.83 90.46 91.23 91.55 92.43 92.11 92.01 91.29 91.38 91.33 92.08 91.60 91.99 92.07 93.17 92.75 90.81 88.77 87.64 87.53 88.30 89.53 91.34 91.00 91.32 89.87 90.15 92.72 92.11 91.02 90.94 92.01
140.00° 102.37 103.24 104.69 104.53 105.14 103.90 104.47 103.17 103.50 105.34 103.39 102.93 104.73 104.27 102.84 103.62 103.89 104.34 104.80 104.22 103.82 104.42 104.03 104.54 104.37 102.68 104.91 106.54 104.87 103.61 103.56 103.30 103.74 104.82 104.46 105.88 105.60
145.00° 127.89 127.60 126.93 127.37 124.03 123.90 123.33 122.25 123.03 122.26 124.88 121.21 117.06 122.77 123.38 121.06 122.72 124.26 124.22 124.08 124.56 126.58 127.39 127.48 129.44 127.89 129.40 129.27 126.19 125.37 123.65 123.73 121.56 122.09 123.66 123.11 117.46
150.00° 148.97 149.94 149.67 148.27 148.41 146.65 146.10 143.58 142.62 145.03 146.78 142.19 128.96 139.98 144.04 143.65 144.92 145.84 146.01 148.78 149.99 150.99 150.33 148.74 150.68 150.65 149.04 149.19 150.96 146.79 146.88 143.82 145.24 145.17 144.28 141.83 127.70
155.00° 153.57 155.42 154.72 153.31 155.77 154.44 157.51 156.32 154.81 156.80 155.36 150.26 134.80 150.90 155.79 156.26 154.47 155.75 154.67 155.86 156.52 157.35 154.48 153.52 151.93 152.59 154.12 155.47 154.96 155.63 154.99 153.63 153.52 154.79 155.63 150.11 138.10
160.00° 162.55 164.04 161.99 162.96 162.45 163.30 164.89 165.19 164.86 165.08 167.27 160.13 140.94 158.97 164.44 165.19 163.60 165.33 163.03 162.25 163.12 164.20 159.86 161.50 159.35 160.45 162.41 164.56 164.72 165.21 162.77 164.42 166.72 166.35 164.36 156.55 143.00
165.00° 173.47 170.90 171.91 171.40 170.25 171.84 172.68 172.54 176.75 176.64 173.73 161.14 143.61 161.47 171.68 174.65 176.78 175.40 170.67 171.38 172.97 171.70 170.99 169.18 174.09 174.02 171.80 171.47 169.61 174.87 173.45 171.51 173.03 173.11 173.50 164.04 145.00
170.00° 181.34 176.43 179.13 176.47 179.13 173.53 177.98 182.51 181.97 180.83 176.88 159.00 150.05 161.82 172.34 177.07 178.42 175.46 177.98 176.76 176.49 178.75 177.50 173.68 175.14 177.71 180.02 178.70 177.59 183.90 176.10 177.51 181.38 180.29 174.12 159.76 147.51
175.00° 165.28 166.13 169.03 171.17 167.47 170.60 168.89 168.72 167.06 159.86 155.14 153.67 158.84 154.21 156.56 165.93 167.71 168.16 172.26 169.96 169.87 173.29 163.90 163.63 169.26 165.11 170.33 169.30 169.73 167.15 166.84 171.22 166.38 168.30 158.69 152.56 152.53
180.00° 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84 152.84

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 33.64 2.69%
10° - 20° 89.21 7.13%
20° - 30° 135.58 10.83%
30° - 40° 165.27 13.21%
40° - 50° 164.49 13.14%
50° - 60° 131.48 10.51%
60° - 70° 73.83 5.90%
70° - 80° 25.22 2.01%
80° - 90° 5.46 0.44%
90° - 100° 7.26 0.58%
100° - 110° 26.62 2.13%
110° - 120° 49.45 3.95%
120° - 130° 60.89 4.87%
130° - 140° 69.87 5.58%
140° - 150° 77.48 6.19%
150° - 160° 70.86 5.66%
160° - 170° 47.77 3.82%
170° - 180° 17.16 1.37%
0° - 90° 824.16 65.85%
90° - 180° 427.37 34.15%
0° - 180° 1251.53 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1388 1388 1388 1388 1306 1306 1306 1306 1153 1153 1153 1013 1013 1013 885 885 885 824
1 1279 1227 1181 1140 1202 1158 1118 1082 1028 998 970 909 887 866 798 783 768 730
2 1171 1081 1007 945 1100 1022 957 901 910 860 817 807 769 736 712 684 659 638
3 1072 956 867 795 1007 905 825 761 809 746 694 719 671 630 636 600 568 560
4 984 850 752 678 924 806 718 650 722 652 596 644 589 544 572 529 493 494
RCR 5 905 760 659 585 850 722 630 562 648 574 518 580 521 475 516 470 432 440
6 835 684 583 510 785 650 558 491 586 510 454 526 464 418 469 420 382 394
7 774 619 519 449 727 589 498 433 532 457 401 479 417 371 429 379 340 356
8 719 563 466 398 677 537 447 385 486 411 358 439 377 332 394 343 305 323
9 670 515 421 357 631 492 405 345 447 373 322 404 343 299 364 313 276 295
10 627 474 382 321 591 453 368 311 412 340 291 374 314 271 338 287 251 271

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 84.8 lx 5.1 m
2.5 m 54.3 lx 6.3 m
3.0 m 37.7 lx 7.6 m
3.5 m 27.7 lx 8.8 m
4.0 m 21.2 lx 10.1 m
4.5 m 16.7 lx 11.4 m
5.0 m 13.6 lx 12.6 m
5.5 m 11.2 lx 13.9 m
6.0 m 9.4 lx 15.2 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 5.6 6.6 6.4 7.4 8.4 5.6 6.6 6.4 7.4 8.4
3H 6.1 7.0 7.0 7.8 8.9 6.1 7.0 7.0 7.9 8.9
4H 6.2 7.0 7.0 7.9 8.9 6.2 7.0 7.0 7.9 8.9
6H 6.2 6.9 7.0 7.8 8.9 6.2 6.9 7.0 7.8 8.9
8H 6.1 6.9 7.0 7.7 8.8 6.1 6.9 7.0 7.7 8.8
12H 6.1 6.8 7.0 7.7 8.8 6.1 6.8 7.0 7.7 8.8
4H 2H 5.7 6.5 6.6 7.4 8.5 5.8 6.6 6.6 7.4 8.5
3H 6.4 7.0 7.2 7.9 9.0 6.4 7.1 7.2 7.9 9.0
4H 6.5 7.1 7.3 8.0 9.1 6.5 7.1 7.3 8.0 9.1
6H 6.5 7.0 7.4 7.9 9.0 6.5 7.0 7.4 7.9 9.0
8H 6.4 6.9 7.3 7.8 9.0 6.5 7.0 7.4 7.9 9.0
12H 6.4 6.9 7.3 7.8 8.9 6.4 6.9 7.3 7.8 8.9
8H 4H 6.4 6.9 7.3 7.8 8.9 6.4 6.9 7.3 7.8 8.9
6H 6.4 6.8 7.4 7.8 8.9 6.4 6.9 7.4 7.8 8.9
8H 6.4 6.8 7.3 7.7 8.9 6.4 6.8 7.4 7.7 8.9
12H 6.4 6.7 7.3 7.6 8.8 6.4 6.7 7.3 7.6 8.8
12H 4H 6.4 6.8 7.3 7.7 8.9 6.4 6.8 7.3 7.7 8.9
6H 6.4 6.8 7.3 7.7 8.8 6.4 6.8 7.3 7.7 8.9
8H 6.4 6.7 7.3 7.6 8.8 6.4 6.7 7.3 7.6 8.8

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 924 924 924
45.00° 530 455 530
55.00° 395 325 390
65.00° 214 174 217
75.00° 73 60 73
85.00° 19 14 19