Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Wednesday, July 23, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE Wednesday, July 23, 2025
LUMINAIRE Ignis 24, 06-220-24BWCL-27P1
LAMP LED (2700K)
LAMPCAT COB

Input


Number of Lamps 1
Luminous flux per Lamp1934 lm
Total Input Luminous flux1934 lm
Input Watts20.98 W

Output


Total Output Luminous flux 1221.25 lm
Efficiency63.15 %
Efficacy 58.22 lm/W

Luminous Dimensions


0° - 180° Size0.61 m
90° - 270° Size0.61 m
Height0.29 m

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.19
Two luminaires, plane 90°1.19
Four luminaires1.3

Full Beam Angle


0° - 180°101.43°
90° - 270°101.5°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 275 cd 300 cd 325 cd

Candela Distribution

0.00° 5.00° 10.00° 15.00° 20.00° 25.00° 30.00° 35.00° 40.00° 45.00° 50.00° 55.00° 60.00° 65.00° 70.00° 75.00° 80.00° 85.00° 90.00° 95.00° 100.00° 105.00° 110.00° 115.00° 120.00° 125.00° 130.00° 135.00° 140.00° 145.00° 150.00° 155.00° 160.00° 165.00° 170.00° 175.00° 180.00°
0.00° 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18 312.18
5.00° 312.55 311.94 310.45 313.27 314.34 305.42 306.24 312.45 308.43 310.72 306.23 314.86 308.35 303.29 309.25 308.03 309.60 312.92 303.33 300.23 314.83 308.77 309.62 311.05 313.01 313.53 310.72 308.12 306.24 308.35 309.89 314.20 307.39 313.54 311.39 307.27 315.82
10.00° 305.39 304.89 301.84 302.34 301.03 303.75 299.82 302.85 299.33 300.48 302.99 300.87 301.91 302.19 302.71 301.84 301.25 301.44 304.24 305.23 298.90 301.76 298.99 297.85 299.05 299.43 304.72 300.55 296.13 296.69 303.90 304.38 299.78 300.20 302.49 299.37 303.70
15.00° 290.75 294.59 289.29 291.13 288.40 292.01 286.70 289.42 288.99 293.45 291.51 290.79 287.46 291.81 288.86 290.56 290.20 290.06 290.72 286.69 287.67 291.04 289.53 291.73 288.20 291.32 292.68 288.65 288.28 290.65 294.70 292.21 291.99 290.17 289.48 292.37 292.96
20.00° 280.83 282.62 277.42 279.83 280.48 277.67 281.58 280.16 279.22 277.10 279.12 279.67 282.00 277.86 277.69 278.18 277.37 280.13 277.70 279.30 280.47 276.39 277.65 279.29 280.61 279.35 281.08 281.31 282.57 278.79 279.77 278.44 279.70 278.08 280.46 277.72 282.17
25.00° 266.14 269.19 266.40 268.34 266.26 268.08 267.97 267.70 269.24 267.14 267.51 267.46 268.46 263.27 267.23 266.61 267.29 265.32 268.59 266.81 267.17 268.38 266.75 269.81 267.41 267.59 263.34 267.74 266.67 265.84 265.28 266.53 266.21 264.97 269.25 268.40 264.52
30.00° 252.55 252.89 253.51 250.47 251.47 252.29 253.02 253.84 252.10 255.81 251.53 250.89 253.15 252.16 253.35 251.54 253.91 252.63 249.29 251.47 252.91 253.07 252.21 254.13 252.43 252.45 251.32 254.65 250.40 253.07 253.44 253.32 253.97 251.68 250.97 253.53 251.73
35.00° 228.55 232.78 230.90 231.07 231.54 233.75 232.51 232.37 234.11 230.87 230.92 231.81 230.78 233.49 231.78 233.16 232.13 232.28 232.02 230.72 231.22 231.94 230.96 233.14 230.08 232.38 232.17 231.52 232.00 232.65 230.88 230.92 231.87 233.77 232.98 231.01 228.98
40.00° 208.85 209.11 206.94 208.10 208.32 208.44 208.47 205.16 207.47 208.09 207.97 207.48 206.84 207.40 206.98 207.43 204.64 206.71 207.42 208.53 208.37 207.90 206.76 208.05 207.98 208.35 208.91 207.20 205.99 208.75 208.27 207.72 205.97 205.32 208.69 206.17 206.67
45.00° 185.09 185.09 186.44 184.52 182.89 181.68 182.54 182.13 183.74 182.59 183.43 185.99 184.90 184.74 182.81 182.83 182.45 185.35 183.87 185.28 185.25 185.60 183.38 183.68 184.29 185.88 185.92 184.03 185.18 183.34 183.66 183.49 184.42 181.24 184.42 184.91 187.18
50.00° 160.48 162.00 161.42 162.51 162.29 161.16 161.78 160.56 160.80 159.07 159.87 160.66 161.44 159.27 161.72 160.32 158.77 160.76 161.38 160.83 161.96 161.64 161.59 160.58 160.86 160.51 160.43 161.14 163.05 161.35 161.20 161.23 158.98 160.27 161.15 161.19 162.36
55.00° 139.01 139.58 139.06 139.72 139.69 136.95 138.73 135.77 137.35 137.70 136.84 136.74 137.82 137.01 137.35 137.66 135.71 136.22 138.16 138.55 137.07 140.03 138.30 138.46 139.00 138.64 138.13 139.07 137.97 136.45 138.17 137.02 137.10 137.86 137.99 138.76 135.59
60.00° 113.58 114.83 114.69 115.26 115.35 114.71 114.90 114.02 113.45 112.85 113.74 113.94 113.68 114.04 114.05 113.65 113.12 113.29 114.36 114.82 115.04 114.96 115.13 114.64 114.75 113.31 113.98 115.81 115.01 114.89 113.34 113.95 113.81 112.76 114.22 114.62 114.25
65.00° 91.82 90.99 92.20 90.82 91.51 90.92 92.06 91.39 90.74 90.72 90.68 90.71 90.42 90.25 90.67 91.38 89.96 91.15 90.35 91.12 91.19 91.78 90.18 91.71 91.06 91.18 91.91 90.45 90.87 91.59 91.27 92.00 91.23 90.40 89.49 90.44 90.12
70.00° 68.33 69.47 68.65 68.28 69.82 69.45 67.94 68.75 68.19 68.22 68.81 67.03 68.31 68.34 67.91 67.88 68.18 68.57 68.59 68.30 68.82 68.83 68.86 69.52 69.07 68.05 69.33 68.44 68.81 68.52 68.24 68.36 68.50 67.91 67.66 67.58 67.99
75.00° 47.87 48.08 47.94 47.09 47.44 47.16 47.52 46.51 46.41 46.39 47.05 46.64 46.16 47.12 45.75 46.16 47.08 46.88 47.44 48.23 47.48 46.74 46.89 48.00 47.26 47.58 47.06 47.11 47.17 47.21 47.43 47.65 46.88 47.03 46.55 46.86 45.61
80.00° 26.85 25.88 26.20 26.62 26.51 26.67 27.01 26.10 26.11 25.22 25.43 25.53 24.92 25.14 25.75 25.79 26.09 26.29 26.39 26.38 25.86 25.86 26.13 26.11 26.50 26.32 26.48 25.97 26.21 26.15 25.98 25.86 25.58 25.72 25.55 25.36 25.42
85.00° 7.35 7.34 7.29 7.22 7.30 7.44 7.60 7.47 7.35 7.41 7.18 7.23 7.29 7.49 7.50 7.61 7.29 7.28 7.76 7.45 7.34 7.64 7.42 7.31 7.60 7.45 7.57 7.61 7.84 7.55 7.22 7.37 7.72 7.41 7.29 7.11 7.32
90.00° 0.75 0.79 0.79 0.77 0.76 0.87 0.82 0.72 0.68 0.66 0.64 0.64 0.61 0.61 0.66 0.64 0.71 0.75 0.83 0.83 0.78 0.71 0.81 0.76 0.69 0.81 0.78 0.75 0.78 0.80 0.84 0.76 0.72 0.63 0.64 0.61 0.64
95.00° 7.13 7.09 6.81 6.99 6.98 7.18 7.28 6.99 6.78 6.99 6.64 6.87 6.84 6.97 6.73 6.63 6.87 6.88 7.30 7.05 6.89 6.81 6.90 6.77 7.50 6.95 7.22 6.92 7.05 7.10 7.37 6.97 6.63 7.11 7.09 6.87 6.62
100.00° 17.04 16.79 16.39 16.38 16.04 16.86 17.30 16.34 16.36 16.24 16.82 17.02 17.77 17.04 16.49 16.82 16.23 16.51 17.20 16.74 16.39 16.21 16.51 16.64 17.13 16.71 16.27 16.44 16.52 16.89 17.16 16.70 16.43 16.48 16.49 17.00 17.35
105.00° 25.24 25.18 25.11 24.92 25.65 26.19 27.23 26.26 26.85 26.96 27.78 28.97 29.52 29.48 28.16 27.79 27.02 26.09 27.38 26.24 25.31 25.07 24.79 25.22 25.80 25.30 24.77 25.30 25.84 26.01 27.52 26.30 26.65 27.39 27.98 29.26 28.74
110.00° 55.63 57.85 58.28 55.33 58.48 60.21 57.41 58.19 59.65 57.53 61.21 60.82 45.14 60.93 63.37 59.10 59.47 59.27 57.49 59.80 57.49 54.14 56.84 57.69 55.17 57.87 56.65 54.10 57.60 59.09 57.39 59.53 59.36 58.04 64.17 61.71 46.53
115.00° 61.10 63.53 62.95 60.46 62.84 62.14 60.63 60.83 62.03 61.74 63.76 65.00 53.54 65.95 67.48 63.03 63.25 61.54 61.43 62.16 61.20 59.65 62.05 62.23 60.70 62.03 60.28 58.82 60.71 62.34 61.04 62.45 63.23 62.48 67.55 65.74 54.90
120.00° 62.11 61.65 61.57 60.26 61.07 62.75 62.04 60.80 61.79 62.87 63.24 64.92 59.64 66.58 66.12 63.85 62.65 61.53 60.92 60.93 59.83 60.16 61.01 61.89 61.35 61.82 59.17 59.23 60.57 61.45 61.35 62.27 62.71 63.72 66.45 65.04 59.56
125.00° 67.78 67.96 66.69 66.08 67.21 67.47 65.75 65.89 66.31 67.10 67.68 68.75 65.73 69.60 70.10 67.02 66.87 65.76 65.83 66.33 66.44 65.87 66.17 68.22 67.80 66.65 65.74 65.94 65.03 66.03 66.24 67.62 66.54 67.53 68.30 69.37 64.44
130.00° 78.61 78.79 77.61 75.58 75.66 75.97 74.92 73.55 74.48 73.93 74.06 75.24 73.60 75.93 76.38 75.47 75.38 75.76 74.92 75.64 75.99 76.04 79.09 79.17 78.21 79.19 75.85 76.11 75.39 75.42 74.96 75.80 75.26 75.66 76.23 76.45 74.06
135.00° 92.93 92.19 90.81 87.92 87.75 86.53 86.19 84.22 84.64 83.41 84.33 85.16 83.24 85.12 86.70 84.34 85.18 85.05 85.50 83.83 86.44 88.50 91.04 94.08 94.64 92.68 90.07 87.59 86.97 86.17 85.48 84.25 85.22 84.40 86.07 85.61 82.63
140.00° 102.80 104.30 102.30 102.57 101.46 99.19 98.08 98.54 98.18 96.90 97.11 96.23 96.06 96.86 98.49 97.08 98.34 97.03 98.68 98.99 99.86 102.11 103.72 105.28 103.75 103.19 102.77 101.07 102.91 100.06 98.41 99.68 99.27 97.23 97.99 98.54 97.28
145.00° 109.92 110.34 110.43 108.89 109.74 108.75 108.22 108.88 105.84 107.33 108.99 108.14 107.63 108.01 109.52 107.17 107.44 107.48 109.34 109.81 108.91 109.20 110.38 110.37 111.30 109.02 109.05 108.46 109.02 108.60 110.36 109.33 108.55 108.33 106.65 109.18 106.78
150.00° 128.63 125.95 126.77 125.46 126.13 127.97 127.74 127.42 126.79 124.94 127.99 126.22 117.23 125.63 127.52 125.71 127.04 127.75 127.39 128.00 125.77 124.97 128.43 126.87 128.04 127.19 125.99 125.86 124.60 127.28 126.21 128.03 126.75 127.34 127.13 125.70 118.29
155.00° 142.14 144.78 143.12 142.80 144.50 144.14 142.80 144.26 144.11 145.74 144.83 139.52 126.52 142.00 146.82 144.23 143.67 146.58 142.49 144.45 143.24 143.85 144.96 143.82 145.37 141.44 143.77 142.07 143.56 142.41 144.65 144.15 144.35 143.07 145.51 141.85 127.34
160.00° 149.03 150.54 151.89 152.84 153.38 153.71 153.94 152.87 152.27 152.66 157.22 148.06 129.51 146.63 154.85 155.48 153.96 150.99 152.60 153.43 152.54 151.89 153.35 155.54 153.58 152.01 153.77 151.92 151.67 153.74 153.45 151.39 153.73 156.91 154.32 147.21 130.84
165.00° 163.53 162.92 166.44 162.25 163.91 160.23 162.72 162.99 164.05 160.88 166.42 146.81 136.26 150.06 161.56 162.42 164.48 164.75 160.48 160.96 158.85 164.30 164.36 163.52 162.67 164.20 164.39 163.71 161.68 162.45 162.78 166.22 165.66 163.93 160.55 148.84 134.12
170.00° 175.48 174.98 174.31 177.17 172.10 173.79 173.17 173.87 175.44 169.48 165.80 152.67 142.73 151.08 164.46 172.60 175.42 175.48 175.15 171.77 176.81 173.85 176.81 180.82 176.51 177.87 172.22 175.03 173.06 177.34 173.47 172.60 173.12 172.90 162.63 151.13 137.39
175.00° 179.84 168.93 173.63 173.91 173.67 173.96 171.10 169.40 172.80 162.58 157.11 148.94 143.17 149.87 154.61 160.09 172.16 173.41 172.20 173.74 175.04 172.46 175.28 176.59 176.53 172.88 176.92 176.33 174.67 176.15 173.78 172.66 171.81 166.09 157.54 147.57 154.55
180.00° 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87 147.87

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 31.01 2.54%
10° - 20° 81.73 6.69%
20° - 30° 122.67 10.04%
30° - 40° 144.06 11.80%
40° - 50° 141.71 11.60%
50° - 60° 122.83 10.06%
60° - 70° 89.96 7.37%
70° - 80° 49.58 4.06%
80° - 90° 11.27 0.92%
90° - 100° 8.51 0.70%
100° - 110° 33.53 2.75%
110° - 120° 60.50 4.95%
120° - 130° 60.73 4.97%
130° - 140° 67.21 5.50%
140° - 150° 69.10 5.66%
150° - 160° 64.68 5.30%
160° - 170° 45.14 3.70%
170° - 180° 17.03 1.39%
0° - 90° 794.81 65.08%
90° - 180° 426.44 34.92%
0° - 180° 1221.25 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1352 1352 1352 1352 1271 1271 1271 1271 1120 1120 1120 982 982 982 855 855 855 795
1 1237 1183 1135 1092 1161 1115 1073 1035 986 954 925 867 844 822 758 741 725 689
2 1127 1035 959 895 1057 976 909 851 865 813 768 763 723 688 668 638 612 593
3 1029 911 819 746 964 860 778 713 764 700 647 675 625 583 593 555 522 516
4 943 807 709 633 883 763 674 606 680 609 553 602 546 501 530 487 450 453
RCR 5 866 721 619 544 811 682 591 522 610 535 478 542 482 435 478 431 393 402
6 799 648 547 474 749 614 522 455 550 475 418 490 429 382 434 385 347 360
7 740 586 486 417 694 556 465 401 500 424 370 447 385 339 397 347 309 325
8 687 533 436 370 645 507 418 356 457 382 329 410 348 303 365 315 277 295
9 641 488 394 331 602 464 378 319 420 347 296 377 317 273 338 287 251 270
10 600 449 358 298 564 428 344 288 387 317 268 349 290 248 313 264 228 248

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 78.0 lx 4.9 m
2.5 m 49.9 lx 6.1 m
3.0 m 34.7 lx 7.3 m
3.5 m 25.5 lx 8.6 m
4.0 m 19.5 lx 9.8 m
4.5 m 15.4 lx 11.0 m
5.0 m 12.5 lx 12.2 m
5.5 m 10.3 lx 13.4 m
6.0 m 8.7 lx 14.7 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 5.6 6.7 6.5 7.5 8.5 5.6 6.6 6.4 7.5 8.5
3H 7.0 7.9 7.8 8.7 9.8 7.0 7.9 7.8 8.7 9.8
4H 7.4 8.3 8.3 9.1 10.2 7.4 8.2 8.2 9.1 10.2
6H 7.6 8.4 8.5 9.3 10.4 7.6 8.4 8.5 9.3 10.4
8H 7.6 8.4 8.5 9.3 10.4 7.6 8.4 8.5 9.3 10.4
12H 7.6 8.3 8.5 9.2 10.3 7.6 8.3 8.5 9.2 10.3
4H 2H 6.0 6.9 6.9 7.7 8.8 6.0 6.8 6.8 7.7 8.8
3H 7.5 8.2 8.4 9.1 10.2 7.5 8.2 8.4 9.1 10.2
4H 8.0 8.7 8.9 9.6 10.7 8.0 8.7 8.9 9.6 10.7
6H 8.3 8.9 9.2 9.8 10.9 8.3 8.9 9.2 9.8 10.9
8H 8.4 8.9 9.3 9.8 10.9 8.4 8.9 9.3 9.8 10.9
12H 8.4 8.8 9.3 9.8 10.9 8.4 8.8 9.3 9.8 10.9
8H 4H 8.1 8.7 9.0 9.6 10.7 8.1 8.7 9.0 9.6 10.7
6H 8.5 8.9 9.4 9.9 11.0 8.5 8.9 9.4 9.9 11.0
8H 8.6 9.0 9.5 9.9 11.1 8.6 9.0 9.5 9.9 11.1
12H 8.6 8.9 9.5 9.9 11.1 8.6 8.9 9.5 9.9 11.1
12H 4H 8.1 8.6 9.0 9.5 10.7 8.1 8.6 9.0 9.5 10.7
6H 8.5 8.9 9.4 9.8 11.0 8.5 8.9 9.4 9.8 11.0
8H 8.6 8.9 9.5 9.9 11.1 8.6 8.9 9.5 9.8 11.1

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 830 830 830
45.00° 471 410 468
55.00° 383 325 381
65.00° 286 233 281
75.00° 177 136 175
85.00° 35 26 37