Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE
MANUFAC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443 see: www.ltioptics.com/ies
TESTDATE Wednesday, April 20, 2022 2:20:14 PM
LUMINAIRE Art Light, 03-300-48-AL-LS-30P1, Assy
LAMP LED 0.44W WHITE SMD (20MA)
LAMPCAT SAW8KG0B

Input


Number of Lamps 278
Luminous flux per Lamp7.2 lm
Total Input Luminous flux2001.6 lm
Input Watts30.08 W

Output


Total Output Luminous flux 1279.54 lm
Efficiency63.93 %
Efficacy 42.54 lm/W

Luminous Dimensions


0° - 180° Size0.03 m
90° - 270° Size1.2 m
Height0.02 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.86
Two luminaires, plane 90°1.19
Four luminaires1.27

Full Beam Angle


0° - 180°102.38°
90° - 270°105.27°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 50 cd 100 cd 150 cd 200 cd 250 cd 300 cd 350 cd 400 cd 450 cd 500 cd 0°-180° 90°-270°

Candela Distribution

0.00° 90.00° 180.00°
0.00° 460.44 460.44 460.44
2.50° 433.88 448.43 461.03
5.00° 429.80 439.47 455.57
7.50° 414.11 439.32 467.73
10.00° 398.13 442.25 473.13
12.50° 384.52 431.20 474.56
15.00° 365.61 426.20 472.46
17.50° 349.97 418.52 474.43
20.00° 326.72 413.61 472.08
22.50° 304.94 400.38 471.88
25.00° 282.88 393.69 468.37
27.50° 260.90 381.25 462.02
30.00° 236.32 369.45 455.49
32.50° 208.65 359.21 448.65
35.00° 183.55 345.88 439.91
37.50° 156.05 332.96 433.52
40.00° 129.49 317.28 421.15
42.50° 105.28 303.11 409.56
45.00° 81.51 287.29 398.87
47.50° 61.79 270.80 390.27
50.00° 44.46 254.91 377.72
52.50° 31.07 238.28 363.74
55.00° 19.65 219.85 350.56
57.50° 11.61 202.27 335.04
60.00° 5.52 183.76 320.90
62.50° 2.06 167.91 303.94
65.00° 0.47 149.55 288.88
67.50° 0.06 133.15 272.49
70.00° 0.01 117.96 253.90
72.50° 0.02 102.91 237.13
75.00° 0.00 88.98 218.36
77.50° 0.00 75.04 201.18
80.00° 0.00 63.40 181.53
82.50° 0.00 51.87 162.89
85.00° 0.00 41.94 144.46
87.50° 0.00 32.65 125.55
90.00° 0.00 23.35 107.03
92.50° 0.00 14.63 88.53
95.00° 0.00 9.00 69.31
97.50° 0.00 6.66 52.25
100.00° 0.00 4.96 43.37
102.50° 0.00 3.18 38.09
105.00° 0.00 1.68 33.39
107.50° 0.00 0.54 27.26
110.00° 0.00 0.08 19.80
112.50° 0.00 0.06 11.39
115.00° 0.00 0.06 4.55
117.50° 0.00 0.05 0.60
120.00° 0.00 0.04 0.33
122.50° 0.00 0.05 0.30
125.00° 0.00 0.04 0.28
127.50° 0.00 0.03 0.24
130.00° 0.00 0.03 0.24
132.50° 0.00 0.02 0.20
135.00° 0.00 0.02 0.16
137.50° 0.00 0.02 0.18
140.00° 0.00 0.01 0.18
142.50° 0.00 0.02 0.11
145.00° 0.00 0.02 0.12
147.50° 0.00 0.02 0.10
150.00° 0.00 0.01 0.08
152.50° 0.00 0.01 0.09
155.00° 0.00 0.01 0.09
157.50° 0.00 0.00 0.05
160.00° 0.00 0.01 0.05
162.50° 0.00 0.00 0.05
165.00° 0.00 0.00 0.02
167.50° 0.00 0.00 0.05
170.00° 0.00 0.00 0.03
172.50° 0.00 0.00 0.01
175.00° 0.00 0.00 0.02
177.50° 0.00 0.00 0.02
180.00° 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 42.78 3.34%
10° - 20° 119.26 9.32%
20° - 30° 176.52 13.80%
30° - 40° 205.36 16.05%
40° - 50° 203.81 15.93%
50° - 60° 181.32 14.17%
60° - 70° 146.05 11.41%
70° - 80° 104.87 8.20%
80° - 90° 62.45 4.88%
90° - 100° 25.55 2.00%
100° - 110° 9.70 0.76%
110° - 120° 1.72 0.13%
120° - 130° 0.08 0.01%
130° - 140° 0.04 0.00%
140° - 150° 0.02 0.00%
150° - 160° 0.01 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 1242.41 97.10%
90° - 180° 37.12 2.90%
0° - 180° 1279.54 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1514 1514 1514 1514 1475 1475 1475 1475 1401 1401 1401 1334 1334 1334 1272 1272 1272 1242
1 1366 1298 1237 1182 1326 1265 1209 1159 1203 1157 1115 1146 1109 1074 1093 1063 1035 1037
2 1238 1126 1033 955 1200 1098 1013 941 1046 975 913 998 939 886 954 905 861 881
3 1128 988 879 792 1093 964 864 783 920 835 764 880 807 746 842 781 728 760
4 1034 876 760 672 1001 856 748 665 819 725 651 784 704 638 752 683 626 665
RCR 5 951 783 666 579 921 766 656 574 735 638 564 705 621 555 678 604 545 589
6 879 706 590 506 852 692 582 503 665 568 495 640 554 488 616 540 481 527
7 816 641 528 448 791 629 521 445 606 509 439 584 498 434 564 487 428 475
8 760 586 476 401 738 575 471 398 555 461 393 536 451 389 519 442 384 432
9 711 538 433 361 691 529 428 359 512 420 355 495 412 352 480 404 348 395
10 667 497 396 328 649 489 392 326 474 385 323 460 378 320 446 371 317 364

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 115.1 lx 7.5 m
2.5 m 73.7 lx 9.4 m
3.0 m 51.2 lx 11.2 m
3.5 m 37.6 lx 13.1 m
4.0 m 28.8 lx 15.0 m
4.5 m 22.7 lx 16.8 m
5.0 m 18.4 lx 18.7 m
5.5 m 15.2 lx 20.6 m
6.0 m 12.8 lx 22.5 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 9.5 11.1 9.9 11.4 11.8 18.8 20.4 19.2 20.8 21.2
3H 9.9 11.4 10.4 11.8 12.2 20.3 21.7 20.7 22.1 22.5
4H 10.0 11.4 10.5 11.8 12.3 20.8 22.2 21.3 22.6 23.0
6H 10.1 11.4 10.5 11.8 12.2 21.2 22.5 21.7 22.9 23.4
8H 10.1 11.3 10.5 11.7 12.2 21.3 22.6 21.8 23.0 23.5
12H 10.1 11.2 10.5 11.7 12.2 21.4 22.6 21.9 23.0 23.5
4H 2H 11.2 12.6 11.7 13.0 13.4 19.9 21.2 20.3 21.6 22.1
3H 12.2 13.4 12.7 13.8 14.3 21.6 22.8 22.0 23.2 23.7
4H 12.5 13.6 13.0 14.1 14.6 22.3 23.3 22.7 23.8 24.3
6H 12.7 13.7 13.2 14.2 14.7 22.8 23.7 23.3 24.2 24.7
8H 12.8 13.7 13.3 14.1 14.7 23.0 23.8 23.5 24.3 24.9
12H 12.8 13.6 13.3 14.1 14.7 23.1 23.9 23.6 24.4 25.0
8H 4H 13.6 14.4 14.1 14.9 15.5 23.0 23.9 23.5 24.4 24.9
6H 14.0 14.7 14.5 15.3 15.8 23.7 24.5 24.3 25.0 25.6
8H 14.1 14.8 14.7 15.3 15.9 24.0 24.7 24.6 25.2 25.8
12H 14.2 14.8 14.8 15.4 16.0 24.2 24.8 24.8 25.4 26.0
12H 4H 13.7 14.6 14.3 15.1 15.6 23.2 24.0 23.7 24.6 25.1
6H 14.3 15.0 14.8 15.5 16.1 24.0 24.7 24.6 25.2 25.8
8H 14.5 15.1 15.1 15.7 16.3 24.4 25.0 24.9 25.5 26.1

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 12740 12740 12740
45.00° 2062 5167 11090
55.00° 532 3688 10402
65.00° 14 2654 9513
75.00° 0 1918 9051
85.00° 0 1203 11515