Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE April 19, 2022
MANUFAC Cerno LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443 see: www.ltioptics.com/ies
TESTDATE Tuesday, April 19, 2022 5:05:00 PM
LUMINAIRE Art Light, 03-300-36-AL-LS-30P1
LAMP LED WHITE SMD
LAMPCAT LED Strip

Input


Number of Lamps 208
Luminous flux per Lamp7.2 lm
Total Input Luminous flux1497.6 lm
Input Watts22.51 W

Output


Total Output Luminous flux 977.38 lm
Efficiency65.26 %
Efficacy 43.43 lm/W

Luminous Dimensions


0° - 180° Size0.03 m
90° - 270° Size0.9 m
Height0.02 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.89
Two luminaires, plane 90°1.23
Four luminaires1.3

Full Beam Angle


0° - 180°101.95°
90° - 270°105.37°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 275 cd 300 cd 325 cd 350 cd 375 cd 0°-180° 90°-270°

Candela Distribution

0.00° 90.00° 180.00°
0.00° 342.49 342.49 342.49
2.50° 336.30 341.70 338.80
5.00° 326.46 337.03 353.84
7.50° 313.92 335.57 355.14
10.00° 305.85 331.73 356.68
12.50° 291.39 329.70 360.48
15.00° 282.17 326.57 359.21
17.50° 266.30 317.91 360.02
20.00° 251.55 311.48 359.41
22.50° 234.40 305.53 355.55
25.00° 218.91 297.81 354.91
27.50° 202.12 289.50 350.37
30.00° 181.84 282.38 347.42
32.50° 161.47 272.94 341.58
35.00° 142.67 263.67 333.28
37.50° 120.92 252.21 326.80
40.00° 102.23 242.31 320.90
42.50° 83.61 230.63 312.10
45.00° 65.53 219.94 305.15
47.50° 50.51 207.92 294.84
50.00° 37.38 194.61 283.73
52.50° 26.55 181.17 271.91
55.00° 18.31 168.66 263.10
57.50° 11.40 154.92 251.51
60.00° 6.03 140.90 239.50
62.50° 2.58 128.38 228.13
65.00° 1.13 114.55 214.39
67.50° 0.64 102.69 202.85
70.00° 0.64 89.94 190.19
72.50° 0.62 78.87 176.00
75.00° 0.51 68.07 164.34
77.50° 0.56 58.01 148.50
80.00° 0.57 48.34 135.66
82.50° 0.53 40.43 121.00
85.00° 0.50 32.53 107.66
87.50° 0.46 25.45 94.26
90.00° 0.48 18.88 80.28
92.50° 0.40 11.13 65.62
95.00° 0.45 7.57 51.00
97.50° 0.44 6.12 38.70
100.00° 0.43 4.99 32.18
102.50° 0.46 3.78 29.37
105.00° 0.38 2.73 25.38
107.50° 0.36 1.79 20.92
110.00° 0.36 1.48 14.70
112.50° 0.37 1.35 9.27
115.00° 0.35 1.25 3.97
117.50° 0.27 1.23 0.89
120.00° 0.25 1.13 0.79
122.50° 0.26 1.08 0.64
125.00° 0.29 1.00 0.64
127.50° 0.31 1.00 0.60
130.00° 0.28 0.88 0.61
132.50° 0.31 0.86 0.59
135.00° 0.32 0.74 0.53
137.50° 0.29 0.68 0.47
140.00° 0.22 0.63 0.49
142.50° 0.29 0.58 0.49
145.00° 0.30 0.54 0.39
147.50° 0.23 0.44 0.43
150.00° 0.23 0.39 0.42
152.50° 0.28 0.34 0.40
155.00° 0.25 0.37 0.38
157.50° 0.21 0.31 0.33
160.00° 0.24 0.24 0.26
162.50° 0.23 0.25 0.35
165.00° 0.16 0.22 0.20
167.50° 0.17 0.24 0.30
170.00° 0.16 0.21 0.23
172.50° 0.16 0.13 0.25
175.00° 0.09 0.23 0.13
177.50° 0.22 0.15 0.11
180.00° 0.13 0.13 0.13

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 32.54 3.33%
10° - 20° 90.77 9.29%
20° - 30° 134.38 13.75%
30° - 40° 156.53 16.01%
40° - 50° 156.06 15.97%
50° - 60° 138.06 14.13%
60° - 70° 110.72 11.33%
70° - 80° 79.31 8.11%
80° - 90° 47.47 4.86%
90° - 100° 19.58 2.00%
100° - 110° 8.21 0.84%
110° - 120° 2.10 0.22%
120° - 130° 0.67 0.07%
130° - 140° 0.46 0.05%
140° - 150° 0.27 0.03%
150° - 160° 0.15 0.02%
160° - 170° 0.07 0.01%
170° - 180° 0.02 0.00%
0° - 90° 945.85 96.77%
90° - 180° 31.52 3.23%
0° - 180° 977.38 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1156 1156 1156 1156 1125 1125 1125 1125 1068 1068 1068 1016 1016 1016 968 968 968 946
1 1043 991 944 902 1012 965 923 885 917 883 851 873 845 819 833 810 789 790
2 946 860 789 730 916 839 774 718 798 744 697 761 716 676 727 689 656 671
3 862 754 672 605 834 736 660 598 702 637 583 671 615 569 642 595 555 579
4 789 669 581 513 764 653 571 508 625 554 497 598 537 487 573 520 477 507
RCR 5 726 598 509 442 703 585 501 438 561 487 431 538 474 423 517 461 416 449
6 671 539 451 387 650 528 445 384 507 433 378 488 422 372 469 412 366 401
7 623 490 403 342 604 480 398 340 462 389 335 445 380 331 429 371 326 362
8 581 447 364 306 563 439 359 304 424 352 300 409 344 297 395 337 293 329
9 543 411 330 276 527 404 327 274 390 320 271 378 314 268 366 308 265 301
10 509 380 302 250 495 374 299 249 362 294 247 350 288 244 340 283 241 277

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 85.6 lx 7.2 m
2.5 m 54.8 lx 9.0 m
3.0 m 38.1 lx 10.8 m
3.5 m 28.0 lx 12.7 m
4.0 m 21.4 lx 14.5 m
4.5 m 16.9 lx 16.3 m
5.0 m 13.7 lx 18.1 m
5.5 m 11.3 lx 19.9 m
6.0 m 9.5 lx 21.7 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 9.9 11.5 10.3 11.8 12.2 18.9 20.4 19.3 20.8 21.2
3H 10.3 11.8 10.8 12.2 12.6 20.3 21.8 20.8 22.2 22.6
4H 10.5 11.8 10.9 12.2 12.7 20.9 22.2 21.3 22.6 23.1
6H 10.5 11.8 11.0 12.2 12.7 21.2 22.5 21.7 22.9 23.4
8H 10.5 11.7 11.0 12.2 12.7 21.4 22.6 21.9 23.1 23.5
12H 10.5 11.7 11.0 12.1 12.6 21.5 22.7 22.0 23.1 23.6
4H 2H 11.5 12.9 12.0 13.3 13.7 19.9 21.2 20.3 21.7 22.1
3H 12.5 13.6 12.9 14.1 14.6 21.6 22.8 22.1 23.2 23.7
4H 12.8 13.9 13.3 14.3 14.9 22.3 23.3 22.8 23.8 24.3
6H 13.0 14.0 13.5 14.5 15.0 22.8 23.7 23.3 24.2 24.8
8H 13.1 13.9 13.6 14.4 15.0 23.0 23.9 23.5 24.4 24.9
12H 13.1 13.9 13.6 14.4 15.0 23.1 23.9 23.7 24.5 25.0
8H 4H 13.8 14.7 14.3 15.2 15.7 23.0 23.9 23.5 24.4 24.9
6H 14.2 15.0 14.8 15.5 16.1 23.7 24.5 24.3 25.0 25.6
8H 14.4 15.1 14.9 15.6 16.2 24.0 24.7 24.6 25.2 25.8
12H 14.5 15.1 15.1 15.6 16.3 24.3 24.9 24.8 25.4 26.0
12H 4H 14.0 14.8 14.5 15.3 15.8 23.2 24.0 23.7 24.5 25.1
6H 14.5 15.2 15.1 15.7 16.3 24.0 24.7 24.6 25.2 25.8
8H 14.8 15.4 15.3 15.9 16.5 24.4 25.0 24.9 25.5 26.2

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 12694 12694 12694
45.00° 2220 5344 11320
55.00° 664 3845 10620
65.00° 46 2731 9666
75.00° 24 1970 9123
85.00° 29 1261 11441