Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE April 20, 2022
MANUFAC Cerno LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443 see: www.ltioptics.com/ies
TESTDATE Wednesday, April 20, 2022 12:34:10 PM
LUMINAIRE Art Light, 03-300-24-AL-LS-30P1
LAMP LED WHITE SMD
LAMPCAT LED Strip

Input


Number of Lamps 136
Luminous flux per Lamp7.2 lm
Total Input Luminous flux979.2 lm
Input Watts14.72 W

Output


Total Output Luminous flux 622.09 lm
Efficiency63.53 %
Efficacy 42.28 lm/W

Luminous Dimensions


0° - 180° Size0.03 m
90° - 270° Size0.59 m
Height0.02 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.87
Two luminaires, plane 90°1.2
Four luminaires1.28

Full Beam Angle


0° - 180°101.84°
90° - 270°104.19°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 0°-180° 90°-270°

Candela Distribution

0.00° 90.00° 180.00°
0.00° 222.09 222.09 222.09
2.50° 213.81 219.57 219.08
5.00° 210.30 215.72 227.28
7.50° 201.77 215.86 227.63
10.00° 196.60 212.67 228.64
12.50° 188.43 212.05 231.27
15.00° 178.71 207.55 231.21
17.50° 169.89 205.14 230.83
20.00° 159.92 201.88 231.96
22.50° 149.00 197.35 230.87
25.00° 139.23 191.74 228.51
27.50° 126.74 185.75 226.02
30.00° 114.36 180.14 222.74
32.50° 102.63 174.85 219.45
35.00° 89.74 167.07 215.51
37.50° 76.55 161.46 210.40
40.00° 63.55 154.80 205.60
42.50° 51.12 147.40 200.40
45.00° 40.00 139.67 195.32
47.50° 30.25 131.47 189.07
50.00° 21.99 123.95 182.84
52.50° 15.38 114.44 176.22
55.00° 9.76 106.26 170.15
57.50° 5.56 97.38 163.68
60.00° 2.76 89.30 155.40
62.50° 0.92 80.86 147.99
65.00° 0.26 72.13 139.86
67.50° 0.06 64.17 133.18
70.00° 0.02 56.06 123.64
72.50° 0.01 49.47 114.79
75.00° 0.01 42.38 106.38
77.50° 0.00 36.06 97.59
80.00° 0.00 30.16 88.87
82.50° 0.00 24.87 79.62
85.00° 0.00 19.85 70.58
87.50° 0.00 15.26 60.90
90.00° 0.00 11.06 52.12
92.50° 0.00 6.88 43.23
95.00° 0.00 4.28 33.74
97.50° 0.00 3.16 25.28
100.00° 0.00 2.38 20.97
102.50° 0.00 1.55 18.69
105.00° 0.00 0.84 16.29
107.50° 0.00 0.28 13.23
110.00° 0.00 0.07 9.79
112.50° 0.00 0.05 5.87
115.00° 0.00 0.05 2.44
117.50° 0.00 0.04 0.45
120.00° 0.00 0.05 0.34
122.50° 0.00 0.04 0.33
125.00° 0.00 0.03 0.25
127.50° 0.00 0.03 0.25
130.00° 0.00 0.03 0.22
132.50° 0.00 0.04 0.22
135.00° 0.00 0.03 0.21
137.50° 0.00 0.02 0.18
140.00° 0.00 0.02 0.14
142.50° 0.00 0.02 0.15
145.00° 0.00 0.02 0.14
147.50° 0.00 0.02 0.14
150.00° 0.00 0.02 0.10
152.50° 0.00 0.01 0.11
155.00° 0.00 0.01 0.09
157.50° 0.00 0.01 0.05
160.00° 0.00 0.01 0.07
162.50° 0.00 0.00 0.05
165.00° 0.00 0.01 0.03
167.50° 0.00 0.01 0.01
170.00° 0.00 0.00 0.01
172.50° 0.00 0.00 0.01
175.00° 0.00 0.01 0.02
177.50° 0.00 0.00 0.00
180.00° 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 20.89 3.36%
10° - 20° 58.25 9.36%
20° - 30° 86.26 13.87%
30° - 40° 100.01 16.08%
40° - 50° 99.24 15.95%
50° - 60° 87.81 14.12%
60° - 70° 70.70 11.36%
70° - 80° 50.61 8.14%
80° - 90° 30.16 4.85%
90° - 100° 12.35 1.99%
100° - 110° 4.74 0.76%
110° - 120° 0.90 0.14%
120° - 130° 0.08 0.01%
130° - 140° 0.05 0.01%
140° - 150° 0.03 0.00%
150° - 160° 0.01 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 603.93 97.08%
90° - 180° 18.16 2.92%
0° - 180° 622.09 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 736 736 736 736 717 717 717 717 681 681 681 648 648 648 618 618 618 604
1 664 631 602 575 645 615 588 564 585 563 542 557 539 522 532 517 504 504
2 602 548 503 465 584 534 493 458 509 474 444 486 457 431 464 440 419 429
3 549 481 428 386 532 469 421 381 448 406 372 428 393 363 410 380 355 370
4 503 426 370 327 487 417 364 324 399 353 317 382 343 311 366 333 305 324
RCR 5 463 381 324 282 448 373 320 280 358 311 275 343 302 270 330 294 266 287
6 428 344 287 247 415 337 284 245 324 277 241 311 270 238 300 263 234 257
7 397 312 257 219 385 306 254 217 295 248 214 284 243 211 275 237 209 232
8 370 285 232 195 359 280 229 194 270 225 192 261 220 190 253 215 187 211
9 346 262 211 176 336 258 209 175 249 205 173 241 201 171 234 197 170 193
10 325 242 193 160 316 238 191 159 231 188 158 224 184 156 217 181 155 177

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 55.5 lx 7.4 m
2.5 m 35.5 lx 9.2 m
3.0 m 24.7 lx 11.0 m
3.5 m 18.1 lx 12.9 m
4.0 m 13.9 lx 14.7 m
4.5 m 11.0 lx 16.6 m
5.0 m 8.9 lx 18.4 m
5.5 m 7.3 lx 20.2 m
6.0 m 6.2 lx 22.1 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 9.3 10.9 9.7 11.3 11.6 18.7 20.3 19.1 20.7 21.1
3H 9.8 11.2 10.2 11.6 12.0 20.2 21.6 20.6 22.0 22.4
4H 9.9 11.2 10.3 11.6 12.1 20.7 22.1 21.1 22.5 22.9
6H 9.9 11.2 10.3 11.6 12.0 21.1 22.4 21.5 22.8 23.2
8H 9.9 11.1 10.3 11.5 12.0 21.2 22.4 21.7 22.9 23.3
12H 9.9 11.0 10.3 11.5 12.0 21.3 22.5 21.8 22.9 23.4
4H 2H 11.1 12.4 11.5 12.8 13.3 19.8 21.1 20.2 21.5 22.0
3H 12.0 13.2 12.5 13.7 14.1 21.5 22.6 21.9 23.1 23.6
4H 12.4 13.4 12.8 13.9 14.4 22.1 23.2 22.6 23.7 24.2
6H 12.5 13.5 13.0 14.0 14.5 22.7 23.6 23.2 24.1 24.6
8H 12.6 13.5 13.1 13.9 14.5 22.8 23.7 23.3 24.2 24.7
12H 12.6 13.4 13.1 13.9 14.4 23.0 23.8 23.5 24.3 24.8
8H 4H 13.4 14.2 13.9 14.7 15.3 22.9 23.8 23.4 24.3 24.8
6H 13.8 14.5 14.3 15.1 15.6 23.6 24.3 24.1 24.9 25.4
8H 13.9 14.6 14.5 15.1 15.7 23.9 24.6 24.4 25.1 25.7
12H 14.0 14.6 14.6 15.1 15.8 24.1 24.7 24.7 25.3 25.9
12H 4H 13.6 14.4 14.1 14.9 15.4 23.1 23.9 23.6 24.4 25.0
6H 14.1 14.8 14.6 15.3 15.9 23.9 24.6 24.5 25.1 25.7
8H 14.3 14.9 14.8 15.4 16.1 24.3 24.9 24.8 25.4 26.0

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 12461 12461 12461
45.00° 2052 5068 10784
55.00° 536 3590 9999
65.00° 16 2567 9039
75.00° 1 1826 8326
85.00° 0 1132 9706