Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE April 20, 2022
MANUFAC Cerno LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443 see: www.ltioptics.com/ies
TESTDATE Wednesday, April 20, 2022 1:23:13 PM
LUMINAIRE Art Light, 03-300-18-AL-LS-30P1
LAMP LED WHITE SMD
LAMPCAT LED Strip

Input


Number of Lamps 100
Luminous flux per Lamp7.2 lm
Total Input Luminous flux720 lm
Input Watts10.82 W

Output


Total Output Luminous flux 458.11 lm
Efficiency63.63 %
Efficacy 42.34 lm/W

Luminous Dimensions


0° - 180° Size0.03 m
90° - 270° Size0.44 m
Height0.02 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.89
Two luminaires, plane 90°1.24
Four luminaires1.3

Full Beam Angle


0° - 180°102.05°
90° - 270°104.27°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 10 cd 20 cd 30 cd 40 cd 50 cd 60 cd 70 cd 80 cd 90 cd 100 cd 110 cd 120 cd 130 cd 140 cd 150 cd 160 cd 170 cd 180 cd 0°-180° 90°-270°

Candela Distribution

0.00° 90.00° 180.00°
0.00° 158.86 158.86 158.86
2.50° 156.17 160.39 163.56
5.00° 153.12 159.80 166.55
7.50° 148.87 159.58 166.98
10.00° 144.02 157.96 169.70
12.50° 137.65 156.06 170.32
15.00° 132.20 153.94 170.77
17.50° 124.17 150.95 169.10
20.00° 118.24 147.57 171.11
22.50° 110.95 144.96 169.07
25.00° 101.64 141.06 168.31
27.50° 94.00 137.08 165.52
30.00° 84.45 133.04 163.95
32.50° 75.20 128.30 162.28
35.00° 66.09 123.96 158.86
37.50° 56.39 118.67 155.24
40.00° 46.83 113.48 151.49
42.50° 37.64 108.38 147.16
45.00° 29.52 102.73 144.91
47.50° 22.64 96.48 138.84
50.00° 16.57 90.74 135.25
52.50° 11.54 84.66 130.40
55.00° 7.64 78.08 125.64
57.50° 4.56 72.09 120.04
60.00° 2.20 65.12 115.24
62.50° 0.85 59.29 108.97
65.00° 0.22 52.83 102.79
67.50° 0.05 47.15 97.52
70.00° 0.02 41.63 90.53
72.50° 0.01 35.85 85.22
75.00° 0.01 31.07 78.73
77.50° 0.00 26.42 72.29
80.00° 0.00 21.83 65.36
82.50° 0.00 18.03 58.80
85.00° 0.00 14.41 52.11
87.50° 0.00 11.12 44.68
90.00° 0.00 8.08 38.19
92.50° 0.00 5.11 32.15
95.00° 0.00 3.14 25.15
97.50° 0.00 2.33 18.85
100.00° 0.00 1.75 15.39
102.50° 0.00 1.16 13.70
105.00° 0.00 0.61 12.15
107.50° 0.00 0.24 9.88
110.00° 0.00 0.08 7.25
112.50° 0.00 0.05 4.45
115.00° 0.00 0.05 1.90
117.50° 0.00 0.05 0.47
120.00° 0.00 0.04 0.31
122.50° 0.00 0.04 0.31
125.00° 0.00 0.03 0.28
127.50° 0.00 0.03 0.26
130.00° 0.00 0.03 0.24
132.50° 0.00 0.03 0.23
135.00° 0.00 0.03 0.19
137.50° 0.00 0.02 0.21
140.00° 0.00 0.02 0.14
142.50° 0.00 0.02 0.15
145.00° 0.00 0.02 0.14
147.50° 0.00 0.02 0.13
150.00° 0.00 0.02 0.11
152.50° 0.00 0.01 0.12
155.00° 0.00 0.01 0.09
157.50° 0.00 0.01 0.06
160.00° 0.00 0.01 0.07
162.50° 0.00 0.01 0.05
165.00° 0.00 0.01 0.03
167.50° 0.00 0.01 0.03
170.00° 0.00 0.00 0.03
172.50° 0.00 0.00 0.01
175.00° 0.00 0.00 0.01
177.50° 0.00 0.00 0.00
180.00° 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 15.40 3.36%
10° - 20° 42.90 9.36%
20° - 30° 63.49 13.86%
30° - 40° 73.70 16.09%
40° - 50° 73.03 15.94%
50° - 60° 64.81 14.15%
60° - 70° 51.94 11.34%
70° - 80° 37.23 8.13%
80° - 90° 22.09 4.82%
90° - 100° 9.14 2.00%
100° - 110° 3.51 0.77%
110° - 120° 0.70 0.15%
120° - 130° 0.08 0.02%
130° - 140° 0.05 0.01%
140° - 150° 0.03 0.01%
150° - 160° 0.01 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 444.58 97.05%
90° - 180° 13.53 2.95%
0° - 180° 458.11 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 542 542 542 542 528 528 528 528 501 501 501 477 477 477 455 455 455 445
1 489 465 443 423 475 453 433 415 431 414 399 410 397 385 392 381 371 371
2 444 404 370 343 430 394 363 337 375 349 327 358 336 318 342 324 309 316
3 404 354 315 284 392 346 310 281 330 299 274 315 289 267 302 280 261 273
4 370 314 273 241 359 307 268 239 293 260 234 281 252 229 270 245 225 239
RCR 5 341 281 239 208 330 275 236 206 263 229 203 253 223 199 243 217 196 211
6 315 253 212 182 305 248 209 181 238 204 178 229 199 175 221 194 173 189
7 293 230 189 161 284 226 187 160 217 183 158 209 179 156 202 175 154 171
8 273 210 171 144 265 206 169 143 199 165 141 192 162 140 186 159 138 155
9 255 193 155 130 248 190 154 129 184 151 128 178 148 126 172 145 125 142
10 239 178 142 118 233 176 141 117 170 138 116 165 136 115 160 133 114 130

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 39.7 lx 7.4 m
2.5 m 25.4 lx 9.3 m
3.0 m 17.7 lx 11.1 m
3.5 m 13.0 lx 13.0 m
4.0 m 9.9 lx 14.8 m
4.5 m 7.8 lx 16.7 m
5.0 m 6.4 lx 18.6 m
5.5 m 5.3 lx 20.4 m
6.0 m 4.4 lx 22.3 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 9.4 11.0 9.8 11.3 11.7 18.7 20.3 19.1 20.7 21.0
3H 9.8 11.3 10.2 11.7 12.1 20.1 21.6 20.6 22.0 22.4
4H 9.9 11.3 10.4 11.7 12.1 20.7 22.0 21.1 22.4 22.9
6H 9.9 11.2 10.4 11.6 12.1 21.0 22.3 21.5 22.7 23.2
8H 9.9 11.1 10.4 11.6 12.1 21.2 22.4 21.6 22.8 23.3
12H 9.9 11.1 10.4 11.5 12.0 21.3 22.4 21.7 22.9 23.4
4H 2H 11.1 12.4 11.5 12.9 13.3 19.7 21.1 20.2 21.5 21.9
3H 12.0 13.2 12.5 13.6 14.1 21.4 22.6 21.9 23.0 23.5
4H 12.3 13.4 12.8 13.9 14.4 22.1 23.2 22.6 23.6 24.1
6H 12.5 13.4 13.0 13.9 14.5 22.6 23.5 23.1 24.0 24.6
8H 12.5 13.4 13.0 13.9 14.4 22.8 23.7 23.3 24.2 24.7
12H 12.5 13.3 13.1 13.9 14.4 22.9 23.7 23.4 24.2 24.8
8H 4H 13.3 14.2 13.8 14.7 15.2 22.8 23.7 23.3 24.2 24.8
6H 13.7 14.5 14.2 15.0 15.5 23.5 24.3 24.1 24.8 25.4
8H 13.8 14.5 14.4 15.1 15.6 23.8 24.5 24.4 25.0 25.6
12H 13.9 14.5 14.5 15.1 15.7 24.0 24.7 24.6 25.2 25.8
12H 4H 13.5 14.3 14.0 14.8 15.4 23.0 23.8 23.6 24.4 24.9
6H 14.0 14.7 14.6 15.2 15.8 23.8 24.5 24.4 25.0 25.6
8H 14.2 14.8 14.8 15.4 16.0 24.2 24.8 24.7 25.3 26.0

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 11996 11996 11996
45.00° 2038 4997 10576
55.00° 564 3548 9760
65.00° 18 2512 8740
75.00° 1 1783 7958
85.00° 0 1091 8752