Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE April 20, 2022
MANUFAC Cerno LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2022.0.8.11443 see: www.ltioptics.com/ies
TESTDATE Wednesday, April 20, 2022 3:36:05 PM
LUMINAIRE Art Light, 03-300-12-AL-LS-30P1
LAMP LED WHITE SMD
LAMPCAT LED Strip

Input


Number of Lamps 66
Luminous flux per Lamp7.2 lm
Total Input Luminous flux475.2 lm
Input Watts7.14 W

Output


Total Output Luminous flux 301.89 lm
Efficiency63.53 %
Efficacy 42.27 lm/W

Luminous Dimensions


0° - 180° Size0.03 m
90° - 270° Size0.29 m
Height0.02 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.88
Two luminaires, plane 90°1.21
Four luminaires1.28

Full Beam Angle


0° - 180°102.12°
90° - 270°103.57°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 10 cd 20 cd 30 cd 40 cd 50 cd 60 cd 70 cd 80 cd 90 cd 100 cd 110 cd 120 cd 0°-180° 90°-270°

Candela Distribution

0.00° 90.00° 180.00°
0.00° 107.32 107.32 107.32
2.50° 104.31 106.79 106.78
5.00° 100.51 106.13 109.80
7.50° 98.52 104.60 110.33
10.00° 95.42 104.68 111.21
12.50° 90.93 103.10 112.31
15.00° 87.27 101.90 112.52
17.50° 82.79 99.38 112.92
20.00° 78.87 97.59 112.44
22.50° 73.46 95.55 112.40
25.00° 67.66 93.34 110.94
27.50° 62.48 89.99 109.90
30.00° 56.16 87.26 107.99
32.50° 50.42 84.72 106.56
35.00° 43.72 81.49 104.54
37.50° 37.49 78.28 103.02
40.00° 30.92 74.79 100.18
42.50° 25.00 71.23 97.64
45.00° 19.75 67.19 94.84
47.50° 14.97 63.40 92.01
50.00° 10.90 59.65 88.96
52.50° 7.65 55.19 86.51
55.00° 5.01 50.98 82.94
57.50° 2.92 46.89 79.48
60.00° 1.35 42.73 75.91
62.50° 0.53 38.70 71.93
65.00° 0.16 34.68 68.19
67.50° 0.04 30.68 64.30
70.00° 0.02 27.00 60.33
72.50° 0.02 23.45 56.01
75.00° 0.01 20.19 52.37
77.50° 0.01 16.97 48.10
80.00° 0.00 14.15 43.68
82.50° 0.00 11.55 38.87
85.00° 0.00 9.28 34.36
87.50° 0.00 7.12 29.80
90.00° 0.00 5.19 25.37
92.50° 0.00 3.36 21.07
95.00° 0.00 2.11 16.48
97.50° 0.00 1.50 12.53
100.00° 0.00 1.15 10.34
102.50° 0.00 0.77 9.20
105.00° 0.00 0.42 8.09
107.50° 0.00 0.18 6.68
110.00° 0.00 0.07 4.84
112.50° 0.00 0.06 3.05
115.00° 0.00 0.05 1.37
117.50° 0.00 0.04 0.41
120.00° 0.00 0.04 0.32
122.50° 0.00 0.04 0.31
125.00° 0.00 0.04 0.27
127.50° 0.00 0.03 0.26
130.00° 0.00 0.03 0.23
132.50° 0.00 0.03 0.22
135.00° 0.00 0.02 0.20
137.50° 0.00 0.03 0.18
140.00° 0.00 0.02 0.17
142.50° 0.00 0.02 0.16
145.00° 0.00 0.02 0.11
147.50° 0.00 0.01 0.12
150.00° 0.00 0.02 0.12
152.50° 0.00 0.01 0.09
155.00° 0.00 0.01 0.08
157.50° 0.00 0.01 0.06
160.00° 0.00 0.01 0.06
162.50° 0.00 0.01 0.05
165.00° 0.00 0.01 0.03
167.50° 0.00 0.00 0.04
170.00° 0.00 0.01 0.02
172.50° 0.00 0.00 0.01
175.00° 0.00 0.00 0.00
177.50° 0.00 0.00 0.00
180.00° 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 10.17 3.37%
10° - 20° 28.37 9.40%
20° - 30° 41.95 13.89%
30° - 40° 48.63 16.11%
40° - 50° 48.09 15.93%
50° - 60° 42.55 14.09%
60° - 70° 34.13 11.31%
70° - 80° 24.47 8.11%
80° - 90° 14.49 4.80%
90° - 100° 6.02 2.00%
100° - 110° 2.36 0.78%
110° - 120° 0.49 0.16%
120° - 130° 0.08 0.03%
130° - 140° 0.05 0.02%
140° - 150° 0.03 0.01%
150° - 160° 0.01 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 292.85 97.00%
90° - 180° 9.05 3.00%
0° - 180° 301.89 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 357 357 357 357 348 348 348 348 330 330 330 314 314 314 300 300 300 293
1 322 306 292 279 313 299 286 274 284 273 263 270 262 254 258 251 244 245
2 292 266 244 226 283 259 239 222 247 230 216 236 222 209 225 214 203 208
3 267 233 208 188 258 228 204 185 218 197 181 208 191 176 199 185 172 180
4 244 207 180 159 236 202 177 157 194 172 154 185 166 151 178 162 148 157
RCR 5 225 185 158 137 218 181 155 136 174 151 134 167 147 131 160 143 129 139
6 208 167 140 120 201 164 138 119 157 134 117 151 131 116 146 128 114 125
7 193 152 125 106 187 149 124 106 143 121 104 138 118 103 133 115 101 113
8 180 139 113 95 174 136 112 94 131 109 93 127 107 92 123 105 91 102
9 168 127 103 86 163 125 101 85 121 99 84 117 98 83 114 96 82 94
10 158 118 94 78 153 116 93 77 112 91 77 109 90 76 106 88 75 86

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 26.8 lx 7.4 m
2.5 m 17.2 lx 9.2 m
3.0 m 11.9 lx 11.1 m
3.5 m 8.8 lx 12.9 m
4.0 m 6.7 lx 14.8 m
4.5 m 5.3 lx 16.6 m
5.0 m 4.3 lx 18.5 m
5.5 m 3.5 lx 20.3 m
6.0 m 3.0 lx 22.2 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 9.2 10.8 9.6 11.2 11.6 18.6 20.2 19.1 20.6 21.0
3H 9.7 11.1 10.1 11.5 11.9 20.1 21.5 20.5 21.9 22.4
4H 9.7 11.1 10.2 11.5 12.0 20.6 22.0 21.1 22.4 22.8
6H 9.8 11.0 10.2 11.5 11.9 21.0 22.3 21.4 22.7 23.1
8H 9.8 11.0 10.2 11.4 11.9 21.1 22.3 21.6 22.8 23.2
12H 9.7 10.9 10.2 11.3 11.8 21.2 22.4 21.7 22.8 23.3
4H 2H 11.0 12.3 11.4 12.7 13.2 19.7 21.0 20.1 21.5 21.9
3H 11.9 13.1 12.4 13.5 14.0 21.4 22.6 21.8 23.0 23.5
4H 12.2 13.3 12.7 13.7 14.2 22.1 23.1 22.5 23.6 24.1
6H 12.4 13.3 12.9 13.8 14.3 22.6 23.5 23.1 24.0 24.5
8H 12.4 13.3 12.9 13.8 14.3 22.7 23.6 23.2 24.1 24.6
12H 12.4 13.2 12.9 13.7 14.3 22.9 23.7 23.4 24.2 24.7
8H 4H 13.2 14.1 13.7 14.6 15.1 22.8 23.7 23.3 24.2 24.7
6H 13.6 14.3 14.1 14.8 15.4 23.5 24.2 24.0 24.8 25.3
8H 13.7 14.3 14.2 14.9 15.5 23.8 24.4 24.3 25.0 25.5
12H 13.8 14.4 14.3 14.9 15.5 24.0 24.6 24.5 25.1 25.8
12H 4H 13.4 14.2 13.9 14.7 15.2 23.0 23.8 23.5 24.3 24.9
6H 13.8 14.5 14.4 15.0 15.6 23.8 24.5 24.3 25.0 25.6
8H 14.0 14.6 14.6 15.2 15.8 24.1 24.7 24.7 25.3 25.9

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 12388 12388 12388
45.00° 2084 4972 10376
55.00° 566 3499 9487
65.00° 20 2483 8439
75.00° 1 1736 7425
85.00° 0 1044 7438