Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE June 26, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE June 26, 2025
LUMINAIRE Volo 14 Pendant, 06-400-D-27P1
LAMP LED (2700K)
LAMPCAT LED Strip

Input


Number of Lamps 24
Luminous flux per Lamp74.58 lm
Total Input Luminous flux1789.92 lm
Input Watts20.97 W

Output


Total Output Luminous flux 714.52 lm
Efficiency39.92 %
Efficacy 34.08 lm/W

Luminous Dimensions


0° - 180° Size0.34 m
90° - 270° Size0.34 m
Height0 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.27
Two luminaires, plane 90°1.27
Four luminaires1.37

Full Beam Angle


0° - 180°105.59°
90° - 270°105.73°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 25 cd 50 cd 75 cd 100 cd 125 cd 150 cd 175 cd 200 cd 225 cd 250 cd 275 cd 300 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03 281.03
5.00° 279.77 280.14 283.51 280.08 281.13 282.49 282.17 280.89 280.93 282.79 281.17 279.45 282.13 274.46 279.55 277.52 279.95 279.57 285.82
10.00° 281.59 280.39 280.61 279.89 280.75 280.09 280.74 277.84 280.21 280.61 280.28 282.15 282.06 279.66 282.00 279.27 280.44 281.40 282.88
15.00° 276.87 278.96 277.90 277.31 278.73 278.49 281.51 278.58 276.34 277.25 276.60 278.17 275.90 278.80 278.23 279.06 277.12 276.71 275.08
20.00° 270.67 270.79 270.06 269.09 270.45 268.94 270.59 269.46 272.10 269.59 268.81 268.50 270.78 271.49 269.96 272.39 269.82 270.98 268.92
25.00° 258.26 256.91 258.05 258.85 257.79 256.87 257.09 258.65 257.13 260.38 257.28 257.50 258.01 258.89 259.19 258.08 257.60 258.04 260.17
30.00° 246.22 243.04 243.84 243.58 242.89 242.97 244.64 243.04 243.20 243.31 244.59 244.93 244.01 244.06 244.73 242.40 244.16 244.07 243.26
35.00° 227.25 227.01 226.25 226.30 227.53 228.36 226.60 226.72 228.11 227.48 226.64 226.56 226.45 226.66 226.68 225.58 227.27 226.54 225.88
40.00° 208.28 208.60 208.74 210.39 208.95 208.06 208.83 207.30 209.32 208.03 207.44 208.26 210.07 208.59 208.90 208.43 208.87 208.83 207.18
45.00° 186.97 186.68 186.86 187.38 186.53 188.51 187.24 187.56 187.71 187.50 187.57 187.11 187.68 187.78 187.41 187.76 187.33 187.69 186.74
50.00° 161.88 161.36 160.93 161.86 162.03 161.23 161.61 162.02 161.82 161.64 161.98 161.18 162.16 161.24 160.89 161.73 160.96 160.27 161.23
55.00° 128.71 129.37 129.25 129.08 128.39 128.84 127.80 128.29 128.58 128.94 127.77 129.24 129.33 128.66 129.39 128.81 129.03 128.82 127.63
60.00° 96.11 95.35 95.19 95.31 95.55 95.59 95.67 95.65 96.18 95.05 95.50 95.17 96.22 96.23 95.59 95.08 95.17 95.25 95.08
65.00° 61.26 60.76 60.78 61.14 60.49 60.42 60.39 60.30 60.10 60.23 60.73 60.85 61.45 60.75 61.02 60.41 60.57 60.66 60.22
70.00° 33.45 33.84 33.58 33.65 33.32 33.40 33.32 33.74 33.17 33.40 33.85 33.83 33.78 33.46 33.60 33.46 32.82 32.95 33.83
75.00° 19.86 19.80 19.79 19.92 19.66 19.50 19.42 19.66 19.74 19.67 19.89 19.54 19.58 19.89 19.83 19.53 19.48 19.46 19.48
80.00° 11.40 11.77 11.69 11.70 11.86 11.76 11.81 11.66 11.62 11.87 11.65 11.87 11.92 11.85 11.52 11.89 11.68 11.65 11.96
85.00° 5.80 5.78 5.68 5.88 5.70 5.78 5.77 5.65 5.81 5.82 5.73 5.73 5.71 5.70 5.74 5.62 5.79 5.75 5.61
90.00° 0.66 0.65 0.59 0.64 0.63 0.64 0.63 0.62 0.64 0.59 0.64 0.67 0.65 0.63 0.63 0.66 0.62 0.66 0.64
95.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
110.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
115.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
120.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
130.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
135.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
140.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
145.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
155.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
160.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
165.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
170.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
175.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
180.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 28.44 3.98%
10° - 20° 78.10 10.93%
20° - 30° 118.52 16.59%
30° - 40° 141.48 19.80%
40° - 50° 143.29 20.05%
50° - 60° 114.39 16.01%
60° - 70° 61.43 8.60%
70° - 80° 22.21 3.11%
80° - 90° 6.48 0.91%
90° - 100° 0.17 0.02%
100° - 110° 0.00 0.00%
110° - 120° 0.00 0.00%
120° - 130° 0.00 0.00%
130° - 140° 0.00 0.00%
140° - 150° 0.00 0.00%
150° - 160° 0.00 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 714.34 99.98%
90° - 180° 0.17 0.02%
0° - 180° 714.52 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 851 851 851 851 831 831 831 831 794 794 794 760 760 760 729 729 729 714
1 787 757 730 706 768 741 717 695 711 691 673 684 667 653 658 645 633 632
2 723 670 626 589 705 657 617 583 632 598 569 609 581 556 588 565 544 552
3 664 595 541 499 647 584 534 494 563 521 486 544 508 477 526 495 469 485
4 610 531 472 428 595 521 467 425 504 457 419 488 447 414 473 437 408 428
RCR 5 563 477 416 372 549 469 412 370 454 404 366 440 396 362 427 389 358 381
6 521 431 370 327 508 424 367 325 412 361 322 400 354 320 389 349 317 341
7 484 392 332 290 472 386 329 289 375 324 287 365 319 285 356 314 283 308
8 451 358 300 259 440 353 297 259 344 293 257 335 289 256 327 285 254 280
9 422 329 272 234 412 325 271 233 317 267 232 309 264 231 302 261 230 256
10 395 304 249 213 386 300 248 212 293 245 211 287 242 210 281 239 209 235

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 70.3 lx 5.3 m
2.5 m 45.0 lx 6.6 m
3.0 m 31.2 lx 7.9 m
3.5 m 22.9 lx 9.2 m
4.0 m 17.6 lx 10.5 m
4.5 m 13.9 lx 11.9 m
5.0 m 11.2 lx 13.2 m
5.5 m 9.3 lx 14.5 m
6.0 m 7.8 lx 15.8 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 14.1 15.7 14.5 16.0 16.3 14.1 15.6 14.5 16.0 16.3
3H 14.8 16.2 15.2 16.5 16.9 14.8 16.2 15.2 16.5 16.9
4H 15.0 16.3 15.4 16.6 17.0 15.0 16.3 15.4 16.6 17.0
6H 15.1 16.3 15.5 16.7 17.1 15.1 16.3 15.5 16.7 17.1
8H 15.1 16.3 15.6 16.7 17.1 15.1 16.3 15.6 16.7 17.1
12H 15.2 16.2 15.6 16.6 17.1 15.2 16.2 15.6 16.6 17.1
4H 2H 14.4 15.7 14.8 16.0 16.4 14.4 15.7 14.8 16.0 16.4
3H 15.2 16.3 15.6 16.7 17.1 15.2 16.3 15.6 16.7 17.1
4H 15.5 16.4 15.9 16.8 17.3 15.5 16.4 15.9 16.8 17.3
6H 15.7 16.5 16.1 16.9 17.4 15.7 16.5 16.1 16.9 17.4
8H 15.7 16.5 16.2 16.9 17.4 15.7 16.5 16.2 16.9 17.4
12H 15.8 16.5 16.3 17.0 17.4 15.8 16.5 16.3 17.0 17.4
8H 4H 15.5 16.3 16.0 16.7 17.2 15.5 16.3 16.0 16.7 17.2
6H 15.8 16.4 16.3 16.9 17.4 15.8 16.4 16.3 16.9 17.4
8H 15.9 16.5 16.4 17.0 17.5 15.9 16.5 16.4 17.0 17.5
12H 16.0 16.5 16.5 17.0 17.6 16.0 16.5 16.5 17.0 17.6
12H 4H 15.5 16.2 16.0 16.7 17.2 15.5 16.2 16.0 16.7 17.2
6H 15.8 16.4 16.3 16.8 17.4 15.8 16.4 16.3 16.8 17.4
8H 15.9 16.4 16.4 16.9 17.5 15.9 16.4 16.4 16.9 17.5

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 2415 2415 2415
45.00° 2272 2279 2278
55.00° 1928 1927 1932
65.00° 1246 1229 1224
75.00° 659 650 653
85.00° 572 566 574