Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Friday, June 28, 2024
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE Friday, June 28, 2024
LUMINAIRE Nubis, 07-250-WLW-27P1
LAMP LED Array, 2700K
LAMPCAT LED

Input


Number of Lamps 86
Luminous flux per Lamp31.5 lm
Total Input Luminous flux2709 lm
Input Watts27.68 W

Output


Total Output Luminous flux 1396.79 lm
Efficiency51.56 %
Efficacy 50.47 lm/W

Luminous Dimensions


0° - 180° Size0.12 m
90° - 270° Size1.19 m
Height0.06 m

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.31
Two luminaires, plane 90°1.3
Four luminaires1.43

Full Beam Angle


0° - 180°122.39°
90° - 270°121.3°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 50 cd 100 cd 150 cd 200 cd 250 cd 300 cd 350 cd 400 cd 450 cd

Candela Distribution

0.00° 5.00° 10.00° 15.00° 20.00° 25.00° 30.00° 35.00° 40.00° 45.00° 50.00° 55.00° 60.00° 65.00° 70.00° 75.00° 80.00° 85.00° 90.00°
0.00° 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36 419.36
5.00° 425.54 426.38 414.98 427.59 421.86 411.45 423.33 421.77 414.09 419.86 423.96 419.60 425.76 423.49 422.05 422.31 421.48 423.60 427.62
10.00° 417.62 429.51 427.23 421.53 427.36 425.51 425.29 424.91 424.52 416.53 418.69 419.91 412.40 416.23 414.84 415.76 422.18 418.61 426.07
15.00° 429.31 421.50 422.45 425.06 430.29 419.54 426.55 419.15 420.70 424.94 420.86 411.05 412.39 403.60 405.76 410.24 410.09 408.91 414.25
20.00° 409.15 412.21 414.23 411.63 410.93 415.63 416.67 412.13 414.53 414.73 410.40 408.81 405.20 405.25 401.86 398.77 399.76 396.36 398.12
25.00° 390.88 393.28 392.18 388.88 395.36 394.22 397.59 399.71 396.06 402.07 399.99 403.99 397.97 398.47 389.99 387.68 383.50 384.26 382.49
30.00° 377.86 371.58 369.80 370.14 369.86 371.15 376.00 376.81 376.59 380.45 385.25 385.68 388.51 382.68 382.44 372.30 366.40 366.83 367.92
35.00° 349.75 346.84 351.26 349.97 351.07 349.26 352.70 349.82 352.29 352.45 357.03 362.24 367.36 367.85 365.31 356.18 349.70 349.51 350.92
40.00° 331.07 334.20 331.82 331.63 331.47 331.90 328.28 330.72 329.22 328.30 334.03 335.38 340.67 344.57 344.51 343.71 333.88 329.10 330.45
45.00° 321.09 310.37 312.88 309.56 309.91 309.39 308.76 304.01 305.03 303.02 305.97 309.22 309.76 316.35 319.38 318.88 318.30 306.25 304.01
50.00° 285.47 292.17 288.79 287.54 289.59 286.06 283.29 285.44 279.00 276.67 277.04 277.57 282.77 284.62 292.31 296.11 292.36 281.83 282.15
55.00° 258.25 255.95 257.05 258.37 255.67 257.23 257.64 253.69 255.86 253.97 249.79 247.57 248.88 252.80 258.78 267.03 265.93 255.71 254.90
60.00° 224.68 224.26 224.76 221.18 221.99 220.49 219.38 220.41 220.85 222.11 216.67 216.65 214.17 218.90 223.49 230.68 233.29 228.65 219.61
65.00° 184.73 183.68 182.38 182.34 183.69 185.83 184.21 184.94 183.49 181.54 178.96 182.76 179.92 176.89 183.55 190.39 198.98 193.23 185.35
70.00° 133.93 132.80 134.04 135.16 135.63 136.09 138.17 140.52 141.65 141.77 141.83 141.19 140.45 140.30 142.39 145.24 155.09 156.20 152.05
75.00° 84.33 84.44 86.40 85.85 86.75 87.49 89.23 90.27 93.45 96.48 97.80 100.23 98.84 99.43 99.09 102.35 109.85 111.93 108.14
80.00° 57.20 56.77 57.15 56.08 55.39 54.49 54.34 54.60 54.17 53.66 54.82 55.83 55.94 57.89 58.95 58.08 63.59 66.64 64.72
85.00° 37.98 36.70 35.86 36.12 35.19 34.28 33.70 32.95 32.18 31.12 29.87 29.92 26.95 25.68 24.38 23.40 22.61 24.30 23.45
90.00° 21.69 21.50 21.27 21.72 20.47 20.69 19.40 19.51 19.94 18.19 17.64 17.13 16.99 14.15 12.85 11.21 8.58 6.24 4.59
95.00° 47.20 46.53 47.00 46.83 46.54 45.93 45.79 44.42 44.48 44.45 41.52 34.77 26.51 19.32 14.40 9.79 8.29 7.72 2.22
100.00° 70.84 69.36 68.58 62.84 59.28 52.10 45.91 37.02 29.36 20.03 12.76 11.29 10.32 9.76 8.59 7.88 7.13 4.13 0.36
105.00° 10.42 9.98 10.32 10.24 10.15 10.76 10.44 10.48 10.00 9.86 8.95 8.00 7.13 6.33 6.07 5.53 3.78 1.04 0.09
110.00° 7.78 8.15 7.95 7.97 7.11 6.99 6.44 6.08 5.44 4.99 4.13 3.82 3.32 3.27 3.49 2.29 1.10 0.34 0.01
115.00° 4.90 4.80 4.69 4.37 4.00 3.21 2.49 1.75 1.11 0.65 0.83 0.89 0.78 0.77 0.64 0.43 0.12 0.07 0.00
120.00° 1.72 1.78 1.80 1.45 0.95 0.64 0.33 0.10 0.17 0.10 0.09 0.07 0.10 0.10 0.04 0.03 0.02 0.01 0.00
125.00° 0.06 0.06 0.04 0.04 0.04 0.09 0.07 0.08 0.07 0.10 0.07 0.04 0.06 0.02 0.03 0.03 0.01 0.02 0.00
130.00° 0.00 0.01 0.02 0.03 0.02 0.02 0.01 0.01 0.03 0.03 0.04 0.04 0.04 0.04 0.01 0.00 0.02 0.00 0.00
135.00° 0.00 0.00 0.00 0.02 0.00 0.02 0.03 0.03 0.01 0.01 0.02 0.03 0.03 0.00 0.00 0.02 0.01 0.00 0.00
140.00° 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.04 0.01 0.00 0.01 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.00
145.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00
150.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
155.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
160.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
165.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
170.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
175.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
180.00° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 42.70 3.06%
10° - 20° 117.57 8.42%
20° - 30° 181.06 12.96%
30° - 40° 221.82 15.88%
40° - 50° 239.14 17.12%
50° - 60° 227.62 16.30%
60° - 70° 180.79 12.94%
70° - 80° 102.28 7.32%
80° - 90° 36.57 2.62%
90° - 100° 31.02 2.22%
100° - 110° 13.76 0.99%
110° - 120° 2.30 0.16%
120° - 130° 0.14 0.01%
130° - 140° 0.01 0.00%
140° - 150° 0.00 0.00%
150° - 160° 0.00 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 1349.55 96.62%
90° - 180° 47.24 3.38%
0° - 180° 1396.79 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1652 1652 1652 1652 1608 1608 1608 1608 1526 1526 1526 1451 1451 1451 1382 1382 1382 1350
1 1500 1430 1367 1310 1457 1393 1336 1285 1325 1278 1235 1262 1224 1189 1204 1174 1145 1144
2 1358 1239 1140 1057 1317 1208 1117 1040 1150 1074 1009 1097 1034 979 1048 996 950 970
3 1234 1082 965 871 1195 1057 948 860 1008 915 839 962 884 818 921 854 798 832
4 1127 955 829 733 1091 933 816 725 892 790 710 853 766 695 817 742 680 723
RCR 5 1034 850 722 627 1001 832 711 621 796 691 610 763 671 599 733 652 588 636
6 954 763 636 544 923 747 627 540 717 611 531 689 595 522 662 579 514 565
7 883 690 566 478 856 677 559 475 651 545 468 626 532 461 603 519 455 507
8 821 629 508 425 796 617 502 422 594 491 416 573 480 411 553 469 406 458
9 766 576 460 381 744 566 455 379 546 445 374 528 436 370 510 427 365 417
10 718 531 419 344 697 522 415 342 505 406 339 488 398 335 473 391 331 382

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 104.8 lx 7.3 m
2.5 m 67.1 lx 9.1 m
3.0 m 46.6 lx 10.9 m
3.5 m 34.2 lx 12.7 m
4.0 m 26.2 lx 14.5 m
4.5 m 20.7 lx 16.4 m
5.0 m 16.8 lx 18.2 m
5.5 m 13.9 lx 20.0 m
6.0 m 11.6 lx 21.8 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 15.1 16.7 15.6 17.1 17.5 14.3 15.9 14.7 16.3 16.7
3H 16.9 18.3 17.3 18.7 19.2 16.0 17.5 16.5 17.9 18.3
4H 17.4 18.8 17.9 19.2 19.7 16.6 18.0 17.1 18.4 18.8
6H 17.8 19.1 18.3 19.5 20.0 17.0 18.2 17.4 18.7 19.1
8H 18.0 19.2 18.5 19.7 20.2 17.0 18.2 17.5 18.7 19.2
12H 18.2 19.3 18.7 19.8 20.3 17.0 18.2 17.5 18.7 19.2
4H 2H 15.6 17.0 16.0 17.4 17.8 14.9 16.3 15.4 16.7 17.2
3H 17.5 18.7 18.0 19.1 19.6 16.8 17.9 17.2 18.4 18.9
4H 18.1 19.2 18.6 19.6 20.2 17.4 18.5 17.9 19.0 19.5
6H 18.6 19.6 19.2 20.1 20.6 17.9 18.8 18.4 19.3 19.8
8H 18.9 19.7 19.4 20.2 20.8 18.0 18.8 18.5 19.3 19.9
12H 19.1 19.9 19.6 20.4 21.0 18.0 18.8 18.5 19.3 19.9
8H 4H 18.3 19.2 18.8 19.7 20.2 17.7 18.5 18.2 19.0 19.6
6H 18.9 19.6 19.4 20.1 20.7 18.2 18.9 18.7 19.4 20.0
8H 19.2 19.8 19.7 20.4 20.9 18.3 18.9 18.8 19.5 20.1
12H 19.5 20.0 20.0 20.6 21.2 18.4 18.9 18.9 19.5 20.1
12H 4H 18.3 19.1 18.8 19.6 20.2 17.7 18.5 18.2 19.0 19.5
6H 18.9 19.5 19.5 20.1 20.7 18.2 18.8 18.8 19.4 20.0
8H 19.2 19.8 19.8 20.3 21.0 18.4 18.9 18.9 19.5 20.1

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 2910 2910 2910
45.00° 2159 2190 2850
55.00° 1886 2033 2891
65.00° 1528 1686 2766
75.00° 833 1107 2469
85.00° 484 487 1218