IES Header Data
ISSUEDATE | Tuesday, May 14, 2024 |
MANUFAC | Cerno, LLC |
TEST | 1 |
TESTLAB | Photopia for SOLIDWORKS 2023.0.7.12140 |
TESTDATE | Tuesday, May 14, 2024 |
LUMINAIRE | Loma Pendant, R-0070-049-060-001-27-F |
LAMP | LED Array, 2700K |
LAMPCAT | LED |
Input
Number of Lamps | 54 |
Luminous flux per Lamp | 81.96 lm |
Total Input Luminous flux | 4425.84 lm |
Input Watts | 48 W |
Output
Total Output Luminous flux | 2481.4 lm |
Efficiency | 56.07 % |
Efficacy | 51.7 lm/W |
Luminous Dimensions
0° - 180° Size | 0.91 m |
90° - 270° Size | 0.91 m |
Height | 0 m |
Distribution | Direct |
Photometry Type | C |
Two luminaires, plane 0° | 1.47 |
Two luminaires, plane 90° | 1.47 |
Four luminaires | 1.52 |
Full Beam Angle
0° - 180° | 118.97° |
90° - 270° | 118.47° |
0°-180°
10°-190°
20°-200°
30°-210°
40°-220°
50°-230°
60°-240°
70°-250°
80°-260°
90°-270°
100°-280°
110°-290°
120°-300°
130°-310°
140°-320°
150°-330°
160°-340°
170°-350°
Candela Polar Plot
160° 170° 180° 170° 160°
150° 150°
140° 130° 120° | 140° 130° 120° | |||||||
110° | 110° | |||||||
100° | 100° | |||||||
90° | 100 cd | 90° | ||||||
80° | 200 cd | 80° | ||||||
70° | 300 cd 400 cd | 70° | ||||||
60° | 500 cd | 60° | ||||||
50° | 40° | 30° | 20° | 600 cd 700 cd 800 cd 900 cd | 20° | 30° | 40° | 50° |
10° 0°
10°
Candela Distribution
0.00° | 10.00° | 20.00° | 30.00° | 40.00° | 50.00° | 60.00° | 70.00° | 80.00° | 90.00° | 100.00° | 110.00° | 120.00° | 130.00° | 140.00° | 150.00° | 160.00° | 170.00° | 180.00° | |
0.00° | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 | 780.79 |
5.00° | 799.19 | 778.25 | 790.95 | 785.53 | 778.26 | 803.09 | 776.57 | 798.96 | 801.25 | 778.42 | 793.98 | 772.86 | 778.37 | 795.57 | 787.59 | 783.33 | 800.21 | 788.92 | 788.25 |
10.00° | 789.48 | 788.38 | 794.06 | 780.19 | 789.02 | 794.67 | 792.69 | 799.06 | 776.70 | 791.74 | 785.69 | 784.24 | 791.86 | 805.54 | 788.36 | 797.84 | 799.98 | 792.27 | 786.00 |
15.00° | 796.61 | 797.33 | 796.74 | 780.15 | 793.71 | 790.23 | 802.90 | 805.26 | 788.22 | 787.24 | 806.00 | 789.30 | 803.58 | 804.96 | 805.88 | 790.90 | 793.04 | 803.53 | 807.36 |
20.00° | 802.50 | 809.24 | 791.26 | 797.43 | 795.44 | 791.56 | 791.86 | 805.71 | 800.04 | 796.36 | 797.38 | 800.83 | 803.43 | 803.53 | 809.99 | 808.93 | 799.45 | 803.23 | 806.87 |
25.00° | 790.14 | 786.84 | 784.71 | 795.96 | 791.97 | 791.46 | 792.79 | 794.06 | 789.75 | 798.03 | 790.32 | 801.55 | 805.69 | 798.52 | 804.92 | 797.55 | 800.35 | 807.76 | 806.27 |
30.00° | 780.59 | 782.23 | 783.81 | 776.82 | 782.58 | 777.31 | 781.21 | 782.69 | 785.53 | 784.86 | 788.01 | 784.12 | 785.20 | 796.88 | 791.06 | 795.64 | 786.00 | 791.50 | 801.33 |
35.00° | 763.25 | 756.40 | 754.72 | 751.30 | 753.69 | 757.17 | 754.27 | 753.16 | 755.14 | 764.72 | 758.06 | 762.92 | 759.72 | 759.36 | 765.81 | 774.51 | 759.30 | 759.01 | 766.22 |
40.00° | 712.44 | 702.72 | 702.71 | 714.29 | 706.69 | 707.83 | 706.55 | 710.71 | 707.62 | 715.85 | 709.28 | 711.72 | 714.55 | 718.62 | 708.57 | 719.92 | 714.74 | 710.87 | 713.28 |
45.00° | 650.36 | 644.85 | 647.40 | 644.78 | 644.65 | 644.01 | 643.76 | 642.98 | 645.90 | 646.40 | 647.54 | 648.28 | 648.70 | 657.42 | 652.22 | 653.50 | 651.90 | 651.04 | 658.32 |
50.00° | 569.55 | 570.08 | 566.68 | 569.32 | 574.12 | 565.95 | 573.78 | 573.78 | 571.69 | 571.46 | 575.17 | 576.48 | 577.68 | 583.01 | 574.31 | 578.95 | 573.52 | 576.56 | 575.86 |
55.00° | 488.72 | 481.67 | 486.95 | 487.12 | 485.51 | 484.28 | 489.02 | 485.39 | 489.05 | 486.35 | 482.67 | 486.93 | 485.69 | 491.33 | 489.39 | 484.50 | 494.51 | 495.65 | 491.86 |
60.00° | 396.19 | 394.97 | 394.78 | 390.46 | 393.34 | 391.70 | 388.80 | 388.96 | 390.45 | 390.31 | 387.46 | 393.23 | 393.90 | 387.91 | 393.48 | 397.54 | 391.91 | 393.43 | 394.26 |
65.00° | 285.62 | 283.42 | 287.74 | 283.26 | 285.68 | 286.76 | 287.22 | 286.71 | 286.08 | 285.69 | 284.68 | 284.45 | 279.85 | 285.47 | 281.99 | 284.76 | 284.98 | 283.54 | 286.51 |
70.00° | 179.50 | 179.16 | 180.42 | 181.22 | 180.55 | 179.72 | 181.02 | 181.09 | 182.98 | 179.01 | 179.38 | 176.08 | 174.05 | 177.59 | 176.71 | 176.41 | 178.04 | 175.97 | 177.35 |
75.00° | 85.07 | 85.07 | 85.16 | 86.26 | 87.59 | 84.58 | 84.58 | 85.71 | 84.08 | 84.84 | 85.58 | 83.34 | 82.78 | 82.36 | 81.76 | 82.67 | 82.09 | 80.88 | 81.94 |
80.00° | 45.99 | 48.80 | 48.91 | 48.27 | 47.84 | 47.50 | 46.46 | 47.76 | 47.76 | 48.48 | 47.02 | 47.83 | 46.38 | 45.40 | 45.86 | 45.38 | 44.71 | 45.64 | 46.93 |
85.00° | 18.99 | 18.87 | 18.53 | 18.71 | 18.49 | 19.01 | 18.08 | 18.47 | 17.89 | 18.48 | 17.98 | 17.69 | 17.74 | 17.68 | 17.81 | 17.97 | 18.19 | 17.98 | 16.67 |
90.00° | 1.98 | 2.11 | 2.12 | 2.11 | 1.92 | 1.95 | 1.70 | 2.01 | 1.89 | 1.81 | 1.74 | 1.99 | 1.97 | 2.00 | 2.01 | 1.99 | 2.31 | 1.64 | 2.12 |
95.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
105.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
110.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
115.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
120.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
125.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
130.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
135.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
140.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
145.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
150.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
155.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
160.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
165.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
170.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
175.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
180.00° | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone | Lumens | % Fixture |
0° - 10° | 79.97 | 3.22% |
10° - 20° | 225.72 | 9.10% |
20° - 30° | 367.17 | 14.80% |
30° - 40° | 471.60 | 19.01% |
40° - 50° | 496.95 | 20.03% |
50° - 60° | 432.42 | 17.43% |
60° - 70° | 280.64 | 11.31% |
70° - 80° | 103.23 | 4.16% |
80° - 90° | 23.16 | 0.93% |
90° - 100° | 0.54 | 0.02% |
100° - 110° | 0.00 | 0.00% |
110° - 120° | 0.00 | 0.00% |
120° - 130° | 0.00 | 0.00% |
130° - 140° | 0.00 | 0.00% |
140° - 150° | 0.00 | 0.00% |
150° - 160° | 0.00 | 0.00% |
160° - 170° | 0.00 | 0.00% |
170° - 180° | 0.00 | 0.00% |
0° - 90° | 2480.87 | 99.98% |
90° - 180° | 0.54 | 0.02% |
0° - 180° | 2481.40 | 100.00% |
Indoor CU Table
Values are lumens delivered to the workplane from a single luminaire
ρfc | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 0% | |
ρcc | 80% | 80% | 80% | 80% | 70% | 70% | 70% | 70% | 50% | 50% | 50% | 30% | 30% | 30% | 10% | 10% | 10% | 0% | |
ρw | 70% | 50% | 30% | 10% | 70% | 50% | 30% | 10% | 50% | 30% | 10% | 50% | 30% | 10% | 50% | 30% | 10% | 30% | |
0 | 2954 | 2954 | 2954 | 2954 | 2885 | 2885 | 2885 | 2885 | 2757 | 2757 | 2757 | 2639 | 2639 | 2639 | 2532 | 2532 | 2532 | 2481 | |
1 | 2719 | 2609 | 2510 | 2421 | 2652 | 2553 | 2463 | 2382 | 2448 | 2374 | 2307 | 2351 | 2292 | 2236 | 2263 | 2215 | 2170 | 2168 | |
2 | 2481 | 2286 | 2125 | 1990 | 2417 | 2240 | 2092 | 1966 | 2152 | 2028 | 1921 | 2072 | 1968 | 1877 | 1997 | 1911 | 1835 | 1870 | |
3 | 2265 | 2012 | 1816 | 1661 | 2204 | 1973 | 1792 | 1646 | 1900 | 1744 | 1617 | 1832 | 1699 | 1588 | 1769 | 1657 | 1561 | 1621 | |
4 | 2073 | 1783 | 1570 | 1407 | 2017 | 1750 | 1551 | 1397 | 1688 | 1515 | 1378 | 1630 | 1481 | 1359 | 1577 | 1448 | 1341 | 1416 | |
RCR | 5 | 1905 | 1591 | 1371 | 1209 | 1853 | 1563 | 1357 | 1203 | 1510 | 1329 | 1189 | 1462 | 1302 | 1176 | 1416 | 1276 | 1164 | 1249 |
6 | 1757 | 1430 | 1210 | 1052 | 1709 | 1406 | 1198 | 1048 | 1361 | 1176 | 1038 | 1320 | 1155 | 1029 | 1281 | 1134 | 1020 | 1111 | |
7 | 1627 | 1293 | 1077 | 926 | 1584 | 1273 | 1068 | 922 | 1235 | 1050 | 916 | 1199 | 1033 | 909 | 1166 | 1016 | 902 | 996 | |
8 | 1512 | 1178 | 967 | 823 | 1473 | 1160 | 960 | 820 | 1127 | 945 | 815 | 1097 | 931 | 810 | 1068 | 917 | 805 | 900 | |
9 | 1410 | 1078 | 875 | 737 | 1375 | 1063 | 869 | 735 | 1035 | 856 | 731 | 1008 | 845 | 727 | 983 | 833 | 724 | 818 | |
10 | 1320 | 993 | 796 | 666 | 1289 | 980 | 791 | 664 | 955 | 781 | 661 | 932 | 771 | 658 | 910 | 762 | 655 | 748 |
Cone of Light
2.0 m | 195.2 lx | 6.8 m |
2.5 m | 124.9 lx | 8.5 m |
3.0 m | 86.8 lx | 10.2 m |
3.5 m | 63.7 lx | 11.9 m |
4.0 m | 48.8 lx | 13.6 m |
4.5 m | 38.6 lx | 15.3 m |
5.0 m | 31.2 lx | 17.0 m |
5.5 m | 25.8 lx | 18.7 m |
6.0 m | 21.7 lx | 20.4 m |
UGR CIE 190:2010
Ceiling reflectance | 0.7 | 0.7 | 0.5 | 0.5 | 0.3 | 0.7 | 0.7 | 0.5 | 0.5 | 0.3 | |
Wall reflectance | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 | |
Plane reflectance | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Room dimensions | Viewed crosswise | Viewed endwise | |||||||||
2H | 2H | 12.4 | 14.0 | 12.8 | 14.3 | 14.7 | 12.4 | 14.0 | 12.8 | 14.3 | 14.6 |
3H | 13.6 | 15.0 | 13.9 | 15.3 | 15.7 | 13.5 | 15.0 | 13.9 | 15.3 | 15.7 | |
4H | 13.8 | 15.1 | 14.2 | 15.5 | 15.9 | 13.8 | 15.1 | 14.2 | 15.5 | 15.8 | |
6H | 13.9 | 15.1 | 14.3 | 15.5 | 15.9 | 13.9 | 15.1 | 14.3 | 15.5 | 15.9 | |
8H | 13.9 | 15.1 | 14.3 | 15.5 | 15.9 | 13.9 | 15.1 | 14.3 | 15.5 | 15.9 | |
12H | 13.9 | 15.1 | 14.4 | 15.5 | 15.9 | 13.9 | 15.1 | 14.4 | 15.4 | 15.9 | |
4H | 2H | 12.9 | 14.3 | 13.3 | 14.6 | 15.0 | 12.9 | 14.2 | 13.3 | 14.6 | 15.0 |
3H | 14.2 | 15.3 | 14.6 | 15.7 | 16.1 | 14.1 | 15.3 | 14.6 | 15.7 | 16.1 | |
4H | 14.4 | 15.5 | 14.9 | 15.9 | 16.3 | 14.4 | 15.4 | 14.8 | 15.8 | 16.3 | |
6H | 14.6 | 15.5 | 15.1 | 16.0 | 16.4 | 14.6 | 15.5 | 15.0 | 15.9 | 16.4 | |
8H | 14.7 | 15.5 | 15.1 | 15.9 | 16.4 | 14.6 | 15.5 | 15.1 | 15.9 | 16.4 | |
12H | 14.7 | 15.4 | 15.2 | 15.9 | 16.4 | 14.7 | 15.4 | 15.1 | 15.9 | 16.3 | |
8H | 4H | 14.5 | 15.4 | 15.0 | 15.8 | 16.3 | 14.5 | 15.3 | 14.9 | 15.7 | 16.2 |
6H | 14.8 | 15.4 | 15.3 | 15.9 | 16.4 | 14.7 | 15.4 | 15.2 | 15.9 | 16.4 | |
8H | 14.9 | 15.5 | 15.4 | 16.0 | 16.5 | 14.8 | 15.4 | 15.3 | 15.9 | 16.4 | |
12H | 14.9 | 15.5 | 15.4 | 15.9 | 16.5 | 14.9 | 15.4 | 15.4 | 15.9 | 16.4 | |
12H | 4H | 14.5 | 15.3 | 15.0 | 15.7 | 16.2 | 14.5 | 15.2 | 15.0 | 15.7 | 16.2 |
6H | 14.8 | 15.4 | 15.3 | 15.8 | 16.4 | 14.7 | 15.3 | 15.2 | 15.8 | 16.3 | |
8H | 14.9 | 15.4 | 15.4 | 15.9 | 16.5 | 14.8 | 15.4 | 15.3 | 15.8 | 16.4 |
Corrected UGR values based on total output energy SHR = 1.0
0.00° | 45.00° | 90.00° | |
0.00° | 945 | 945 | 945 |
45.00° | 1113 | 1103 | 1106 |
55.00° | 1031 | 1023 | 1026 |
65.00° | 818 | 820 | 818 |
75.00° | 398 | 403 | 397 |
85.00° | 264 | 260 | 257 |