Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE June 4, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE June 4, 2025
LUMINAIRE Gaviota, R-0030-3-X-XXX-XXX-B-30
LAMP LED (3000K)
LAMPCAT LED Strip

Input


Number of Lamps 432
Luminous flux per Lamp216 up @ 20 lm | 216 down @ 40 lm
Total Input Luminous flux12960 lm
Input Watts122.72 W

Output


Total Output Luminous flux 6837.84 lm
Efficiency52.76 %
Efficacy 55.72 lm/W

Luminous Dimensions


0° - 180° Size3 ft
90° - 270° Size3 ft
Height0 ft

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.25
Two luminaires, plane 90°1.26
Four luminaires1.39

Full Beam Angle


0° - 180°114.93°
90° - 270°114.94°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 200 cd 400 cd 600 cd 800 cd 1000 cd 1200 cd 1400 cd 1600 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60 1538.60
5.00° 1523.16 1535.58 1540.56 1554.42 1543.72 1526.89 1533.05 1533.82 1531.20 1552.52 1541.33 1526.38 1557.09 1550.87 1545.25 1535.14 1544.27 1533.99 1534.22
10.00° 1521.67 1517.89 1501.35 1504.31 1510.12 1508.17 1505.93 1530.03 1515.99 1524.82 1528.01 1501.82 1505.90 1522.35 1517.72 1527.15 1520.80 1493.96 1520.97
15.00° 1482.72 1488.14 1473.84 1466.23 1490.15 1473.35 1479.10 1476.01 1479.88 1484.26 1482.92 1468.76 1491.62 1479.68 1476.33 1486.38 1488.43 1485.11 1489.11
20.00° 1426.40 1424.22 1433.95 1435.09 1437.77 1441.67 1432.63 1445.21 1443.34 1438.18 1433.56 1428.76 1446.58 1428.43 1425.58 1441.99 1432.51 1430.40 1435.70
25.00° 1379.59 1380.71 1378.44 1379.01 1377.94 1371.31 1383.82 1377.16 1375.98 1386.90 1376.13 1383.97 1388.41 1387.98 1376.85 1379.39 1385.57 1379.45 1366.08
30.00° 1306.21 1306.85 1312.04 1304.99 1313.96 1306.44 1309.24 1315.57 1322.86 1309.96 1305.66 1314.37 1311.90 1309.92 1311.13 1315.56 1307.66 1309.78 1313.80
35.00° 1221.49 1241.20 1231.79 1238.67 1235.85 1233.34 1236.45 1236.26 1238.54 1240.81 1240.07 1235.52 1230.27 1240.44 1229.15 1230.14 1232.05 1241.94 1230.47
40.00° 1142.48 1155.23 1148.66 1144.23 1145.71 1146.42 1150.97 1149.21 1150.85 1150.42 1142.15 1156.31 1151.48 1150.99 1146.07 1154.45 1145.19 1156.39 1148.03
45.00° 1054.46 1052.65 1057.27 1064.09 1057.95 1058.66 1053.87 1055.02 1058.16 1065.92 1054.63 1056.86 1056.85 1060.09 1061.18 1054.19 1047.82 1058.26 1055.58
50.00° 951.49 949.00 953.87 952.95 956.52 949.72 951.68 952.95 951.80 958.43 954.21 954.14 954.88 950.09 949.90 955.14 953.10 956.82 943.65
55.00° 834.35 835.91 840.99 834.78 840.93 839.78 838.35 843.73 832.08 839.48 835.19 841.92 837.84 844.31 835.60 843.30 839.56 840.34 837.77
60.00° 715.26 719.19 719.40 719.87 720.82 713.48 715.94 719.84 717.00 716.18 718.77 716.47 718.72 716.05 722.72 713.54 714.51 719.50 723.29
65.00° 588.49 588.41 589.38 585.81 591.14 587.04 589.78 587.83 590.98 590.76 590.00 586.43 587.93 591.14 590.90 593.21 589.53 588.97 587.37
70.00° 455.10 458.00 459.03 458.30 458.24 456.54 457.22 456.47 456.29 457.14 458.80 458.24 459.40 457.88 460.87 454.22 461.01 458.21 459.74
75.00° 325.55 323.26 323.68 323.66 327.53 322.62 323.89 324.10 322.45 321.93 324.42 325.27 322.48 325.84 322.39 322.93 326.67 321.79 322.42
80.00° 202.24 201.39 199.78 201.67 200.46 199.83 201.46 199.39 201.52 201.32 202.38 200.03 202.40 200.34 200.66 202.36 198.18 199.26 201.39
85.00° 78.93 78.50 78.11 77.55 76.27 76.30 76.76 74.74 76.59 78.12 78.35 78.84 78.49 79.77 77.59 78.02 77.29 77.03 78.67
90.00° 4.72 5.14 5.16 4.75 5.05 4.80 4.81 5.02 4.58 4.90 4.86 5.13 4.68 5.07 5.37 5.26 4.93 4.62 4.34
95.00° 27.14 28.05 27.65 26.34 26.13 26.87 26.46 25.70 27.96 27.91 26.30 27.10 27.96 26.59 27.94 27.41 26.39 26.36 25.87
100.00° 91.68 87.53 88.83 89.97 88.38 88.10 88.12 89.72 87.02 87.55 89.45 87.27 89.19 88.81 89.45 87.32 86.90 89.67 85.95
105.00° 149.76 150.52 148.60 149.23 151.52 150.99 152.86 149.21 150.36 153.27 151.05 150.13 149.75 152.06 151.68 150.90 150.37 151.01 148.69
110.00° 218.77 220.43 216.12 220.03 214.91 217.59 216.13 215.70 218.29 219.05 217.41 218.85 216.82 219.72 217.50 217.06 220.89 220.00 222.04
115.00° 286.98 286.64 286.47 287.35 287.41 287.67 286.88 287.42 284.92 287.38 286.90 285.54 287.80 285.59 287.14 288.29 287.10 288.49 286.07
120.00° 359.00 355.82 355.67 353.93 354.82 355.97 355.11 357.84 353.29 352.75 353.70 353.79 354.42 354.25 355.52 356.03 357.26 355.36 351.52
125.00° 420.05 419.61 417.44 416.95 419.96 419.20 419.96 414.69 417.98 417.72 420.48 416.73 417.18 414.81 416.43 418.05 419.02 420.78 421.05
130.00° 477.95 476.98 477.58 482.41 479.07 473.66 476.02 477.37 481.64 486.46 477.19 475.19 477.47 479.72 475.67 475.40 479.64 481.21 482.43
135.00° 533.53 531.90 536.23 535.57 530.86 534.16 534.57 535.08 540.52 531.06 533.21 534.28 532.96 533.68 534.91 536.66 536.61 533.24 533.78
140.00° 584.79 588.95 589.23 584.61 585.97 584.00 588.97 584.14 588.92 583.63 586.42 587.84 588.23 587.41 585.85 583.07 586.50 583.02 589.54
145.00° 634.64 626.51 632.67 626.93 630.79 625.26 631.19 629.23 624.92 633.60 625.60 629.00 630.56 630.27 630.14 628.72 630.24 633.64 628.95
150.00° 663.63 670.99 670.44 671.03 675.86 667.68 665.23 665.58 671.48 676.29 668.69 675.44 678.11 680.25 672.65 669.32 675.78 675.71 671.32
155.00° 696.11 701.44 709.55 704.96 704.14 708.47 706.71 703.74 705.95 706.38 710.24 712.10 708.85 704.14 706.60 704.40 711.56 710.17 713.76
160.00° 745.32 736.61 743.26 735.56 740.80 739.63 742.23 741.66 739.88 746.27 745.71 748.50 743.22 732.65 745.35 742.27 734.78 734.61 739.06
165.00° 763.15 752.29 765.84 765.92 762.40 758.62 764.87 762.43 770.43 770.40 770.09 761.54 765.76 764.24 770.36 761.31 764.04 763.25 753.69
170.00° 798.19 780.46 785.74 779.30 770.21 782.38 786.09 783.34 788.67 777.33 790.32 793.23 778.07 780.38 785.05 781.57 769.78 783.73 784.45
175.00° 783.23 802.75 784.89 793.78 808.18 785.47 793.76 798.70 805.63 789.09 788.33 786.39 786.93 791.02 798.10 806.47 795.18 791.12 814.29
180.00° 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93 795.93

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 154.83 2.26%
10° - 20° 416.68 6.09%
20° - 30° 633.87 9.27%
30° - 40° 770.58 11.27%
40° - 50° 812.30 11.88%
50° - 60° 747.12 10.93%
60° - 70° 581.07 8.50%
70° - 80° 343.59 5.02%
80° - 90° 97.93 1.43%
90° - 100° 39.96 0.58%
100° - 110° 159.85 2.34%
110° - 120° 283.02 4.14%
120° - 130° 372.50 5.45%
130° - 140° 410.88 6.01%
140° - 150° 393.31 5.75%
150° - 160° 325.30 4.76%
160° - 170° 215.08 3.15%
170° - 180° 79.97 1.17%
0° - 90° 4557.97 66.66%
90° - 180° 2279.87 33.34%
0° - 180° 6837.84 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 7597 7597 7597 7597 7156 7156 7156 7156 6331 6331 6331 5577 5577 5577 4884 4884 4884 4558
1 6917 6601 6319 6064 6501 6226 5977 5752 5522 5332 5159 4875 4733 4601 4279 4175 4077 3891
2 6280 5741 5296 4922 5891 5418 5023 4688 4812 4504 4238 4253 4016 3808 3737 3557 3397 3312
3 5716 5029 4498 4074 5357 4751 4275 3892 4226 3849 3538 3741 3445 3196 3291 3062 2866 2850
4 5222 4441 3870 3433 4892 4200 3685 3287 3745 3329 3000 3322 2990 2722 2928 2667 2452 2484
RCR 5 4791 3953 3368 2936 4489 3743 3212 2816 3345 2912 2580 2975 2624 2350 2629 2349 2124 2190
6 4412 3544 2961 2543 4136 3360 2829 2443 3011 2572 2245 2685 2326 2052 2380 2089 1862 1950
7 4080 3199 2627 2227 3828 3037 2514 2142 2728 2292 1975 2440 2079 1810 2169 1874 1648 1752
8 3787 2905 2350 1969 3557 2762 2252 1897 2488 2059 1753 2231 1874 1612 1990 1694 1473 1587
9 3528 2654 2118 1756 3317 2526 2032 1694 2282 1863 1570 2052 1700 1448 1835 1542 1327 1447
10 3299 2438 1922 1579 3105 2323 1846 1524 2104 1697 1416 1897 1553 1309 1702 1412 1204 1328

Cone of Light

Mtg Height Light Level Beam Diameter
6.0 ft 42.7 fc 18.8 ft
8.0 ft 24.0 fc 25.1 ft
10.0 ft 15.4 fc 31.4 ft
12.0 ft 10.7 fc 37.6 ft
14.0 ft 7.8 fc 43.9 ft
16.0 ft 6.0 fc 50.2 ft

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 11.8 12.9 12.6 13.7 14.7 11.8 12.9 12.6 13.7 14.7
3H 13.6 14.6 14.5 15.4 16.5 13.6 14.6 14.5 15.4 16.5
4H 14.3 15.2 15.2 16.1 17.1 14.3 15.2 15.2 16.1 17.1
6H 14.9 15.7 15.7 16.5 17.6 14.9 15.7 15.7 16.5 17.6
8H 15.0 15.8 15.9 16.7 17.7 15.0 15.8 15.9 16.7 17.7
12H 15.1 15.9 16.0 16.7 17.8 15.1 15.9 16.0 16.7 17.8
4H 2H 12.4 13.3 13.2 14.1 15.2 12.4 13.3 13.2 14.1 15.2
3H 14.5 15.2 15.3 16.1 17.1 14.5 15.2 15.3 16.1 17.2
4H 15.3 16.0 16.1 16.8 17.9 15.3 16.0 16.1 16.8 17.9
6H 15.9 16.5 16.8 17.4 18.5 15.9 16.5 16.8 17.4 18.5
8H 16.1 16.7 17.0 17.6 18.7 16.1 16.7 17.0 17.6 18.7
12H 16.3 16.8 17.1 17.7 18.8 16.3 16.8 17.2 17.7 18.8
8H 4H 15.6 16.1 16.4 17.0 18.1 15.6 16.1 16.4 17.0 18.1
6H 16.3 16.8 17.2 17.7 18.8 16.4 16.8 17.3 17.7 18.9
8H 16.6 17.1 17.6 18.0 19.1 16.6 17.1 17.6 18.0 19.1
12H 16.8 17.2 17.7 18.1 19.3 16.8 17.2 17.8 18.1 19.3
12H 4H 15.6 16.1 16.5 17.0 18.1 15.6 16.1 16.5 17.0 18.1
6H 16.4 16.8 17.3 17.7 18.9 16.4 16.8 17.3 17.7 18.9
8H 16.7 17.1 17.7 18.0 19.2 16.7 17.1 17.7 18.0 19.2

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 1840 1840 1840
45.00° 1783 1790 1803
55.00° 1740 1752 1750
65.00° 1665 1667 1672
75.00° 1504 1502 1488
85.00° 1083 1047 1072