Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE May 30, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE May 30, 2025
LUMINAIRE Gaviota, R-0030-3-X-XXX-XXX-D-30
LAMP LED (3000K)
LAMPCAT LED Strip

Input


Number of Lamps 216
Luminous flux per Lamp40 lm
Total Input Luminous flux8640 lm
Input Watts83.45 W

Output


Total Output Luminous flux 4595.25 lm
Efficiency53.19 %
Efficacy 55.06 lm/W

Luminous Dimensions


0° - 180° Size3 ft
90° - 270° Size3 ft
Height0 ft

Photometry Information


DistributionDirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.25
Two luminaires, plane 90°1.25
Four luminaires1.38

Full Beam Angle


0° - 180°114.55°
90° - 270°114.44°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 200 cd 400 cd 600 cd 800 cd 1000 cd 1200 cd 1400 cd 1600 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62 1559.62
5.00° 1557.18 1577.34 1546.13 1554.33 1529.40 1559.06 1534.00 1547.75 1536.27 1559.25 1546.42 1557.67 1528.37 1537.99 1547.65 1527.95 1522.81 1544.92 1553.20
10.00° 1505.39 1532.93 1520.03 1518.29 1522.62 1519.77 1526.15 1524.32 1522.00 1545.63 1536.83 1520.35 1518.88 1532.94 1521.95 1520.89 1518.17 1510.76 1532.03
15.00° 1498.85 1494.25 1494.71 1494.54 1491.25 1491.61 1496.77 1496.69 1501.49 1488.95 1498.65 1497.86 1484.75 1483.98 1503.70 1499.27 1495.75 1500.68 1485.68
20.00° 1443.57 1454.76 1450.70 1451.10 1442.72 1449.39 1443.54 1447.30 1443.54 1439.76 1444.39 1454.11 1457.49 1450.33 1447.56 1445.09 1438.07 1462.25 1452.78
25.00° 1401.10 1391.78 1386.26 1390.71 1388.51 1389.71 1394.97 1397.85 1386.80 1387.65 1387.24 1389.28 1392.65 1386.31 1395.82 1384.60 1392.40 1392.06 1388.85
30.00° 1319.68 1321.09 1327.17 1317.54 1318.53 1326.69 1315.22 1324.77 1322.73 1320.01 1320.93 1324.65 1321.42 1323.71 1325.34 1330.56 1320.66 1323.02 1322.58
35.00° 1249.80 1241.26 1238.57 1244.73 1248.30 1242.19 1251.67 1246.47 1246.71 1242.29 1243.48 1245.84 1248.05 1238.16 1245.85 1245.01 1243.89 1247.47 1245.30
40.00° 1151.93 1159.22 1158.58 1161.19 1159.67 1158.05 1155.32 1153.40 1164.50 1157.39 1159.01 1162.43 1162.46 1157.44 1159.86 1158.65 1160.26 1159.28 1157.05
45.00° 1061.46 1062.28 1066.67 1063.42 1062.86 1060.74 1067.83 1064.14 1065.47 1067.31 1069.01 1061.61 1066.68 1062.93 1065.85 1059.07 1068.59 1063.18 1069.79
50.00° 953.80 958.06 962.28 959.27 957.16 960.15 960.91 957.88 957.65 959.27 963.38 964.39 965.01 959.57 956.80 963.74 960.68 958.31 967.72
55.00° 838.12 846.43 847.32 845.26 843.65 846.74 846.82 851.92 845.03 841.77 849.59 847.37 842.19 846.84 847.56 843.53 847.67 844.64 850.34
60.00° 722.07 722.26 724.05 726.20 724.31 721.51 723.59 724.54 722.38 722.28 720.88 724.05 724.57 723.78 723.27 724.38 719.89 720.71 722.76
65.00° 593.05 592.96 592.33 594.24 591.64 595.72 597.93 593.22 593.57 594.44 593.72 594.61 594.36 594.25 593.44 596.16 593.20 595.05 592.52
70.00° 461.81 463.26 461.24 461.20 462.91 462.56 462.77 460.83 460.69 459.09 461.44 461.71 460.46 461.99 461.42 461.47 462.13 460.28 461.99
75.00° 330.25 325.76 327.98 326.88 328.98 326.50 325.62 327.32 326.38 326.43 327.36 327.58 327.18 328.59 325.00 326.34 329.45 328.86 328.32
80.00° 198.77 202.02 202.34 203.18 202.16 201.78 202.63 201.89 201.16 200.85 201.99 202.78 204.11 200.89 203.70 203.59 203.72 200.85 200.78
85.00° 76.63 78.50 78.86 79.23 77.78 77.49 76.67 76.61 77.23 78.74 79.02 79.60 80.15 79.74 78.98 77.53 75.73 77.58 77.39
90.00° 7.49 9.17 8.75 8.15 7.12 7.12 7.88 7.31 7.72 7.71 8.17 8.38 8.98 8.74 9.01 8.44 7.43 7.93 7.87

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 155.67 3.39%
10° - 20° 420.36 9.15%
20° - 30° 639.11 13.91%
30° - 40° 776.78 16.90%
40° - 50° 818.42 17.81%
50° - 60° 753.11 16.39%
60° - 70° 585.61 12.74%
70° - 80° 346.73 7.55%
80° - 90° 99.46 2.16%
90° - 100° 0.00 0.00%
100° - 110° 0.00 0.00%
110° - 120° 0.00 0.00%
120° - 130° 0.00 0.00%
130° - 140° 0.00 0.00%
140° - 150° 0.00 0.00%
150° - 160° 0.00 0.00%
160° - 170° 0.00 0.00%
170° - 180° 0.00 0.00%
0° - 90° 4595.25 100.00%
90° - 180° 0.00 0.00%
0° - 180° 4595.25 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 5471 5471 5471 5471 5343 5343 5343 5343 5106 5106 5106 4889 4889 4889 4689 4689 4689 4595
1 4983 4756 4554 4371 4856 4652 4467 4300 4455 4303 4163 4275 4150 4035 4109 4008 3915 3923
2 4519 4131 3810 3540 4397 4043 3748 3497 3879 3630 3415 3727 3519 3336 3587 3414 3261 3338
3 4113 3618 3234 2929 3997 3544 3188 2902 3406 3101 2850 3278 3018 2799 3159 2939 2750 2873
4 3761 3199 2787 2472 3654 3137 2752 2455 3020 2685 2420 2912 2622 2386 2811 2561 2354 2504
RCR 5 3455 2853 2433 2123 3357 2801 2406 2111 2703 2354 2087 2611 2304 2063 2525 2256 2041 2207
6 3189 2566 2149 1849 3100 2522 2127 1840 2438 2086 1823 2360 2046 1807 2287 2008 1790 1966
7 2956 2325 1916 1630 2875 2288 1899 1624 2216 1866 1611 2149 1834 1599 2086 1803 1587 1766
8 2751 2121 1724 1452 2678 2088 1710 1447 2027 1683 1438 1969 1657 1429 1915 1632 1420 1600
9 2569 1946 1563 1305 2504 1918 1552 1302 1865 1530 1294 1815 1508 1287 1768 1487 1280 1459
10 2409 1795 1427 1183 2349 1771 1418 1180 1725 1399 1174 1681 1381 1169 1640 1363 1163 1339

Cone of Light

Mtg Height Light Level Beam Diameter
6.0 ft 43.3 fc 18.7 ft
8.0 ft 24.4 fc 24.9 ft
10.0 ft 15.6 fc 31.1 ft
12.0 ft 10.8 fc 37.3 ft
14.0 ft 8.0 fc 43.6 ft
16.0 ft 6.1 fc 49.8 ft

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 14.2 15.9 14.6 16.2 16.5 14.2 15.9 14.6 16.2 16.5
3H 16.1 17.6 16.5 17.9 18.3 16.1 17.6 16.5 17.9 18.3
4H 16.8 18.2 17.2 18.6 18.9 16.8 18.2 17.2 18.6 18.9
6H 17.3 18.7 17.8 19.0 19.4 17.3 18.7 17.8 19.0 19.4
8H 17.5 18.8 17.9 19.2 19.6 17.5 18.8 17.9 19.2 19.6
12H 17.6 18.8 18.0 19.2 19.6 17.6 18.8 18.1 19.2 19.6
4H 2H 14.9 16.3 15.3 16.6 17.0 14.9 16.3 15.3 16.6 17.0
3H 17.0 18.2 17.4 18.6 19.0 17.0 18.2 17.4 18.6 19.0
4H 17.8 18.9 18.3 19.3 19.8 17.8 18.9 18.2 19.3 19.7
6H 18.5 19.4 18.9 19.9 20.3 18.5 19.4 18.9 19.9 20.3
8H 18.7 19.6 19.2 20.0 20.5 18.7 19.6 19.2 20.0 20.5
12H 18.9 19.7 19.3 20.1 20.6 18.9 19.7 19.3 20.1 20.6
8H 4H 18.2 19.0 18.6 19.5 20.0 18.2 19.0 18.6 19.5 20.0
6H 19.0 19.7 19.5 20.2 20.7 19.0 19.7 19.5 20.2 20.7
8H 19.3 19.9 19.8 20.4 20.9 19.3 19.9 19.8 20.4 20.9
12H 19.5 20.1 20.0 20.6 21.1 19.5 20.1 20.0 20.6 21.1
12H 4H 18.2 19.0 18.7 19.5 19.9 18.2 19.0 18.7 19.5 19.9
6H 19.0 19.7 19.6 20.2 20.7 19.0 19.7 19.6 20.2 20.7
8H 19.4 20.0 19.9 20.5 21.0 19.4 20.0 19.9 20.5 21.0

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 1865 1865 1865
45.00° 1795 1796 1805
55.00° 1748 1762 1755
65.00° 1678 1680 1682
75.00° 1526 1514 1508
85.00° 1052 1065 1081