Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE
MANUFAC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2021.0.10.11095 see: www.ltioptics.com/ies
TESTDATE Tuesday, August 3, 2021 3:47:25 PM
LUMINAIRE 03-245-T-27P1
LAMP LED 2.76W COB SERIES 3000K (300MA)
LAMPCAT CLL010-0305A1-303M1A2

Input


Number of Lamps 2
Lumens per Lamp640 lm
Total Input Lumens1280 lm
Input Watts13.44 W

Output


Total Output Lumens 675 lm
Efficiency52.73 %
Efficacy 50.22 lm/W

Luminous Dimensions


0° - 180° Size0.97 ft
90° - 270° Size0.83 ft
Height0.29 ft

Photometry Information


DistributionDirect-Indirect
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1
Two luminaires, plane 90°1.25
Four luminaires1.12

Full Beam Angle


0° - 180°69.31°
90° - 270°114.33°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 10 cd 20 cd 30 cd 40 cd 50 cd 60 cd 70 cd 80 cd 90 cd 100 cd 110 cd 120 cd 130 cd 140 cd 150 cd 160 cd 170 cd 0°-180° 120°-300° 150°-330° 30°-210° 60°-240° 90°-270°

Candela Distribution

0.00° 30.00° 60.00° 90.00° 120.00° 150.00° 180.00°
0.00° 152.94 152.94 152.94 152.94 152.94 152.94 152.94
5.00° 156.36 155.63 153.99 153.75 148.85 146.99 143.21
10.00° 158.12 157.98 152.97 148.73 144.54 140.68 140.19
15.00° 164.49 157.25 154.61 145.95 137.44 133.31 130.03
20.00° 159.25 159.72 150.69 141.25 130.74 125.87 122.23
25.00° 128.36 146.21 148.74 135.84 124.36 115.96 114.94
30.00° 56.58 103.37 141.46 129.02 116.05 108.78 103.70
35.00° 8.76 44.98 129.71 121.08 107.75 99.11 94.80
40.00° 0.82 10.78 104.23 113.42 98.46 88.76 84.19
45.00° 0.10 1.54 75.84 105.72 89.16 79.46 75.36
50.00° 0.00 0.21 49.39 96.07 79.78 70.54 66.36
55.00° 0.00 0.03 28.53 86.46 71.44 61.15 57.31
60.00° 0.00 0.00 14.30 76.72 62.12 53.03 49.24
65.00° 0.00 0.00 5.64 64.55 53.78 45.29 41.85
70.00° 0.00 0.00 1.41 52.38 46.56 38.25 35.75
75.00° 0.00 0.00 0.18 39.14 40.87 32.00 30.06
80.00° 0.00 0.00 0.03 30.74 38.21 26.84 24.70
85.00° 0.00 0.00 0.00 25.24 37.33 22.90 21.74
90.00° 0.00 0.00 0.00 24.08 37.36 21.80 20.27
95.00° 0.00 0.00 0.00 25.53 37.80 22.69 21.38
100.00° 0.00 0.00 0.02 30.66 38.53 26.59 24.61
105.00° 0.00 0.00 0.19 39.25 41.00 32.56 30.12
110.00° 0.00 0.00 1.38 51.30 46.91 38.28 35.75
115.00° 0.00 0.00 5.51 64.83 53.51 45.41 41.86
120.00° 0.00 0.00 14.53 76.47 61.94 52.47 49.60
125.00° 0.00 0.04 28.81 86.93 71.13 60.90 57.63
130.00° 0.00 0.25 48.90 96.83 79.96 69.67 66.41
135.00° 0.11 1.49 75.71 105.03 89.00 79.53 76.05
140.00° 0.92 10.85 105.69 114.44 97.83 89.23 85.51
145.00° 8.44 44.62 129.40 121.60 106.98 97.97 95.30
150.00° 57.85 103.14 142.01 129.80 116.50 107.14 104.14
155.00° 128.00 147.23 148.58 135.98 124.81 117.21 112.73
160.00° 160.10 157.60 150.98 140.12 131.55 124.07 122.80
165.00° 162.11 158.82 153.84 145.79 140.18 133.24 134.30
170.00° 159.09 158.34 152.66 149.13 144.52 140.71 141.25
175.00° 154.96 155.60 152.95 150.99 148.87 146.01 146.31
180.00° 151.84 151.84 151.84 151.84 151.84 151.84 151.84

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 15.24 2.26%
10° - 20° 41.06 6.08%
20° - 30° 59.38 8.80%
30° - 40° 58.01 8.59%
40° - 50° 50.13 7.43%
50° - 60° 41.32 6.12%
60° - 70° 31.59 4.68%
70° - 80° 22.81 3.38%
80° - 90° 17.90 2.65%
90° - 100° 17.93 2.66%
100° - 110° 22.85 3.38%
110° - 120° 31.54 4.67%
120° - 130° 41.31 6.12%
130° - 140° 50.17 7.43%
140° - 150° 58.01 8.59%
150° - 160° 59.40 8.80%
160° - 170° 41.13 6.09%
170° - 180° 15.22 2.25%
0° - 90° 337.44 49.99%
90° - 180° 337.55 50.01%
0° - 180° 675.00 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 723 723 723 723 667 667 667 667 562 562 562 467 467 467 379 379 379 337
1 657 626 599 574 605 578 555 533 488 471 455 406 394 382 330 321 314 286
2 599 549 507 472 551 507 471 440 430 403 379 358 339 321 292 278 266 248
3 548 484 435 395 504 449 405 370 381 349 322 319 295 275 261 244 229 217
4 503 431 378 337 462 400 353 317 341 305 277 286 260 238 236 216 200 193
RCR 5 463 386 331 291 426 358 310 274 307 270 241 259 231 209 214 194 177 173
6 428 347 293 254 394 323 275 240 278 240 212 236 207 185 196 174 158 157
7 397 315 262 224 365 294 246 212 253 216 188 216 187 165 180 158 142 143
8 369 287 235 200 340 268 221 189 232 195 169 198 169 148 167 145 128 131
9 344 263 213 179 318 246 201 170 214 177 152 183 155 134 155 133 117 121
10 322 242 193 161 298 226 183 154 198 162 138 170 142 122 144 123 107 112

Cone of Light

Mtg Height Light Level Beam Diameter
6.0 ft 4.2 fc 12.5 ft
8.0 ft 2.4 fc 16.7 ft
10.0 ft 1.5 fc 20.9 ft
12.0 ft 1.1 fc 25.0 ft
14.0 ft 0.8 fc 29.2 ft
16.0 ft 0.6 fc 33.4 ft

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H -53.8 -52.9 -52.8 -52.0 -50.7 9.7 10.5 10.6 11.5 12.8
3H -54.0 -53.2 -53.0 -52.2 -50.9 11.7 12.4 12.6 13.4 14.7
4H -54.1 -53.4 -53.1 -52.4 -51.1 12.4 13.2 13.4 14.2 15.5
6H -54.2 -53.5 -53.2 -52.5 -51.2 13.1 13.8 14.1 14.8 16.1
8H -54.2 -53.6 -53.2 -52.6 -51.3 13.5 14.1 14.5 15.1 16.4
12H -54.3 -53.7 -53.3 -52.7 -51.3 13.8 14.4 14.8 15.4 16.7
4H 2H -15.9 -15.2 -15.0 -14.2 -12.9 10.0 10.7 11.0 11.7 13.0
3H -16.1 -15.5 -15.1 -14.5 -13.2 12.2 12.8 13.2 13.8 15.2
4H -16.2 -15.7 -15.2 -14.7 -13.3 13.2 13.7 14.2 14.8 16.1
6H -16.3 -15.9 -15.3 -14.8 -13.5 14.1 14.6 15.1 15.6 17.0
8H -16.4 -15.9 -15.4 -14.9 -13.6 14.6 15.0 15.6 16.0 17.4
12H -16.5 -16.0 -15.4 -15.0 -13.7 15.0 15.4 16.0 16.4 17.8
8H 4H -12.9 -12.4 -11.8 -11.4 -10.0 13.4 13.9 14.4 14.9 16.2
6H -13.0 -12.6 -11.9 -11.5 -10.2 14.6 15.0 15.7 16.1 17.4
8H -13.0 -12.7 -12.0 -11.6 -10.3 15.3 15.6 16.3 16.6 18.0
12H -13.1 -12.8 -12.0 -11.7 -10.3 15.9 16.2 16.9 17.2 18.6
12H 4H -10.3 -9.9 -9.2 -8.8 -7.5 13.4 13.8 14.5 14.9 16.2
6H -10.4 -10.0 -9.3 -9.0 -7.6 14.7 15.0 15.7 16.1 17.5
8H -10.4 -10.1 -9.4 -9.1 -7.7 15.4 15.7 16.5 16.8 18.2

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 2032 2032 2032
45.00° 1 498 1470
55.00° 0 199 1334
65.00° 0 45 1158
75.00° 0 2 870
85.00° 0 0 768