Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE
MANUFAC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2021.0.10.11095 see: www.ltioptics.com/ies
TESTDATE Tuesday, August 3, 2021 3:23:49 PM
LUMINAIRE 03-245-T-27D1
LAMP LED 2.76W COB SERIES 3000K (300MA)
LAMPCAT CLL010-0305A1-303M1A2

Input


Number of Lamps 2
Lumens per Lamp640 lm
Total Input Lumens1280 lm
Input Watts13.44 W

Output


Total Output Lumens 1031.96 lm
Efficiency80.62 %
Efficacy 76.78 lm/W

Luminous Dimensions


0° - 180° Size0.97 ft
90° - 270° Size0.83 ft
Height0.29 ft

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°0.98
Two luminaires, plane 90°1.32
Four luminaires1.1

Full Beam Angle


0° - 180°81.38°
90° - 270°102.09°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 50 cd 100 cd 150 cd 200 cd 250 cd 300 cd 350 cd 400 cd 0°-180° 120°-300° 150°-330° 30°-210° 60°-240° 90°-270°

Candela Distribution

0.00° 30.00° 60.00° 90.00° 120.00° 150.00° 180.00°
0.00° 292.36 292.36 292.36 292.36 292.36 292.36 292.36
5.00° 329.91 323.02 313.78 291.40 276.54 261.91 253.96
10.00° 358.82 353.41 326.98 290.45 260.26 243.32 238.89
15.00° 385.06 373.57 338.26 291.07 249.18 223.65 217.94
20.00° 387.51 384.29 343.88 283.08 233.11 208.17 199.61
25.00° 234.52 308.02 343.85 273.89 217.18 189.33 181.29
30.00° 75.27 180.51 315.07 262.82 203.27 173.24 161.87
35.00° 11.15 59.82 256.58 248.53 191.03 164.50 151.49
40.00° 4.21 11.94 186.95 235.45 187.33 166.54 154.79
45.00° 0.57 4.62 114.20 220.27 190.19 175.03 165.18
50.00° 0.01 1.77 67.36 198.76 189.74 184.00 179.84
55.00° 0.00 0.38 37.14 174.86 186.25 197.31 193.52
60.00° 0.00 0.05 16.17 153.02 179.45 209.87 205.29
65.00° 0.00 0.00 4.21 131.33 168.93 220.60 214.75
70.00° 0.00 0.00 1.17 101.97 152.45 213.80 223.46
75.00° 0.00 0.00 0.56 73.92 133.39 209.34 220.68
80.00° 0.00 0.00 0.21 50.66 114.13 202.99 221.81
85.00° 0.00 0.00 0.06 32.78 95.41 192.18 214.01
90.00° 0.00 0.00 0.01 19.00 80.01 176.57 205.04
95.00° 0.00 0.00 0.00 9.29 68.18 168.69 196.29
100.00° 0.00 0.00 0.00 3.69 57.48 156.30 186.10
105.00° 0.00 0.00 0.00 1.83 48.02 144.82 174.86
110.00° 0.00 0.00 0.00 1.21 40.03 129.18 162.27
115.00° 0.00 0.00 0.00 1.25 31.39 112.26 147.36
120.00° 0.00 0.00 0.02 1.33 24.64 96.80 133.00
125.00° 0.00 0.00 0.06 1.69 19.02 83.30 116.67
130.00° 0.00 0.00 0.09 2.41 16.44 71.65 101.48
135.00° 0.00 0.00 0.21 3.60 14.76 61.38 88.51
140.00° 0.00 0.00 0.33 5.62 14.42 54.61 77.16
145.00° 0.01 0.01 0.62 8.68 15.20 48.89 67.96
150.00° 0.02 0.05 1.49 12.33 17.02 44.19 60.62
155.00° 0.03 0.12 2.40 16.77 21.76 42.45 53.18
160.00° 0.10 0.29 3.51 19.83 28.91 41.08 48.26
165.00° 0.35 1.00 4.15 19.39 34.75 42.74 47.45
170.00° 1.78 2.14 3.36 16.59 34.81 45.12 47.98
175.00° 1.67 1.95 2.59 11.21 26.08 37.81 40.78
180.00° 9.52 9.52 9.52 9.52 9.52 9.52 9.52

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 29.82 2.89%
10° - 20° 83.37 8.08%
20° - 30° 115.37 11.18%
30° - 40° 106.60 10.33%
40° - 50° 101.93 9.88%
50° - 60° 103.59 10.04%
60° - 70° 103.46 10.03%
70° - 80° 93.04 9.02%
80° - 90° 77.71 7.53%
90° - 100° 62.57 6.06%
100° - 110° 49.66 4.81%
110° - 120° 36.38 3.53%
120° - 130° 24.59 2.38%
130° - 140° 16.30 1.58%
140° - 150° 11.37 1.10%
150° - 160° 8.50 0.82%
160° - 170° 5.82 0.56%
170° - 180° 1.87 0.18%
0° - 90° 814.89 78.97%
90° - 180° 217.07 21.03%
0° - 180° 1031.96 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 1177 1177 1177 1177 1124 1124 1124 1124 1026 1026 1026 936 936 936 854 854 854 815
1 1045 985 931 883 993 940 892 848 855 817 781 778 747 719 706 682 660 649
2 943 849 771 705 895 810 740 680 738 680 631 671 625 584 609 573 540 543
3 858 743 653 582 813 710 628 563 647 580 525 590 535 489 536 492 454 467
4 786 658 564 492 745 629 544 477 576 504 447 526 466 418 480 431 390 409
RCR 5 723 588 494 425 686 564 477 412 517 444 388 474 413 364 434 382 341 363
6 669 531 438 372 635 510 424 361 469 396 341 431 369 322 396 343 302 327
7 622 483 392 329 591 464 380 321 428 356 304 395 333 287 364 311 271 297
8 580 441 354 295 551 425 344 288 394 323 273 364 303 259 337 284 245 272
9 542 406 323 266 517 392 313 260 364 295 248 338 278 235 313 261 223 250
10 509 375 295 242 486 363 287 237 338 272 226 314 256 215 292 242 205 232

Cone of Light

Mtg Height Light Level Beam Diameter
6.0 ft 8.1 fc 10.4 ft
8.0 ft 4.6 fc 13.8 ft
10.0 ft 2.9 fc 17.3 ft
12.0 ft 2.0 fc 20.8 ft
14.0 ft 1.5 fc 24.2 ft
16.0 ft 1.1 fc 27.7 ft

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H -35.5 -34.2 -34.8 -33.5 -32.7 15.0 16.3 15.6 16.9 17.7
3H -35.6 -34.5 -35.0 -33.8 -33.0 17.0 18.2 17.6 18.8 19.7
4H -35.7 -34.6 -35.1 -33.9 -33.1 17.7 18.8 18.4 19.5 20.3
6H -35.8 -34.8 -35.1 -34.1 -33.2 18.2 19.2 18.9 19.9 20.8
8H -35.9 -34.9 -35.2 -34.1 -33.3 18.4 19.4 19.1 20.1 20.9
12H -35.9 -34.9 -35.2 -34.2 -33.4 18.5 19.5 19.2 20.2 21.1
4H 2H -18.4 -17.3 -17.7 -16.6 -15.7 16.1 17.2 16.8 17.9 18.7
3H -18.5 -17.6 -17.8 -16.8 -16.0 18.3 19.3 19.0 20.0 20.9
4H -18.6 -17.7 -17.9 -17.0 -16.1 19.2 20.1 19.9 20.8 21.7
6H -18.7 -17.9 -18.0 -17.2 -16.3 19.9 20.7 20.6 21.5 22.3
8H -18.8 -18.0 -18.0 -17.3 -16.4 20.2 20.9 20.9 21.7 22.6
12H -18.8 -18.1 -18.0 -17.3 -16.4 20.4 21.0 21.1 21.8 22.7
8H 4H -10.4 -9.7 -9.7 -8.9 -8.0 20.2 20.9 20.9 21.7 22.6
6H -10.5 -9.9 -9.8 -9.1 -8.2 21.1 21.8 21.9 22.6 23.5
8H -10.6 -10.0 -9.8 -9.2 -8.3 21.5 22.1 22.3 22.9 23.8
12H -10.6 -10.1 -9.8 -9.3 -8.3 21.8 22.4 22.6 23.1 24.1
12H 4H -7.4 -6.8 -6.7 -6.0 -5.1 20.5 21.2 21.2 21.9 22.8
6H -7.5 -7.0 -6.8 -6.2 -5.2 21.6 22.2 22.4 22.9 23.9
8H -7.6 -7.1 -6.8 -6.3 -5.3 22.1 22.6 22.9 23.4 24.4

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 3884 3884 3884
45.00° 8 765 3065
55.00° 0 262 2700
65.00° 0 33 2358
75.00° 0 5 1645
85.00° 0 1 999